
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

5/23/2020 - Thunderhill Raceway
Summertown, TN
SAS $5,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 8 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 6 |
| 3 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | -1 |
| 4 | 6 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 2 |
| 5 | 5 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 6 | 3 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -3 |
| 7 | 9 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 8 | 12 | 4G |
|
Bobby Richey Jr Chattanooga, TN | Chattanooga, TN | 4 |
| 9 | 7 | 713 |
|
Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 |
| 10 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -6 |
| 11 | 10 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| 12 | 15 | 71 |
|
Danny Gill Murfreesboro, TN | Murfreesboro, TN | 3 |
| 13 | 11 | 28 |
|
Justin Maxwell | -2 | |
| 14 | 14 | 21 |
|
Wayne Murphy | - | |
| 15 | 17 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 16 | 13 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 17 | 19 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 18 | 20 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 2 |
| DNS | 18 | 14J |
|
Gary Jones | - | |
| DNS | 16 | 1 |
|
Jason Markewitz | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.002 |
| 2 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.141 |
| 3 | 4 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.147 |
| 4 | 1 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.198 |
| 5 | 16 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.265 |
| 6 | 20 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.283 |
| 7 | 9 | 713 |
|
Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.287 |
| 8 | 5 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 13.315 |
| 9 | 19 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 13.371 |
| 10 | 17 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.416 |
| 11 | 11 | 28 |
|
Justin Maxwell | 13.547 | |
| 12 | 12 | 4G |
|
Bobby Richey Jr Chattanooga, TN | Chattanooga, TN | 13.553 |
| 13 | 15 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 13.637 |
| 14 | 6 | 21 |
|
Wayne Murphy | 13.638 | |
| 15 | 10 | 71 |
|
Danny Gill Murfreesboro, TN | Murfreesboro, TN | 13.672 |
| 16 | 8 | 1 |
|
Jason Markewitz | 13.675 | |
| 17 | 14 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.707 |
| 18 | 3 | 14J |
|
Gary Jones | 13.828 | |
| 19 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.314 |
| 20 | 13 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 14.675 |
| All transfer | ||||||
CRUSA Street Stocks
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 2 |
| 2 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 5 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 4 | 7 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 3 |
| 5 | 4 | 93 |
|
Eddie Rhineheart Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 6 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 7 | 9 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 2 |
| 8 | 11 | 10X |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 9 | 8 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | -1 |
| 10 | 6 | 10 |
|
Jimmy Woodard | -4 | |
| DNS | 10 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 5 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 3 |
| 3 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 3 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | -1 |
| 5 | 2 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -3 |
| 6 | 6 | 10X |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 93 |
|
Eddie Rhineheart Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 4 | 10 |
|
Jimmy Woodard | 1 | |
| 4 | 5 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | 1 |
| 5 | 2 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | -3 |
| All transfer | ||||||
CRUSA Modified Sportsman
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 4 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
| 5 | 6 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 6 | 11 | H11 |
|
Chris Hickerson Linden, TN | Linden, TN | 5 |
| 7 | 8 | 25 |
|
Casey Dunavan Medina, TN | Medina, TN | 1 |
| 8 | 7 | 66 |
|
Carter Caldwell Memphis, TN | Memphis, TN | -1 |
| 9 | 9 | F1 |
|
Chase Winkles Falkville, AL | Falkville, AL | - |
| 10 | 10 | J14 |
|
Jason Kelley Culleoka, TN | Culleoka, TN | - |
| DNS | 5 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 4 |
| 2 | 6 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 4 |
| 3 | 4 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 1 |
| 4 | 1 | 66 |
|
Carter Caldwell Memphis, TN | Memphis, TN | -3 |
| 5 | 2 | F1 |
|
Chase Winkles Falkville, AL | Falkville, AL | -3 |
| 6 | 3 | H11 |
|
Chris Hickerson Linden, TN | Linden, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 2 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 3 |
| 3 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 4 | 1 | 25 |
|
Casey Dunavan Medina, TN | Medina, TN | -3 |
| DNS | 2 | J14 |
|
Jason Kelley Culleoka, TN | Culleoka, TN | - |
| All transfer | ||||||
Mini Stock
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Mark Dalton | - | |
| 2 | 3 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 3 | 5 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | 2 |
| 4 | 7 | 97 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 5 | 6 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 6 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 2 |
| 7 | 10 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | 3 |
| 8 | 9 | 22 |
|
Matthew Peffer Shelbyville, TN | Shelbyville, TN | 1 |
| 9 | 2 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -7 |
| 10 | 4 | 96 |
|
Todd Laymon Summertown, TN | Summertown, TN | -6 |
| 11 | 13 | R44 |
|
Robert Dalton | 2 | |
| DNS | 12 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| DNS | 11 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Mark Dalton | 2 | |
| 2 | 6 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 3 | 1 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | -2 |
| 4 | 4 | 97 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 5 | 22 |
|
Matthew Peffer Shelbyville, TN | Shelbyville, TN | - |
| DNS | 2 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 3 |
| 2 | 96 |
|
Todd Laymon Summertown, TN | Summertown, TN | - | |
| 3 | 2 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 4 | 1 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -3 |
| 5 | 3 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | -2 |
| 6 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -1 |
| 7 DNF | 6 | R44 |
|
Robert Dalton | -1 | |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | 1 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 3 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | - |
| 4 | 9 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 5 |
| 5 | 4 | C4 |
|
Daryl Haywood | -1 | |
| 6 | 7 | 45 |
|
Dakota Blackburn Summertown, TN | Summertown, TN | 1 |
| 7 | 5 | 73 |
|
Justin Hill Summertown, TN | Summertown, TN | -2 |
| 8 | 6 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -2 |
| 9 | 10 | 27 |
|
AJ Pope Columbia, TN | Columbia, TN | 1 |
| DNS | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 2 | 6 | 1 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | 4 |
| 3 | 1 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -2 |
| 4 | 5 | C4 |
|
Daryl Haywood | 1 | |
| 5 | 4 | 73 |
|
Justin Hill Summertown, TN | Summertown, TN | -1 |
| 6 | 7 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 1 |
| 7 | 9 | 27 |
|
AJ Pope Columbia, TN | Columbia, TN | 2 |
| 8 | 10 | 45 |
|
Dakota Blackburn Summertown, TN | Summertown, TN | 2 |
| 9 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -7 |
| 10 | 8 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -2 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - | |
| 2 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - | |
| 3 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - | |
| 4 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - | |
| 5 | 30 |
|
Kayden Walker White Bluff, TN | White Bluff, TN | - | |
| 6 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | - | |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 4 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 2 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | -1 |
| 4 | 5 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 7 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | 2 |
| 6 | 6 | 4 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | - |
| 7 | 3 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -4 |
| 8 | 8 | 11G |
|
Phillip Gordon Shelbyville, TN | Shelbyville, TN | - |
| DNS | 10 | 64 |
|
Micah Collins | - | |
| DNS | 9 | 7H |
|
Brian Nance Mayfield, KY | Mayfield, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 14.516 |
| 2 | 6 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 14.520 |
| 3 | 10 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 14.600 |
| 4 | 7 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | 14.629 |
| 5 | 3 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | 14.691 |
| 6 | 4 | 4 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 14.920 |
| 7 | 2 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | 15.015 |
| 8 | 8 | 11G |
|
Phillip Gordon Shelbyville, TN | Shelbyville, TN | 15.201 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 2 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | - | |
| 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - | |
| 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
| 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
| 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - | |
| 7 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | - | |
| 8 | D2 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - | |
| 9 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
| 10 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | - | |
| 11 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | - | |
| 12 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | - | |
| 13 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - | |
| 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - | |
| 15 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
| 16 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
| 17 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - | |
| 18 | 33 |
|
Rodney Melvin Benton, IL | Benton, IL | - | |
| 19 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - | |
| 20 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
| 21 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | - | |
| 22 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - | |
| 23 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | - | |
| 24 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - | |
| 25 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |










































































