
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

6/13/2020 - Thunderhill Raceway
Summertown, TN
Weekly Race Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 4 | 4 | 11R |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | - |
| 5 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 7 | Z2 |
|
Bobby Hickman Columbia, TN | Columbia, TN | 1 |
| 7 | 5 | 14 |
|
Billy Hammonds | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 6 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 4 |
| 3 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 4 | 7 | 11R |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 3 |
| 5 | 5 | 14 |
|
Billy Hammonds | - | |
| 6 | 3 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 7 | 2 | Z2 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -5 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 6 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 3 |
| 4 | 3 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 4 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 5 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -1 |
| 7 | 7 | G8 |
|
Payton Hollland Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 1 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 3 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -2 |
| 6 | 5 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -1 |
| 7 | 7 | G8 |
|
Payton Hollland Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 2 | 8 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 3 | 2 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -1 |
| 4 | 1 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | -3 |
| 5 | 4 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 6 | 5 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | -1 |
| 7 | 6 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -1 |
| DNS | 7 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - |
| DNS | 9 | 28 |
|
Justin Maxwell | - | |
| DNS | 10 | M00 |
|
Chris Harris | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 12.658 |
| 2 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 12.695 |
| 3 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.844 |
| 4 | 5 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 13.016 |
| 5 | 6 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | 13.136 |
| 6 | 8 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.165 |
| 7 | 1 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 13.476 |
| 8 | 2 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 13.512 |
| 9 | 9 | 28 |
|
Justin Maxwell | 16.775 | |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | - |
| 3 | 8 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 5 |
| 4 | 4 | 14 |
|
Wyatt Cummins Lynnville, TN | Lynnville, TN | - |
| 5 | 7 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 6 | 34 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | - |
| 7 | 3 | WD40 |
|
Daniel Cummins Lawrenceburg, TN | Lawrenceburg, TN | -4 |
| 8 | 5 | 45 |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 2 | 6 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | 4 |
| 3 | 5 | WD40 |
|
Daniel Cummins Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 4 | 1 | 14 |
|
Wyatt Cummins Lynnville, TN | Lynnville, TN | -3 |
| 5 | 2 | 45 |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | -3 |
| 6 | 7 | 34 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | 1 |
| 7 | 3 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 8 | 8 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | - |
| All transfer | ||||||
Mini Stock
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 12 |
|
Kevin Staggs Summertown, TN | Summertown, TN | 2 |
| 3 | 6 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 4 | 3 | 3 |
|
Billy Davidson Lewisburg, TN | Lewisburg, TN | -1 |
| 5 | 11 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 6 | 2 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -4 |
| 7 | 7 | 86 |
|
Josh Balcewicz Columbia, TN | Columbia, TN | - |
| DNS | 5 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | - |
| DNS | 8 | D2 |
|
Kenneth Martin | - | |
| DNS | 9 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | - |
| DNS | 10 | R44 |
|
Robert Dalton | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 2 | 3 |
|
Billy Davidson Lewisburg, TN | Lewisburg, TN | - |
| 3 | 4 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | 1 |
| 4 | 6 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 5 | D2 |
|
Kenneth Martin | - | |
| 6 | 1 | R44 |
|
Robert Dalton | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 2 | 4 | 12 |
|
Kevin Staggs Summertown, TN | Summertown, TN | 2 |
| 3 | 3 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 4 | 2 | 86 |
|
Josh Balcewicz Columbia, TN | Columbia, TN | -2 |
| 5 | 5 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | 104 |
|
Hunter Hill Pinewood, TN | Pinewood, TN | - |
| 3 | 10 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 7 |
| 4 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 5 | 3 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | -2 |
| 6 | 5 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 6 | R10 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 8 | 8 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 9 | 9 | C4 |
|
Daryl Haywood | - | |
| DNS | 7 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| DNS | 11 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 7 |
| 2 | 2 | 104 |
|
Hunter Hill Pinewood, TN | Pinewood, TN | - |
| 3 | 4 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | 1 |
| 4 | 9 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 5 |
| 5 | 1 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 6 | 6 | R10 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
| 7 | 7 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| 8 | 3 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -5 |
| 9 | 5 | C4 |
|
Daryl Haywood | -4 | |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 5 |
| 2 | 1 | 30 |
|
Kayden Walker White Bluff, TN | White Bluff, TN | -1 |
| 3 | 2 | S12 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 4 | 4 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 5 | 5 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
| 6 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -3 |
| 7 | 8 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 1 |
| 8 | 10 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 2 |
| 9 | 7 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | -2 |
| 10 | 9 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Kayden Walker White Bluff, TN | White Bluff, TN | - |
| 2 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 3 | 4 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 4 | 2 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | -2 |
| 5 | 5 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S12 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 4 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 2 |
| 3 | 1 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -2 |
| 4 | 5 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 1 |
| 5 | 3 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | -2 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 2 | 00 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | -1 |
| 4 | 7 | 11 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | 3 |
| 5 | 6 | 7 |
|
Michael Brown Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 5 | 916 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | -1 |
| 7 | 4 | J11 |
|
Phillip Gordon Shelbyville, TN | Shelbyville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 5 | 00 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 3 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |
| 4 | 1 | J11 |
|
Phillip Gordon Shelbyville, TN | Shelbyville, TN | -3 |
| 5 | 7 | 916 |
|
Blake Hasting Pulaski, TN | Pulaski, TN | 2 |
| 6 | 2 | 7 |
|
Michael Brown Shelbyville, TN | Shelbyville, TN | -4 |
| 7 | 6 | 11 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | -1 |
| All transfer | ||||||
















































