
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

7/11/2020 - Thunderhill Raceway
Summertown, TN
Weekly Race Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 2 | 1 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | -1 |
| 3 | 3 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | - |
| 4 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 2 |
| 5 | 4 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | -1 |
| 6 | 5 | 28 |
|
Justin Maxwell | -1 | |
| 7 | 7 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - |
| 8 | 8 | 08 |
|
Mike James Columbia, TN | Columbia, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 13.388 |
| 2 | 5 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.440 |
| 3 | 3 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.449 |
| 4 | 2 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 13.479 |
| 5 | 8 | 28 |
|
Justin Maxwell | 13.672 | |
| 6 | 7 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.688 |
| 7 | 4 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 13.715 |
| 8 | 1 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 14.999 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -1 |
| 3 | 8 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 5 |
| 4 | 3 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 4 | 14J |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | -1 |
| 6 | 9 | 14 |
|
James (Jay) Whittaker Columbia, TN | Columbia, TN | 3 |
| 7 | 6 | 2 |
|
Ronnie Sharp Crossville, TN | Crossville, TN | -1 |
| 8 | 5 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | -3 |
| DNS | 7 | 14H |
|
Billy Hammonds | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 2 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 3 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 4 | 2 | 14J |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | -2 |
| 5 | 4 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | -1 |
| 6 | 5 | 2 |
|
Ronnie Sharp Crossville, TN | Crossville, TN | -1 |
| 7 | 9 | 14H |
|
Billy Hammonds | 2 | |
| 8 | 8 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| DNS | 7 | 14 |
|
James (Jay) Whittaker Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 2 |
| 2 | 4 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 2 |
| 3 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 27 |
|
Thomas Dale Columbia, TN | Columbia, TN | - | |
| 5 | 5 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | - |
| DQ | 2 | S06 |
|
Wayne Smith | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 2 | 2 | S06 |
|
Wayne Smith | - | |
| 3 | 5 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 2 |
| 4 | 4 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | - |
| 5 | 1 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -4 |
| DNS | 3 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| All transfer | ||||||
602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 113 |
|
Grant Helms Killen, AL | Killen, AL | 2 |
| 2 | 1 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | -1 |
| 3 | 2 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | -1 |
| 4 | 4 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 1 |
| 2 | 3 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | 1 |
| 3 | 4 | 113 |
|
Grant Helms Killen, AL | Killen, AL | 1 |
| 4 | 1 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | -3 |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 4 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 2 |
| 3 | 2 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -1 |
| 4 | 3 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | -1 |
| 5 | 6 | 29 |
|
Clint Armstrong Hayden, AL | Hayden, AL | 1 |
| 6 | 5 | 28 |
|
Jimmy Nowlin | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.415 |
| 2 | 2 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.454 |
| 3 | 1 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | 13.528 |
| 4 | 4 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.582 |
| 5 | 5 | 28 |
|
Jimmy Nowlin | 13.820 | |
| 6 | 3 | 29 |
|
Clint Armstrong Hayden, AL | Hayden, AL | 14.059 |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | - |
| 2 | 3 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 1 |
| 3 | 4 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | 1 |
| 4 | 6 | X |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 5 | 11JR |
|
Garth Driggers Duck River, TN | Duck River, TN | - |
| 6 | 2 | 2 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | - |
| 2 | 2 | 2 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 6 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 3 |
| 4 | 5 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | 1 |
| 5 | 4 | 11JR |
|
Garth Driggers Duck River, TN | Duck River, TN | -1 |
| DNS | 3 | X |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R44 |
|
Robert Dalton | 3 | |
| 2 | 3 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | 1 |
| 3 | 6 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | 3 |
| 4 | 9 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 5 | 7 | 27 |
|
John Floyd Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 1 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | -5 |
| 7 | 8 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -3 |
| DNS | 11 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| DNS | 10 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | - |
| DQ | 2 | 92 |
|
Mark Dalton | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
| 2 | 5 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | 3 |
| 3 | 4 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 1 |
| 4 | 3 | 27 |
|
John Floyd Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 6 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| DNS | 2 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Mark Dalton | 1 | |
| 2 | 4 | R44 |
|
Robert Dalton | 2 | |
| 3 | 3 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | - |
| 4 | 5 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| DNS | 1 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 4 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 3 | 1 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 6 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 2 |
| 5 | 3 | C4 |
|
Daryl Haywood | -2 | |
| 6 | 7 | R10 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 7 | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 8 | 10 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | 2 |
| 9 | 11 | 70D |
|
Derek Reynolds | 2 | |
| 10 | 5 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | -5 |
| 11 | 12 | 27 |
|
AJ Pope Columbia, TN | Columbia, TN | 1 |
| DNS | 9 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| DNS | 13 | 69 |
|
Kevin Drake | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 7 | C4 |
|
Daryl Haywood | 5 | |
| 3 | 6 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | 3 |
| 4 | 4 | R10 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
| 5 | 2 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -3 |
| 6 | 3 | 70D |
|
Derek Reynolds | -3 | |
| DNS | 5 | 69 |
|
Kevin Drake | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 6 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 4 |
| 3 | 1 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -2 |
| 4 | 5 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 5 | 2 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | -3 |
| 6 | 4 | 27 |
|
AJ Pope Columbia, TN | Columbia, TN | -2 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Kayden Walker White Bluff, TN | White Bluff, TN | - |
| 2 | 5 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 3 | 6 | S12 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 4 | 7 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 3 |
| 5 | 8 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 3 |
| 6 | 9 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 3 |
| 7 | 3 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -4 |
| 8 | 4 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -4 |
| 9 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kayden Walker White Bluff, TN | White Bluff, TN | 1 |
| 2 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | -1 |
| 3 | 5 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 2 |
| 4 | 3 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -1 |
| 5 | 4 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 6 | 7 | S12 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 7 | 8 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 1 |
| 8 | 9 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 1 |
| 9 | 6 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | -3 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | - |
| 4 | 4 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 3 | 4 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | 1 |
| 4 | 3 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | -1 |
| All transfer | ||||||



























































