
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

8/22/2020 - Thunderhill Raceway
Summertown, TN
Weekly Race Event
CRUSA 604 Late Models $1000 to Win
Mini Stock $750 to Win
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 3 | 6 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 4 | 3 | 28 |
|
Justin Maxwell | -1 | |
| 5 | 4 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -1 |
| 6 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -1 |
| 7 | 7 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 8 | 10 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 9 | 8 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| 10 | 9 | 01 |
|
Michael Greer Rogersville, AL | Rogersville, AL | -1 |
| 11 | 11 | 08 |
|
Mike James Columbia, TN | Columbia, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.706 |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.730 |
| 3 | 4 | 28 |
|
Justin Maxwell | 12.786 | |
| 4 | 11 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 12.793 |
| 5 | 10 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 12.814 |
| 6 | 1 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 12.824 |
| 7 | 7 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.874 |
| 8 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 12.893 |
| 9 | 3 | 01 |
|
Michael Greer Rogersville, AL | Rogersville, AL | 13.087 |
| 10 | 9 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 13.171 |
| 11 | 8 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 13.593 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 2 |
| 3 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -2 |
| 4 | 6 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | 2 |
| 5 | 3 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 5 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -1 |
| 7 | 8 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | 1 |
| 8 | 7 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -1 |
| 9 | 9 | 8S |
|
Ronnie Sharp Crossville, TN | Crossville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 3 |
| 2 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 3 | 2 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 3 |
| 5 | 6 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 1 |
| 6 | 8 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | 2 |
| 7 | 1 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -6 |
| 8 | 9 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | 1 |
| 9 | 5 | 8S |
|
Ronnie Sharp Crossville, TN | Crossville, TN | -4 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S06 |
|
Wayne Smith | - | |
| 2 | 2 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S06 |
|
Wayne Smith | - | |
| 2 | 2 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | - |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | - |
| 4 | 4 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - |
| 5 | 5 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 12.730 |
| 2 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.750 |
| 3 | 3 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 13.148 |
| 4 | 1 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 13.206 |
| 5 | 2 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 13.366 |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | - |
| 2 | 3 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | 1 |
| 3 | 4 | 4D |
|
Dewayne McConnell Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 2 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | - |
| 2 | 3 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | 1 |
| 3 | 4 | 4D |
|
Dewayne McConnell Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 2 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R44 |
|
Robert Dalton | - | |
| 2 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 3 | 15 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 12 |
| 4 | 4 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 5 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| 6 | 8 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 2 |
| 7 | 9 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 8 | 10 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | 2 |
| 9 | 7 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 10 | 6 | 86 |
|
Josh Balcewicz Columbia, TN | Columbia, TN | -4 |
| 11 | 14 | 57 |
|
John Floyd Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 12 | 13 | 99 |
|
Derek Reynolds | 1 | |
| DNS | 12 | 44 |
|
Jackson Boswell Summertown, TN | Summertown, TN | - |
| DNS | 11 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
| DNS | 3 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R44 |
|
Robert Dalton | - | |
| 2 | 3 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 1 |
| 3 | 4 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 1 |
| 4 | 6 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 5 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | - |
| 6 | 2 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | -4 |
| DNS | 7 | 99 |
|
Derek Reynolds | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 1 |
| 2 | 3 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 4 | 86 |
|
Josh Balcewicz Columbia, TN | Columbia, TN | 1 |
| 4 | 8 | 87 |
|
Robbie Slye Camden, TN | Camden, TN | 4 |
| 5 | 5 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | - |
| 6 | 7 | 44 |
|
Jackson Boswell Summertown, TN | Summertown, TN | 1 |
| 7 | 1 | 57 |
|
John Floyd Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| DNS | 6 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | R44 |
|
Robert Dalton | 15.310 | |
| 2 | 10 | 57 |
|
John Floyd Mt. Pleasant, TN | Mt. Pleasant, TN | 15.602 |
| 3 | 11 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | 15.646 |
| 4 | 4 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 15.653 |
| 5 | 8 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 15.712 |
| 6 | 2 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 15.835 |
| 7 | 1 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 15.940 |
| 8 | 12 | 86 |
|
Josh Balcewicz Columbia, TN | Columbia, TN | 16.230 |
| 9 | 7 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | 16.463 |
| 10 | 9 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | 17.434 |
| 11 | 5 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 18.371 |
| DNS | 3 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 18.371 |
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 2 | 2 | S06 |
|
Wayne Smith | - | |
| 3 | 4 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 7 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 3 |
| 5 | 5 | C4 |
|
Daryl Haywood | - | |
| 6 | 6 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 7 | 11 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 4 |
| 8 | 14 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 9 | 9 | T44 |
|
Gerry Larue | - | |
| 10 | 8 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -2 |
| 11 | 1 | 1 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | -10 |
| DNS | 12 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| DNS | 13 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
| DNS | 10 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | 1 |
| 2 | 5 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 3 | 1 | C4 |
|
Daryl Haywood | -2 | |
| 4 | 3 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | -1 |
| 5 | 6 | T44 |
|
Gerry Larue | 1 | |
| 6 | 7 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 1 |
| 7 | 4 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S06 |
|
Wayne Smith | 1 | |
| 2 | 6 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 3 | 7 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 4 |
| 4 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 1 |
| 5 | 4 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | -1 |
| 6 | 3 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | -3 |
| 7 | 1 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 1 |
| 2 | 5 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 3 |
| 3 | 3 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 6 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 9 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 4 |
| 6 | 7 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 7 | 1 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | -6 |
| 8 | 4 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | -4 |
| DNS | 8 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 7 |
| 2 | 6 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 4 |
| 3 | 4 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 4 | 5 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 5 | 1 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -4 |
| 6 | 7 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -5 |
| 8 | 3 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | -5 |
| 9 | 9 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 00 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 30 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 00 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 30 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | - |
| All transfer | ||||||

















































