
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

9/5/2020 - Thunderhill Raceway
Summertown, TN
Weekly Race Event
Limited Late Model $2000 to Win
CRUSA Street Stock $1500 to Win
UCCMS Mod Lite $500 Point Race
Kid's Cup $300 to Win
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 1 |
| 2 | 4 | B25 |
|
Bryce Trull Linden, TN | Linden, TN | 2 |
| 3 | 6 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 4 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -3 |
| 5 | 3 | P5 |
|
Logan Phillips | -2 | |
| 6 | 7 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 1 |
| 7 | 10 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 8 | 16 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | 8 |
| 9 | 12 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | 3 |
| 10 | 11 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | 1 |
| 11 | 14 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | 3 |
| 12 | 8 | 185 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | -4 |
| 13 | 9 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -4 |
| 14 | 15 | 20E |
|
Ethan Tanner | 1 | |
| DNS | 5 | 14J |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | - |
| DNS | 13 | 8S |
|
Ronnie Sharp Crossville, TN | Crossville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 2 | 6 | P5 |
|
Logan Phillips | 4 | |
| 3 | 3 | 14J |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | - |
| 4 | 7 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 3 |
| 5 | 5 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - |
| 6 | 8 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | 2 |
| 7 | 4 | 8S |
|
Ronnie Sharp Crossville, TN | Crossville, TN | -3 |
| 8 | 1 | 20E |
|
Ethan Tanner | -7 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 5 |
| 2 | 1 | B25 |
|
Bryce Trull Linden, TN | Linden, TN | -1 |
| 3 | 8 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 5 |
| 4 | 7 | 185 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | 3 |
| 5 | 2 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 5 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | -1 |
| 7 | 3 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -4 |
| 8 | 4 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | -4 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 7 |
| 2 | 5 | 409 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 3 |
| 3 | 2 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 4 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 17 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 12 |
| 6 | 14 | S06 |
|
Wayne Smith | 8 | |
| 7 | 9 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 2 |
| 8 | 6 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 9 | 12 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 3 |
| 10 | 3 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -7 |
| 11 | 15 | 11G |
|
Jessie Gibson Beckley, WV | Beckley, WV | 4 |
| 12 | 7 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 13 | 10 | 93T |
|
Jerry "Mutt" Trotter Cumberland Furnace, TN | Cumberland Furnace, TN | -3 |
| 14 | 11 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | -3 |
| 15 | 1 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | -14 |
| 16 | 13 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -3 |
| DNS | 16 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 2 | 3 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 2 | 409 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | -1 |
| 4 | 6 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -1 |
| 6 | 7 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 1 |
| 7 | 8 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 1 |
| 8 | 9 | 11G |
|
Jessie Gibson Beckley, WV | Beckley, WV | 1 |
| 9 | 5 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 2 |
| 3 | 5 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 4 | 3 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 8 | 93T |
|
Jerry "Mutt" Trotter Cumberland Furnace, TN | Cumberland Furnace, TN | 3 |
| 6 | 6 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | - |
| 7 | 7 | S06 |
|
Wayne Smith | - | |
| 8 | 2 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.185 |
| 2 | 3 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.290 |
| 3 | 16 | 409 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 14.358 |
| 4 | 5 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 14.360 |
| 5 | 10 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.360 |
| 6 | 14 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.402 |
| 7 | 11 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 14.422 |
| 8 | 15 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 14.474 |
| 9 | 1 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 14.530 |
| 10 | 12 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.590 |
| 11 | 13 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.656 |
| 12 | 6 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 14.697 |
| 13 | 2 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 14.715 |
| 14 | 9 | S06 |
|
Wayne Smith | 14.720 | |
| 15 | 7 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 14.878 |
| 16 | 17 | 93T |
|
Jerry "Mutt" Trotter Cumberland Furnace, TN | Cumberland Furnace, TN | 15.352 |
| 17 | 4 | 11G |
|
Jessie Gibson Beckley, WV | Beckley, WV | 15.849 |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11P |
|
Jason Partin Winchester, TN | Winchester, TN | 4 |
| 2 | 2 | 35 |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 3 | 16 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13 |
| 4 | 8 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 4 |
| 5 | 10 | 28M |
|
Justin Maxwell | 5 | |
| 6 | 3 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | -3 |
| 7 | 7 | 99 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 8 | 9 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 9 | 12 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 3 |
| 10 | 11 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 11 | 13 | H17 |
|
Steven Holcolmb | 2 | |
| 12 | 14 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 2 |
| 13 | 4 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -9 |
| 14 | 6 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | -8 |
| 15 | 1 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | -14 |
| DNS | 15 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | - |
| 3 | 3 | 11P |
|
Jason Partin Winchester, TN | Winchester, TN | - |
| 4 | 4 | 99 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 5 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 6 | 5 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 7 | 8 | H17 |
|
Steven Holcolmb | 1 | |
| 8 | 6 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Dustin Harris Flintville, TN | Flintville, TN | 1 |
| 2 | 1 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 |
| 3 | 5 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 2 |
| 4 | 6 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 5 | 7 | 28M |
|
Justin Maxwell | 2 | |
| 6 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -3 |
| 7 | 8 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 1 |
| 8 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 12.120 |
| 2 | 1 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 12.217 |
| 3 | 16 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | 12.268 |
| 4 | 6 | 35 |
|
Dustin Harris Flintville, TN | Flintville, TN | 12.412 |
| 5 | 7 | 11P |
|
Jason Partin Winchester, TN | Winchester, TN | 12.417 |
| 6 | 10 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 12.466 |
| 7 | 12 | 99 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.519 |
| 8 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.534 |
| 9 | 8 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 12.563 |
| 10 | 2 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 12.576 |
| 11 | 11 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 12.594 |
| 12 | 4 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 12.622 |
| 13 | 14 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.684 |
| 14 | 15 | 28M |
|
Justin Maxwell | 12.746 | |
| 15 | 3 | H17 |
|
Steven Holcolmb | 12.850 | |
| 16 | 9 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 14.294 |
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
| 2 | 3 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 1 |
| 3 | 4 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 1 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | -3 |
| 5 | 2 | 4D |
|
Dewayne McConnell Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 2 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 3 | 3 | R44 |
|
Robert Dalton | - | |
| 4 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -2 |
| 5 | 12 | 7 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 7 |
| 6 | 11 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 5 |
| 7 | 9 | G18 |
|
Mike Gaines | 2 | |
| 8 | 4 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | -4 |
| 9 | 13 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 10 | 10 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 11 | 6 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | -5 |
| 12 | 8 | 44 |
|
Jackson Boswell Summertown, TN | Summertown, TN | -4 |
| DNS | 7 | B21 |
|
Terry Brown Lewisburg, TN | Lewisburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 1 |
| 2 | 4 | R44 |
|
Robert Dalton | 2 | |
| 3 | 7 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 4 |
| 4 | 5 | B21 |
|
Terry Brown Lewisburg, TN | Lewisburg, TN | 1 |
| 5 | 6 | G18 |
|
Mike Gaines | 1 | |
| 6 | 3 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | -3 |
| 7 | 1 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 3 |
| 2 | 3 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | 1 |
| 3 | 5 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 4 | 6 | 44 |
|
Jackson Boswell Summertown, TN | Summertown, TN | 2 |
| 5 | 2 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 7 | 7 |
|
Kyle Newberry Dickson, TN | Dickson, TN | 1 |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 1 | S06 |
|
Wayne Smith | -1 | |
| 3 | 18 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 15 |
| 4 | 9 | C4 |
|
Daryl Haywood | 5 | |
| 5 | 4 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -1 |
| 6 | 7 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | 1 |
| 7 | 17 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | 10 |
| 8 | 16 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | 8 |
| 9 | 13 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 4 |
| 10 | 8 | 59 |
|
Scott Blackwell Fayetteville, TN | Fayetteville, TN | -2 |
| 11 | 6 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -5 |
| 12 | 5 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -7 |
| 13 | 3 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -10 |
| 14 | 12 | 12 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -2 |
| 15 | 10 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| DNS | 11 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| DNS | 14 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| DNS | 15 | 28W |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | - |
| DNS | 19 | 69 |
|
Kevin Drake | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S06 |
|
Wayne Smith | 2 | |
| 2 | 4 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 2 |
| 3 | 6 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | 3 |
| 4 | 2 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 5 | 5 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | - |
| 6 | 1 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | -5 |
| 7 | 7 | 69 |
|
Kevin Drake | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 4 |
| 2 | 1 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 3 | 59 |
|
Scott Blackwell Fayetteville, TN | Fayetteville, TN | - |
| 4 | 6 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | 2 |
| 5 | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| 6 | 2 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 3 |
| 2 | 6 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 4 |
| 3 | 1 | C4 |
|
Daryl Haywood | -2 | |
| 4 | 3 | 12 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -1 |
| 5 | 2 | 28W |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | -3 |
| 6 | 5 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -1 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 2 | 6 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 4 |
| 3 | 4 | 9 |
|
Tya Hickerson Lobelville, TN | Lobelville, TN | 1 |
| 4 | 1 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | -3 |
| 5 | 8 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 3 |
| 6 | 11 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 5 |
| 7 | 7 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | - |
| 8 | 5 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | -3 |
| 9 | 12 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 3 |
| 10 | 3 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | -7 |
| 11 | 9 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| DNS | 10 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 2 |
| 2 | 4 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 2 |
| 3 | 2 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | -1 |
| 4 | 1 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | -3 |
| 5 | 6 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 5 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 5 |
| 2 | 3 | 9 |
|
Tya Hickerson Lobelville, TN | Lobelville, TN | 1 |
| 3 | 1 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -2 |
| 4 | 2 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -2 |
| 5 | 4 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -1 |
| DNS | 5 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | - |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B10 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 1 |
| 2 | 4 | P5 |
|
Logan Phillips | 2 | |
| 3 | 3 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | - |
| 4 | 6 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 5 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 6 | 8 | 4 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 2 |
| 7 | 9 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | 2 |
| 8 | 10 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | 2 |
| 9 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -8 |
| 10 | 7 | 27 |
|
Cameron Stewart Pryorsburg, KY | Pryorsburg, KY | -3 |
| 11 | 11 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | - |
| 12 | 12 | 30 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | - |
| 13 | 14 | X |
|
James (JJ) Pendygraft Salem, IN | Salem, IN | 1 |
| DNS | 13 | 22D |
|
Dale Grote Springville, IN | Springville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | - |
| 3 | 4 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 3 | 27 |
|
Cameron Stewart Pryorsburg, KY | Pryorsburg, KY | -1 |
| 5 | 5 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | - |
| 6 | 6 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | - |
| DNS | 7 | 22D |
|
Dale Grote Springville, IN | Springville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B10 |
|
Logan Brown White Bluff, TN | White Bluff, TN | - |
| 2 | 2 | P5 |
|
Logan Phillips | - | |
| 3 | 4 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 3 | 4 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | -1 |
| 5 | 5 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |
| 6 | 6 | 30 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | - |
| 7 | 7 | X |
|
James (JJ) Pendygraft Salem, IN | Salem, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 13.787 |
| 2 | 11 | B10 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 13.812 |
| 3 | 5 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 13.954 |
| 4 | 12 | P5 |
|
Logan Phillips | 14.051 | |
| 5 | 4 | 27 |
|
Cameron Stewart Pryorsburg, KY | Pryorsburg, KY | 14.061 |
| 6 | 10 | 4 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 14.155 |
| 7 | 9 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 14.223 |
| 8 | 8 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | 14.265 |
| 9 | 6 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | 14.358 |
| 10 | 1 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | 14.441 |
| 11 | 2 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | 14.662 |
| 12 | 7 | 30 |
|
Jody Brannon Chapel Hill, TN | Chapel Hill, TN | 15.388 |
| 13 | 13 | 22D |
|
Dale Grote Springville, IN | Springville, IN | 15.536 |
| 14 | 3 | X |
|
James (JJ) Pendygraft Salem, IN | Salem, IN | 16.122 |
































































