
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

9/12/2020 - Thunderhill Raceway
Summertown, TN
Weekly Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 3 | P5 |
|
Logan Phillips | 1 | |
| 3 | 10 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 7 |
| 4 | 6 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 2 |
| 5 | 5 | H11 |
|
Chris Hickerson Linden, TN | Linden, TN | - |
| 6 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -5 |
| 7 | 7 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | - |
| 8 | 8 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | - |
| 9 | 4 | 20E |
|
Ethan Tanner | -5 | |
| DNS | 9 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 2 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -1 |
| 3 | 3 | P5 |
|
Logan Phillips | - | |
| 4 | 5 | 20E |
|
Ethan Tanner | 1 | |
| 5 | 6 | H11 |
|
Chris Hickerson Linden, TN | Linden, TN | 1 |
| 6 | 9 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 3 |
| 7 | 8 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | 1 |
| 8 | 7 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | -1 |
| DNS | 4 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.109 |
| 2 | 8 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.231 |
| 3 | 5 | P5 |
|
Logan Phillips | 14.233 | |
| 4 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.246 |
| 5 | 9 | 20E |
|
Ethan Tanner | 14.322 | |
| 6 | 4 | H11 |
|
Chris Hickerson Linden, TN | Linden, TN | 14.620 |
| 7 | 2 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | 14.740 |
| 8 | 1 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | 14.898 |
| 9 | 3 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.926 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 5 |
| 2 | 1 | X |
|
Tony Stutts Leoma, TN | Leoma, TN | -1 |
| 3 | 3 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 7 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 5 | 5 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | - |
| 6 | 4 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -2 |
| DNS | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 8 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Tony Stutts Leoma, TN | Leoma, TN | 1 |
| 2 | 4 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 6 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 4 | 7 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 5 | 5 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | - |
| 6 | 1 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -5 |
| 7 | 3 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| DNS | 8 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - |
| 2 | 4 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 2 |
| 3 | 5 | 28 |
|
Justin Maxwell | 2 | |
| 4 | 2 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | -2 |
| 5 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 6 | 9 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 3 |
| 7 | 3 | 94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | -4 |
| 8 | 8 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | - |
| 9 | 7 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 12.589 |
| 2 | 2 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 12.779 |
| 3 | 7 | 94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 12.780 |
| 4 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.280 |
| 5 | 5 | 28 |
|
Justin Maxwell | 13.284 | |
| 6 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.303 |
| 7 | 1 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | 13.359 |
| 8 | 4 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 13.443 |
| 9 | 9 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 17.098 |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | - |
| 2 | 3 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 1 |
| 3 | 2 | 22 |
|
Marcus Baker | -1 | |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 2 | 3 | 21 |
|
Trey Horton Columbia, TN | Columbia, TN | 1 |
| 3 | 12 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 9 |
| 4 | 5 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | 1 |
| 5 | 6 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 14 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 8 |
| 7 | 8 | 38 |
|
Dillon Frazier | 1 | |
| 8 | 15 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | 7 |
| 9 | 10 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 10 | 2 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | -8 |
| 11 | 11 | 30 |
|
Jackson Boswell Summertown, TN | Summertown, TN | - |
| 12 | 9 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| DNS | 4 | R44 |
|
Robert Dalton | - | |
| DNS | 7 | 3 |
|
Billy Davidson Lewisburg, TN | Lewisburg, TN | - |
| DNS | 13 | 1 |
|
Robbie Slye Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 2 |
| 2 | 5 | 21 |
|
Trey Horton Columbia, TN | Columbia, TN | 3 |
| 3 | 1 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | -2 |
| 4 | 7 | 3 |
|
Billy Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 5 | 2 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 6 | 30 |
|
Jackson Boswell Summertown, TN | Summertown, TN | - |
| 7 | 8 | 1 |
|
Robbie Slye Camden, TN | Camden, TN | 1 |
| 8 | 4 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 2 | 3 | R44 |
|
Robert Dalton | 1 | |
| 3 | 1 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 4 | 38 |
|
Dillon Frazier | - | |
| 5 | 7 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 6 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 7 | 2 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -5 |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | S06 |
|
Wayne Smith | - | |
| 3 | 4 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 1 |
| 4 | 9 | B21 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | 5 |
| 5 | 5 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 6 | 32 |
|
Dewayne Hicks | - | |
| 7 | 14 | T44 |
|
Hunter Runions Duck River, TN | Duck River, TN | 7 |
| 8 | 7 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 9 | 8 | 22G |
|
Jerry "Bubba" Green Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 10 | 13 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | 3 |
| 11 | 3 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -8 |
| 12 | 15 | 23 |
|
Daniel Woodard Lyles, TN | Lyles, TN | 3 |
| 13 | 16 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 3 |
| 14 | 12 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -2 |
| 15 | 10 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | -5 |
| DNS | 11 | C4 |
|
Daryl Haywood | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | - |
| 3 | 4 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 6 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 3 | B21 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | -2 |
| 6 | 5 | C4 |
|
Daryl Haywood | -1 | |
| 7 | 7 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | - |
| 8 | 8 | 23 |
|
Daniel Woodard Lyles, TN | Lyles, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S06 |
|
Wayne Smith | - | |
| 2 | 2 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | - |
| 3 | 3 | 32 |
|
Dewayne Hicks | - | |
| 4 | 4 | 22G |
|
Jerry "Bubba" Green Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 6 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | 1 |
| 6 | 7 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 7 | 5 | T44 |
|
Hunter Runions Duck River, TN | Duck River, TN | -2 |
| 8 | 8 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 15.333 |
| 2 | 13 | S06 |
|
Wayne Smith | 15.523 | |
| 3 | 8 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 15.577 |
| 4 | 15 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 15.635 |
| 5 | 9 | B21 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | 15.799 |
| 6 | 7 | 32 |
|
Dewayne Hicks | 15.914 | |
| 7 | 6 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 15.940 |
| 8 | 14 | 22G |
|
Jerry "Bubba" Green Mt. Pleasant, TN | Mt. Pleasant, TN | 16.249 |
| 9 | 1 | C4 |
|
Daryl Haywood | 16.319 | |
| 10 | 12 | T44 |
|
Hunter Runions Duck River, TN | Duck River, TN | 16.324 |
| 11 | 4 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.411 |
| 12 | 11 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | 16.508 |
| 13 | 3 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | 16.514 |
| 14 | 10 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 16.768 |
| 15 | 16 | 23 |
|
Daniel Woodard Lyles, TN | Lyles, TN | 16.768 |
| 16 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 16.768 |
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 2 |
| 2 | 2 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 4 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 1 |
| 4 | 6 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 2 |
| 5 | 1 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | -4 |
| DNS | 5 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | - |
| DNS | 7 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 8 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | - |
| DNS | 9 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 8 |
| 2 | 3 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 7 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 4 |
| 4 | 5 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 2 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -3 |
| 6 | 6 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| DNS | 1 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 4 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | - |
| DNS | 8 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | - |



















































