
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

10/3/2020 - Thunderhill Raceway
Summertown, TN
Weekly Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 5 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 3 | 4 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 4 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 5 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 6 | 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -4 |
| 7 | 8 | 6 |
|
Dannye Rhinehart Hohenwld, TN | Hohenwld, TN | 1 |
| 8 | 7 | 08 |
|
Mike James Columbia, TN | Columbia, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.308 |
| 2 | 3 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 12.445 |
| 3 | 1 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 12.559 |
| 4 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.591 |
| 5 | 7 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 12.830 |
| 6 | 2 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.136 |
| 7 | 8 | 08 |
|
Mike James Columbia, TN | Columbia, TN | 13.150 |
| DNS | 5 | 6 |
|
Dannye Rhinehart Hohenwld, TN | Hohenwld, TN | 13.150 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 7 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 5 |
| 3 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -2 |
| 4 | 3 | 20E |
|
Ethan Tanner | -1 | |
| 5 | 10 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 5 |
| 6 | 6 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 7 | 4 | 44 |
|
Kenneth Brown Cullman, AL | Cullman, AL | -3 |
| 8 | 8 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | - |
| 9 | 11 | 62 |
|
Jerry Baugh Hohenwald, TN | Hohenwald, TN | 2 |
| 10 | 5 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | -5 |
| 11 | 9 | 14J |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | -2 |
| 12 | 13 | 14 |
|
Billy Hammonds | 1 | |
| 13 | 14 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | 1 |
| DNS | 12 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 3 |
| 2 | 1 | 20E |
|
Ethan Tanner | -1 | |
| 3 | 3 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - |
| 4 | 7 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 3 |
| 5 | 6 | 14J |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | 1 |
| 6 | 5 | 62 |
|
Jerry Baugh Hohenwald, TN | Hohenwald, TN | -1 |
| 7 | 2 | 14 |
|
Billy Hammonds | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 2 | 1 | 44 |
|
Kenneth Brown Cullman, AL | Cullman, AL | -1 |
| 3 | 7 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 4 |
| 4 | 5 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | 1 |
| 5 | 2 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -3 |
| 6 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 7 | 3 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | -4 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | - |
| 3 | 3 | C06 |
|
Chris Barber Hohenwald, TN | Hohenwald, TN | - |
| 4 | 4 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 3 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 1 |
| 3 | 4 | C06 |
|
Chris Barber Hohenwald, TN | Hohenwald, TN | 1 |
| 4 | 1 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | -3 |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Cole Brown Cullman, AL | Cullman, AL | 1 |
| 2 | 1 | 28 |
|
Jimmy Nowlin | -1 | |
| 3 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jimmy Nowlin | 12.135 | |
| 2 | 2 | 11B |
|
Cole Brown Cullman, AL | Cullman, AL | 12.338 |
| 3 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 12.603 |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 3 |
| 2 | 2 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 1 | 4D |
|
Dewayne McConnell Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 3 | 45 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | -1 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 2 | 4 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 2 |
| 3 | 3 | 6 |
|
Daryl Haywood | - | |
| 4 | 8 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 7 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 2 | R44 |
|
Robert Dalton | -4 | |
| 7 | 6 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 8 | 5 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 1 |
| 2 | 6 | R44 |
|
Robert Dalton | 4 | |
| 3 | 4 | 6 |
|
Daryl Haywood | 1 | |
| 4 | 5 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 1 |
| 5 | 1 | 36 |
|
Izak Mathis Lyles, TN | Lyles, TN | -4 |
| 6 | 3 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| 7 | 7 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 8 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 7 |
| 2 | 2 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 7 |
|
Wayne Jones Anderson, AL | Anderson, AL | 1 |
| 4 | 6 | S06 |
|
Wayne Smith | 2 | |
| 5 | 11 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 6 |
| 6 | 9 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | 3 |
| 7 | 7 | B21 |
|
Leroy Holloway Hohenwald, TN | Hohenwald, TN | - |
| 8 | 5 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -3 |
| 9 | 14 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | 5 |
| 10 | 15 | 66 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 5 |
| 11 | 10 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| 12 | 12 | 911 |
|
Derek Reynolds | - | |
| 13 | 13 | 3 |
|
Matt Mayfield Summerville, AL | Summerville, AL | - |
| 14 | 1 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | -13 |
| 15 | 3 | R10 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -12 |
| 16 | 16 | 28 |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jon Michael Ward Centerville, TN | Centerville, TN | 1 |
| 2 | 1 | R10 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 3 | 7 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 4 |
| 4 | 3 | B21 |
|
Leroy Holloway Hohenwald, TN | Hohenwald, TN | -1 |
| 5 | 6 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | 1 |
| 6 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -2 |
| 7 | 8 | 3 |
|
Matt Mayfield Summerville, AL | Summerville, AL | 1 |
| 8 | 5 | 66 |
|
Hayden Green Lynneville, TN | Lynneville, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 2 | 3 | 7 |
|
Wayne Jones Anderson, AL | Anderson, AL | 1 |
| 3 | 7 | S06 |
|
Wayne Smith | 4 | |
| 4 | 8 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 4 |
| 5 | 2 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -3 |
| 6 | 1 | 911 |
|
Derek Reynolds | -5 | |
| 7 | 5 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | -2 |
| 8 | 6 | 28 |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | -2 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 4 |
| 2 | 2 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 3 | 6 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 3 |
| 4 | 9 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | 5 |
| 5 | 8 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 6 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | -5 |
| 7 | 4 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 8 | 7 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -1 |
| 9 | 3 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| 2 | 5 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 3 |
| 3 | 7 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 4 |
| 4 | 4 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
| 5 | 9 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 4 |
| 6 | 3 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | -3 |
| 7 | 8 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 8 | 6 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| DNS | 2 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | - |
| All transfer | ||||||
















































