
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

11/28/2020 - Thunderhill Raceway
Summertown, TN
Turkey Bash
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 7 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | - |
| 3 | 5 | 28 |
|
Justin Maxwell | 2 | |
| 4 | 3 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| 5 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 3 |
| 6 | 4 | 11N |
|
Gwynn Newby | -2 | |
| 7 | 9 | 4M |
|
Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 8 | 10 | 01 |
|
Jackie Walker Ford City, AL | Ford City, AL | 2 |
| 9 | 6 | 10 |
|
Jacob Sparkman Sparta, TN | Sparta, TN | -3 |
| 10 | 12 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | 2 |
| 11 | 7 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | -4 |
| DNS | 11 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.164 |
| 2 | 7 | 7 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | 13.466 |
| 3 | 1 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.820 |
| 4 | 11 | 11N |
|
Gwynn Newby | 13.831 | |
| 5 | 9 | 28 |
|
Justin Maxwell | 13.954 | |
| 6 | 4 | 10 |
|
Jacob Sparkman Sparta, TN | Sparta, TN | 14.076 |
| 7 | 3 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 14.094 |
| 8 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.117 |
| 9 | 2 | 4M |
|
Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 14.217 |
| 10 | 12 | 01 |
|
Jackie Walker Ford City, AL | Ford City, AL | 14.238 |
| 11 | 6 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | 14.430 |
| 12 | 5 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | 14.679 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 3 | 4 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 4 | 2 | 20 |
|
Todd Bates Waverly, TN | Waverly, TN | -2 |
| 5 | 5 | 4 |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | - |
| 6 | 12 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 6 |
| 7 | 15 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 8 |
| 8 | 9 | 185 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | 1 |
| 9 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 10 | 13 | 1 |
|
Adam Prescott Carbon Hill, AL | Carbon Hill, AL | 3 |
| 11 | 8 | 43 |
|
Brandon Busby Jasper, AL | Jasper, AL | -3 |
| 12 | 10 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -2 |
| 13 | 7 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | -6 |
| 14 | 11 | 62 |
|
Wayne Smith | -3 | |
| DNS | 14 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 6 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 4 |
| 3 | 1 | 4 |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | -2 |
| 4 | 3 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | -1 |
| 5 | 8 | 185 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | 3 |
| 6 | 7 | 62 |
|
Wayne Smith | 1 | |
| 7 | 4 | 1 |
|
Adam Prescott Carbon Hill, AL | Carbon Hill, AL | -3 |
| 8 | 5 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Todd Bates Waverly, TN | Waverly, TN | 1 |
| 2 | 4 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 3 | 3 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 5 | 43 |
|
Brandon Busby Jasper, AL | Jasper, AL | 1 |
| 5 | 1 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -4 |
| 6 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 7 | 7 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 7 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 5 | 10 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 5 |
| 6 | 6 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - |
| 7 | 11 | 43 |
|
John Duncan Culleoka, TN | Culleoka, TN | 4 |
| 8 | 8 | 409 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | - |
| 9 | 14 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 10 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -6 |
| 11 | 15 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 4 |
| 12 | 16 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 4 |
| 13 | 12 | 91 |
|
Billy Steagall Lewisburg, TN | Lewisburg, TN | -1 |
| 14 | 9 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | -5 |
| 15 | 5 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | -10 |
| 16 | 13 | 11 |
|
Sean Kelley Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 17 | 17 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 3 | 8 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 5 |
| 4 | 7 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 5 | 6 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 1 |
| 6 | 9 | 43 |
|
John Duncan Culleoka, TN | Culleoka, TN | 3 |
| 7 | 3 | 11 |
|
Sean Kelley Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 8 | 1 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -7 |
| 9 | 4 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 8 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 5 |
| 4 | 5 | 409 |
|
Blake Carter Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 6 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 1 |
| 6 | 7 | 91 |
|
Billy Steagall Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 3 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 8 | 2 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | -6 |
| 9 | 9 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | - |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 2 |
| 2 | 2 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | - |
| 3 | 5 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 2 |
| 4 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 |
| 5 | 6 | 37 |
|
Steven Vinson Toney, AL | Toney, AL | 1 |
| 6 | 4 | X1 |
|
Grant Helms Killen, AL | Killen, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.360 |
| 2 | 1 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | 13.408 |
| 3 | 2 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.559 |
| 4 | 4 | X1 |
|
Grant Helms Killen, AL | Killen, AL | 13.746 |
| 5 | 5 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 14.322 |
| 6 | 6 | 37 |
|
Steven Vinson Toney, AL | Toney, AL | 15.645 |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
John McCloud Joelton, TN | Joelton, TN | 2 |
| 2 | 1 | 10W |
|
Mike Dale | -1 | |
| 3 | 5 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 2 |
| 4 | 2 | C76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 5 | 13 | 81 |
|
Steven Pate Hueytown, AL | Hueytown, AL | 8 |
| 6 | 9 | 9 |
|
Chase Worley Jasper, AL | Jasper, AL | 3 |
| 7 | 7 | 925 |
|
Christopher Thomas LaFayette, KY | LaFayette, KY | - |
| 8 | 4 | 13 |
|
Brian Bailey Primm Springs, TN | Primm Springs, TN | -4 |
| 9 | 6 | 1 |
|
Joe Denapoli Clarksville, TN | Clarksville, TN | -3 |
| 10 | 11 | 25 |
|
Chris Mann Dora, AL | Dora, AL | 1 |
| 11 | 8 | 3 |
|
Virginia Thomas LaFayette, KY | LaFayette, KY | -3 |
| 12 | 14 | 11 |
|
Michael Newton Rogersville, AL | Rogersville, AL | 2 |
| 13 | 15 | 18 |
|
James Franklin Bessemer, AL | Bessemer, AL | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Mike Dale | 1 | |
| 2 | 8 | 19 |
|
John McCloud Joelton, TN | Joelton, TN | 6 |
| 3 | 4 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 1 |
| 4 | 1 | 925 |
|
Christopher Thomas LaFayette, KY | LaFayette, KY | -3 |
| 5 | 3 | 9 |
|
Chase Worley Jasper, AL | Jasper, AL | -2 |
| 6 | 5 | 25 |
|
Chris Mann Dora, AL | Dora, AL | -1 |
| 7 | 6 | 81 |
|
Steven Pate Hueytown, AL | Hueytown, AL | -1 |
| 8 | 7 | 18 |
|
James Franklin Bessemer, AL | Bessemer, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 2 | 3 | 13 |
|
Brian Bailey Primm Springs, TN | Primm Springs, TN | 1 |
| 3 | 6 | 1 |
|
Joe Denapoli Clarksville, TN | Clarksville, TN | 3 |
| 4 | 1 | 3 |
|
Virginia Thomas LaFayette, KY | LaFayette, KY | -3 |
| 5 | 2 | 03 |
|
Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | -3 |
| 6 | 7 | 21 |
|
Beau Schillig Jr Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 4 | 11 |
|
Michael Newton Rogersville, AL | Rogersville, AL | -3 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Greg Love Culleoka, TN | Culleoka, TN | - |
| 2 | 6 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 4 |
| 3 | 3 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 4 | 4 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | - |
| 5 | 8 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | 3 |
| 6 | 5 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 7 | 12 | 17 |
|
Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | 5 |
| 8 | 7 | 71 |
|
Derek Reynolds | -1 | |
| 9 | 10 | 8 |
|
Scott Moon Shelbyville, TN | Shelbyville, TN | 1 |
| 10 | 9 | 7D |
|
Jeffery Derryberry Whitwell, TN | Whitwell, TN | -1 |
| 11 | 14 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 12 | 2 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | -10 |
| 13 | 15 | 8B |
|
Zach Blackwell Parkton, NC | Parkton, NC | 2 |
| DNS | 13 | 7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | - |
| DNS | 11 | M64 |
|
James Miller Killen, AL | Killen, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Greg Love Culleoka, TN | Culleoka, TN | 2 |
| 2 | 6 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 4 |
| 3 | 4 | K11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 4 | 7 | 71 |
|
Derek Reynolds | 3 | |
| 5 | 5 | 7D |
|
Jeffery Derryberry Whitwell, TN | Whitwell, TN | - |
| 6 | 2 | M64 |
|
James Miller Killen, AL | Killen, AL | -4 |
| DNS | 1 | 7 |
|
David Bledsoe Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 2 | 4 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 6 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 3 |
| 4 | 3 | 35 |
|
Travis Yoes Unionville, TN | Unionville, TN | -1 |
| 5 | 2 | 8 |
|
Scott Moon Shelbyville, TN | Shelbyville, TN | -3 |
| 6 | 5 | 17 |
|
Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 7 | 7 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B21 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | 5 |
| 2 | 8 | S06 |
|
Wayne Smith | 6 | |
| 3 | 5 | 57 |
|
Mickey Dunn Kelso, TN | Kelso, TN | 2 |
| 4 | 2 | C4 |
|
Daryl Haywood | -2 | |
| 5 | 3 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 7 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 7 | 9 | 7J |
|
Wayne Jones Anderson, AL | Anderson, AL | 2 |
| 8 | 4 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | -4 |
| 9 | 15 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 6 |
| 10 | 19 | 59 |
|
Scott Blackwell Fayetteville, TN | Fayetteville, TN | 9 |
| 11 | 21 | 95 |
|
James Dameron Huntsville, AL | Huntsville, AL | 10 |
| 12 | 24 | 19 |
|
Dakota Parish Trezevant, TN | Trezevant, TN | 12 |
| 13 | 11 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -2 |
| 14 | 14 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | - |
| 15 | 16 | 17 |
|
Charles McKee | 1 | |
| 16 | 25 | 08 |
|
Kenny Hogan Dora, AL | Dora, AL | 9 |
| 17 | 23 | 27 |
|
AJ Pope Columbia, TN | Columbia, TN | 6 |
| 18 | 13 | 34 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | -5 |
| 19 | 1 | 15 |
|
Rodney Himes Centerville, TN | Centerville, TN | -18 |
| 20 | 20 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 21 | 18 | 14 |
|
James Grisham Rogersville, AL | Rogersville, AL | -3 |
| 22 | 17 | 23 |
|
Michael Giles Franklin, TN | Franklin, TN | -5 |
| 23 | 22 | 28L |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Rodney Himes Centerville, TN | Centerville, TN | 1 |
| 2 | 3 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 8 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 5 |
| 4 | 5 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | 1 |
| 5 | 6 | 34 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | 1 |
| 6 | 9 | 17 |
|
Charles McKee | 3 | |
| 7 | 4 | 59 |
|
Scott Blackwell Fayetteville, TN | Fayetteville, TN | -3 |
| 8 | 1 | 28L |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | -7 |
| DNS | 7 | 08 |
|
Kenny Hogan Dora, AL | Dora, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C4 |
|
Daryl Haywood | 1 | |
| 2 | 5 | 57 |
|
Mickey Dunn Kelso, TN | Kelso, TN | 3 |
| 3 | 6 | S06 |
|
Wayne Smith | 3 | |
| 4 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 5 | 7 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 2 |
| 6 | 8 | 23 |
|
Michael Giles Franklin, TN | Franklin, TN | 2 |
| 7 | 3 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -4 |
| 8 | 1 | 27 |
|
AJ Pope Columbia, TN | Columbia, TN | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G8 |
|
Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 5 | B21 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | 3 |
| 3 | 8 | 7J |
|
Wayne Jones Anderson, AL | Anderson, AL | 5 |
| 4 | 1 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -3 |
| 5 | 7 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 2 |
| 6 | 4 | 14 |
|
James Grisham Rogersville, AL | Rogersville, AL | -2 |
| 7 | 6 | 95 |
|
James Dameron Huntsville, AL | Huntsville, AL | -1 |
| 8 | 3 | 19 |
|
Dakota Parish Trezevant, TN | Trezevant, TN | -5 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 3 | 3 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 6 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 2 |
| 5 | 7 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 2 |
| 6 | 10 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 4 |
| 7 | 5 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -2 |
| 8 | 8 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | - |
| 9 | 4 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -5 |
| 10 | 9 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| 2 | 3 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 4 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 1 |
| 4 | 2 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | -2 |
| 5 | 5 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 3 |
| 2 | 3 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 1 |
| 3 | 5 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 2 |
| 4 | 2 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | -2 |
| 5 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | -4 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
| 2 | 4 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 2 |
| 3 | 11 | 280 |
|
Jimmy Smith Toboso, OH | Toboso, OH | 8 |
| 4 | 2 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | -2 |
| 5 | 5 | 1 |
|
Cody Sisson Morristown, TN | Morristown, TN | - |
| 6 | 9 | 10 |
|
Justin Williams Syracuse, NY | Syracuse, NY | 3 |
| 7 | 16 | 1M |
|
Blake Morris Zanesville, OH | Zanesville, OH | 9 |
| 8 | 6 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | -2 |
| 9 | 10 | 64 |
|
Micah Collins | 1 | |
| 10 | 12 | 11 |
|
Shawn Mooneyham Shelbyville, TN | Shelbyville, TN | 2 |
| 11 | 13 | 5* |
|
Greg Hays Melber, KY | Melber, KY | 2 |
| 12 | 21 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | 9 |
| 13 | 14 | 9 |
|
Doug Williams | 1 | |
| 14 | 17 | 72 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 3 |
| 15 | 18 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 3 |
| 16 | 24 | 830 |
|
Jeff Davis Youngstown, OH | Youngstown, OH | 8 |
| 17 | 23 | 18 |
|
David Innes Newton Falls, OH | Newton Falls, OH | 6 |
| 18 | 15 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -3 |
| 19 | 20 | P11 |
|
Justin Pierce granville, OH | granville, OH | 1 |
| 20 | 8 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | -12 |
| 21 | 25 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | 4 |
| 22 | 3 | 18W |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | -19 |
| 23 | 26 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 3 |
| 24 | 19 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | -5 |
| 25 | 22 | 09 |
|
Charlie Biskup Berlin Center, OH | Berlin Center, OH | -3 |
| DQ | 7 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Blake Morris Zanesville, OH | Zanesville, OH | - |
| 2 | 3 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 1 |
| 3 | 5 | P11 |
|
Justin Pierce granville, OH | granville, OH | 2 |
| 4 | 8 | 09 |
|
Charlie Biskup Berlin Center, OH | Berlin Center, OH | 4 |
| 5 | 11 | 830 |
|
Jeff Davis Youngstown, OH | Youngstown, OH | 6 |
| 6 | 10 | 99 |
|
Michael Keefe Massillon, OH | Massillon, OH | 4 |
| 7 | 7 | 12 |
|
Christine Fain Clarksville, TN | Clarksville, TN | - |
| 8 | 6 | 2 |
|
Austin Cagle Unionville, TN | Unionville, TN | -2 |
| 9 | 13 | 3 |
|
Steve Mix Sr Kensington, OH | Kensington, OH | 4 |
| 10 | 2 | 28J |
|
Wes Jones Sunbright, TN | Sunbright, TN | -8 |
| 11 | 4 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | -7 |
| 12 | 9 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | -3 |
| DNS | 12 | 34N |
|
