
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

7/31/2021 - Thunderhill Raceway
Summertown, TN
King of the Hill CRUSA Late Model $10,000 To Win
B-Mains and 60 lap Feature for CRUSA Late Model + Weekly Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 3 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 11 |
| 4 | 12 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 8 |
| 5 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 6 | 10 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 4 |
| 7 | 19 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 12 |
| 8 | 9 | 67B |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 1 |
| 9 | 15 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 6 |
| 10 | 11 | 2G |
|
Oakley Gillespie | 1 | |
| 11 | 18 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 7 |
| 12 | 20 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 8 |
| 13 | 21 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 8 |
| 14 | 8 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | -6 |
| 15 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -8 |
| 16 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -11 |
| 17 | 4 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | -13 |
| 18 | 13 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -5 |
| 19 | 24 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 5 |
| 20 | 23 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 3 |
| 21 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -18 |
| 22 | 16 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | -6 |
| 23 | 17 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -6 |
| 24 | 22 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |
|
Oakley Gillespie | 2 | |
| 2 | 1 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -1 |
| 3 | 6 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 3 |
| 4 | 2 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -2 |
| 5 | 4 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 6 | 5 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 8 | 8 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 9 | 10 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 |
| 10 | 9 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | -1 |
| 11 | 12 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 1 |
| 12 | 11 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 13 | 13 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 4 |
| 2 | 1 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 3 | 2 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | -1 |
| 4 | 3 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 5 | 8 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 3 |
| 6 | 4 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| Top 6 transfer | ||||||
| 7 | 12 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 8 | 11 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 3 |
| 9 | 7 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -2 |
| 10 | 10 | 01 |
|
Micheal Greer Elgin, AL | Elgin, AL | - |
| 11 | 13 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 2 |
| 12 | 9 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -3 |
| 13 | 6 | 1 |
|
J.J. Templeton Decatur, TN | Decatur, TN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.050 |
| 2 | 8 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 13.176 |
| 3 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.177 |
| 4 | 11 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.236 |
| 5 | 1 | 67B |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.301 |
| Top 5 transfer | ||||||
| 6 | 14 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.311 |
| 7 | 5 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 13.323 |
| 8 | 18 | 2G |
|
Oakley Gillespie | 13.330 | |
| 9 | 13 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 13.335 |
| 10 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.375 |
| 11 | 7 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 13.534 |
| 12 | 10 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.561 |
| 13 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.580 |
| 14 | 17 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.594 |
| 15 | 3 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.683 |
| 16 | 12 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 13.878 |
| 17 | 16 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 14.027 |
| 18 | 2 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 14.049 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.140 |
| 2 | 17 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.172 |
| 3 | 18 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.244 |
| 4 | 12 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.266 |
| 5 | 6 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 13.300 |
| Top 5 transfer | ||||||
| 6 | 3 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 13.307 |
| 7 | 14 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 13.311 |
| 8 | 1 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 13.450 |
| 9 | 5 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 13.482 |
| 10 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 13.530 |
| 11 | 9 | 1 |
|
J.J. Templeton Decatur, TN | Decatur, TN | 13.614 |
| 12 | 8 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.656 |
| 13 | 10 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 13.746 |
| 14 | 4 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 13.814 |
| 15 | 15 | 01 |
|
Micheal Greer Elgin, AL | Elgin, AL | 13.887 |
| 16 | 16 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.120 |
| 17 | 11 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.231 |
| 18 | 7 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 14.431 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 3 | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 4 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | - |
| 5 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 6 | 7 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 6 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -1 |
| 8 | 8 | H11 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 9 | 10 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | 1 |
| 10 | 9 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | -1 |
| 11 | 13 | W25 |
|
Cole Watson Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 12 | 11 | 1G |
|
Landon Daniels Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 13 | 12 | 14 |
|
Billy Hammonds | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.748 | |
| 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.769 | |
| 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 14.803 | |
| 4 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 14.873 | |
| 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.911 | |
| 6 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.962 | |
| 7 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 15.129 | |
| 8 | H11 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.136 | |
| 9 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | 15.182 | |
| 10 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | 15.501 | |
| 11 | 1G |
|
Landon Daniels Lawrenceburg, TN | Lawrenceburg, TN | 15.778 | |
| 12 | 14 |
|
Billy Hammonds | 15.874 | ||
| 13 | W25 |
|
Cole Watson Lawrenceburg, TN | Lawrenceburg, TN | 15.936 | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 6 | 10 |
|
Jimmy Woodard | 4 | |
| 3 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 4 | 3 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 5 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| 6 | 4 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -2 |
| 7 | 9 | 178 |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 2 |
| 8 | 8 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 9 | 10 | 21* |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 1 |
| 10 | 7 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 14.857 | |
| 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.217 | |
| 3 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.228 | |
| 4 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 15.264 | |
| 5 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 15.309 | |
| 6 | 10 |
|
Jimmy Woodard | 15.343 | ||
| 7 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 15.474 | |
| 8 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 15.486 | |
| 9 | 178 |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 15.846 | |
| 10 | 21* |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 16.465 | |
| All transfer | ||||||
602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 1 |
| 2 | 3 | 88 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 1 |
| 3 | 4 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 1 |
| 4 | 1 | 47 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -3 |
| 5 | 6 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 6 | 8 | 5 |
|
Logan Phillips Burns, TN | Burns, TN | 2 |
| 7 | 9 | 8 |
|
Kris Lafever Winchester, TN | Winchester, TN | 2 |
| 8 | 5 | 71 |
|
Christian Hanger Winchester, TN | Winchester, TN | -3 |
| DNS | 7 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | - |
| DNS | 10 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | - |
| DNS | 11 | 2 |
|
Rusty Stacey | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.794 | |
| 2 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 13.853 | |
| 3 | 88 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.861 | |
| 4 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 13.887 | |
| 5 | 71 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.930 | |
| 6 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.027 | |
| 7 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | 14.188 | |
| 8 | 5 |
|
Logan Phillips Burns, TN | Burns, TN | 14.207 | |
| 9 | 8 |
|
Kris Lafever Winchester, TN | Winchester, TN | 14.282 | |
| 10 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | 14.474 | |
| 11 | 2 |
|
Rusty Stacey | 14.571 | ||
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Garrett Potts Columbia, TN | Columbia, TN | - |
| 2 | 2 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | - |
| 3 | 3 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | 412 |
|
Carson Dale Savannah, TN | Savannah, TN | - |
| 5 | 5 | 33 |
|
Joseph Briles Millington, TN | Millington, TN | - |
| 6 | 6 | C76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 7 | 7 | 17 |
|
Caleb Dale Savannah, TN | Savannah, TN | - |
| 8 | 8 | 7A |
|
Roger Galloway Johnson City, TN | Johnson City, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Garrett Potts Columbia, TN | Columbia, TN | 2 |
| 2 | 6 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 4 |
| 3 | 8 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 4 | 7 | 412 |
|
Carson Dale Savannah, TN | Savannah, TN | 3 |
| 5 | 4 | 33 |
|
Joseph Briles Millington, TN | Millington, TN | -1 |
| 6 | 5 | C76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 1 | 17 |
|
Caleb Dale Savannah, TN | Savannah, TN | -6 |
| 8 | 2 | 7A |
|
Roger Galloway Johnson City, TN | Johnson City, TN | -6 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Mark Dalton | - | |
| 2 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 3 | 2 | R44 |
|
Robert Dalton | -1 | |
| 4 | 4 | 45 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| 5 | 5 | R17 |
|
Scotty Ramsey Pulaski, TN | Pulaski, TN | - |
| 6 | 6 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
| 7 | 10 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 8 | 8 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | - |
| 9 | 9 | K11 |
|
Brandy Norman Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 10 | 11 | 3D |
|
Jimmy Johnson Summertown, TN | Summertown, TN | 1 |
| 11 | 7 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| DNS | 12 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Mark Dalton | 4 | |
| 2 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 3 | 3 | R17 |
|
Scotty Ramsey Pulaski, TN | Pulaski, TN | - |
| 4 | 1 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 5 | 4 | K11 |
|
Brandy Norman Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 6 | 3D |
|
Jimmy Johnson Summertown, TN | Summertown, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R44 |
|
Robert Dalton | 3 | |
| 2 | 2 | 45 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| 3 | 3 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | - |
| 4 | 5 | 02 |
|
Jeremy Darnell Manchester, TN | Manchester, TN | 1 |
| 5 | 6 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| DNS | 1 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jimmy Woodard | - | |
| 2 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 3 | 3 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | C4 |
|
Daryl Haywood | - | |
| 5 | 5 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | - |
| 6 | 6 | 911 |
|
Derek Reynolds | - | |
| 7 | 7 | 154 |
|
William Galloway Charlotte, TN | Charlotte, TN | - |
| 8 | 8 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| 9 | 9 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 10 | 10 | B26 |
|
Tim Boyd | - | |
| 11 | 11 | 30 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | - |
| 12 | 12 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
| 13 | 13 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| 14 | 14 | 88 |
|
John Whaley | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Jimmy Woodard | 3 | |
| 2 | 1 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 2 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | -1 |
| 4 | 5 | 154 |
|
William Galloway Charlotte, TN | Charlotte, TN | 1 |
| 5 | 3 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -2 |
| 6 | 7 | 30 |
|
Taylor Richardson Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 6 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 3 |
| 2 | 2 | C4 |
|
Daryl Haywood | - | |
| 3 | 3 | 911 |
|
Derek Reynolds | - | |
| 4 | 1 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | -3 |
| 5 | 6 | B26 |
|
Tim Boyd | 1 | |
| 6 | 7 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 1 |
| DNS | 5 | 88 |
|
John Whaley | - | |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | - |
| 2 | 4 | 21 |
|
Josh Clawson Columbia, TN | Columbia, TN | 2 |
| 3 | 8 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | 5 |
| 4 | 5 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 1 |
| 5 | 7 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 3 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 7 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | -5 |
| 8 | 6 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -2 |
| DNS | 9 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 2 |
| 2 | 1 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 3 | 5 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 2 |
| 4 | 4 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 2 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 2 | 1 | 21 |
|
Josh Clawson Columbia, TN | Columbia, TN | -1 |
| 3 | 4 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 4 | 3 | 15 |
|
Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | -1 |
| All transfer | ||||||













































































