
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

6/26/2021 - Thunderhill Raceway
Summertown, TN
USCS Sprint Car Series
- Weekly Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | - |
| 4 | 4 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 5 | 5 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.157 |
| 2 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.311 |
| 3 | 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.432 |
| 4 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.532 |
| 5 | 5 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 14.093 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 2 | 2 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 8 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 4 |
| 5 | 1 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | -4 |
| 6 | 7 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 1 |
| 7 | 6 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 8 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | 1 |
| 2 | 1 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 3 | 4 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 6 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 7 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 3 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -4 |
| 8 | 8 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | - |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 2 |
| 2 | 2 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | - |
| 3 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 4 | 7 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 5 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 6 | 11 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 5 |
| 7 | 6 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 8 | 10 | 8S |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 9 | 12 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 3 |
| 10 | 13 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 11 | 8 | J8 |
|
Daniel Jolliff Linden, TN | Linden, TN | -3 |
| 12 | 9 | W1 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | -3 |
| DNS | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 2 | 4 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 2 |
| 3 | 1 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -2 |
| 4 | 7 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 5 | 5 | W1 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | - |
| 6 | 6 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 7 | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 1 |
| 2 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 3 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 2 |
| 4 | 1 | J8 |
|
Daniel Jolliff Linden, TN | Linden, TN | -3 |
| 5 | 4 | 8S |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 6 | 6 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 2 | 2 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | - |
| 3 | 4 | 57 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 3 | 62 |
|
Billy Davidson Lewisburg, TN | Lewisburg, TN | -1 |
| 5 | 5 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 6 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 2 | 3 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 1 |
| 3 | 5 | 62 |
|
Billy Davidson Lewisburg, TN | Lewisburg, TN | 2 |
| 4 | 2 | 57 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 5 | 6 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 1 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 2 | 1 | W25 |
|
Whitley Davis Five points, TN | Five points, TN | -1 |
| 3 | 4 | C4 |
|
Daryl Haywood | 1 | |
| 4 | 8 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 4 |
| 5 | 5 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | - |
| 6 | 7 | 722 |
|
Rodney Walker | 1 | |
| 7 | 6 | 03 |
|
Josh McMullin Summertown, TN | Summertown, TN | -1 |
| 8 | 9 | 55 |
|
John Tosh Columbia, TN | Columbia, TN | 1 |
| 9 | 10 | B21 |
|
Tim Boyd | 1 | |
| 10 | 3 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W25 |
|
Whitley Davis Five points, TN | Five points, TN | 1 |
| 2 | 4 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | 2 |
| 3 | 1 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -2 |
| 4 | 3 | 722 |
|
Rodney Walker | -1 | |
| 5 | 5 | 55 |
|
John Tosh Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 2 | 4 | C4 |
|
Daryl Haywood | 2 | |
| 3 | 3 | 03 |
|
Josh McMullin Summertown, TN | Summertown, TN | - |
| 4 | 1 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -3 |
| 5 | 5 | B21 |
|
Tim Boyd | - | |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 1 |
| 2 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | -1 |
| 3 | 9 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 4 | 7 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 3 |
| 5 | 3 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 5 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -1 |
| 7 | 8 | 15 |
|
Josh Clawson Columbia, TN | Columbia, TN | 1 |
| 8 | 4 | 57 |
|
Eston Humphrey Sparta, TN | Sparta, TN | -4 |
| DNS | 6 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 2 | 6 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 4 |
| 3 | 1 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 9 | 57 |
|
Eston Humphrey Sparta, TN | Sparta, TN | 5 |
| 5 | 3 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -2 |
| 6 | 4 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | -2 |
| 7 | 5 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -2 |
| 8 | 7 | 15 |
|
Josh Clawson Columbia, TN | Columbia, TN | -1 |
| 9 | 8 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| All transfer | ||||||
Southern Mod 4 Mini Assoc (SM4MA)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21E |
|
Shannon Ethridge Carnesville, GA | Carnesville, GA | 2 |
| 2 | 2 | 27 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 7 | 32 |
|
Dan Bennett Loganville, GA | Loganville, GA | 4 |
| 4 | 5 | 92 |
|
Mark Dalton | 1 | |
| 5 | 6 | 12 |
|
Dustin Stephens Gainesboro, TN | Gainesboro, TN | 1 |
| 6 | 4 | 27W |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | -2 |
| 7 | 8 | 2 |
|
Sean Dowker Clarkesville, TN | Clarkesville, TN | 1 |
| 8 | 11 | 1 |
|
Travis Yoes Unionville, TN | Unionville, TN | 3 |
| 9 | 1 | 58J |
|
John Smartt Manchester, TN | Manchester, TN | -8 |
| 10 | 9 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -1 |
| DNS | 12 | 45 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| DNS | 10 | K0 |
|
Caylan Kettle Colbert, GA | Colbert, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58J |
|
John Smartt Manchester, TN | Manchester, TN | 3 |
| 2 | 3 | 21E |
|
Shannon Ethridge Carnesville, GA | Carnesville, GA | 1 |
| 3 | 5 | 92 |
|
Mark Dalton | 2 | |
| 4 | 6 | 32 |
|
Dan Bennett Loganville, GA | Loganville, GA | 2 |
| 5 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -3 |
| 6 | 1 | 1 |
|
Travis Yoes Unionville, TN | Unionville, TN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 5 | 27W |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 3 |
| 3 | 4 | 12 |
|
Dustin Stephens Gainesboro, TN | Gainesboro, TN | 1 |
| 4 | 2 | 2 |
|
Sean Dowker Clarkesville, TN | Clarkesville, TN | -2 |
| 5 | 6 | K0 |
|
Caylan Kettle Colbert, GA | Colbert, GA | 1 |
| DNS | 3 | 45 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 5 | 6 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 9 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 8 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 9 | 13 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| 10 | 12 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | 2 |
| 11 | 15 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | 4 |
| 12 | 16 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 4 |
| 13 | 14 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 1 |
| 14 | 10 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -4 |
| 15 DNF | 17 | 43J |
|
Johnny Wright Jr | 2 | |
| 16 DNF | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -12 |
| 17 DNF | 11 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 3 | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 4 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 2 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 3 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 4 | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -3 |
| 5 | 2 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -3 |
| 6 | 3 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | -3 |
| 7 | 9 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | 2 |
| 8 | 7 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -1 |
| 9 | 6 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 7 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 4 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 6 | 8 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 |
| 7 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 8 | 6 | 43J |
|
Johnny Wright Jr | -2 | |
| All transfer | ||||||






























































