
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

5/29/2021 - Thunderhill Raceway
Summertown, TN
Whoopin' the Wuhan Flu 50 (Southern All Stars)
*Southern All Star Late Models ($4,000 to Win/ $400 to Start)
*CRUSA 604 Late Models ($1,000 to Win - $40 Entry Fee)
*CRUSA Modifieds ($1,000 to Win - $40 Entry Fee)
*CRUSA Street Stocks ($1,000 to Win - $40 Entry Fee)
*Kids Mini Cup ($500 to Win)
Modified Street & Mini Stock - Regular Purses
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | - |
| 3 | 3 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 5 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 5 | 7 | 28 |
|
Justin Maxwell | 2 | |
| 6 | 4 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -2 |
| 7 | 10 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 3 |
| 8 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -2 |
| 9 | 13 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 4 |
| 10 | 12 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 11 | 11 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | - |
| 12 | 9 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -3 |
| 13 | 8 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -5 |
| DNS | 14 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 5 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 4 | 28 |
|
Justin Maxwell | - | |
| 5 | 7 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 |
| 6 | 3 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -3 |
| 7 | 6 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | - |
| 2 | 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | - |
| 3 | 3 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| 4 | 5 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 5 | 4 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 6 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 7 | 7 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.419 |
| 2 | 4 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 12.535 |
| 3 | 2 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 12.555 |
| 4 | 13 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 12.618 |
| 5 | 1 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 12.662 |
| 6 | 11 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 12.687 |
| 7 | 12 | 28 |
|
Justin Maxwell | 12.690 | |
| 8 | 6 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 12.744 |
| 9 | 3 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.887 |
| 10 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.043 |
| 11 | 7 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.075 |
| 12 | 14 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 13.100 |
| 13 | 10 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.170 |
| 14 | 5 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 13.410 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 1 |
| 2 | 3 | 11C |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 3 | 7 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 4 |
| 4 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -3 |
| 5 | 5 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | - |
| 6 | 9 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | 3 |
| 7 | 8 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 1 |
| 8 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -4 |
| 9 | 10 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 1 |
| 10 | 6 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -4 |
| 11 | 12 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 12 | 14 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 13 | 11 | 11 |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -2 |
| 14 | 13 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 15 | 15 | W1 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | - |
| DNS | 16 | J8 |
|
Daniel Jolliff Linden, TN | Linden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 3 |
| 2 | 2 | 11C |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 1 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | -2 |
| 4 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 5 | 3 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | -2 |
| 6 | 6 | 11 |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | - |
| 7 | 8 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 8 | 7 | W1 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 3 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -1 |
| 4 | 3 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | -1 |
| 5 | 5 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 6 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 7 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| DNS | 8 | J8 |
|
Daniel Jolliff Linden, TN | Linden, TN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 13.793 |
| 2 | 14 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 13.924 |
| 3 | 12 | 11C |
|
Eric Hickerson Linden, TN | Linden, TN | 14.058 |
| 4 | 8 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.073 |
| 5 | 13 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | 14.088 |
| 6 | 6 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 14.159 |
| 7 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.194 |
| 8 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.198 |
| 9 | 9 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 14.347 |
| 10 | 10 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 14.507 |
| 11 | 5 | 11 |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 14.651 |
| 12 | 1 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 14.816 |
| 13 | 3 | W1 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | 14.902 |
| 14 | 16 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.975 |
| 15 | 11 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 15.176 |
| 16 | 15 | J8 |
|
Daniel Jolliff Linden, TN | Linden, TN | 16.387 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 2 |
| 2 | 1 | 21 |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 4 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 5 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 8 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | 2 |
| 7 | 10 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 8 | 9 | 21U |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 9 | 7 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 10 | 16 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 11 | 13 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 2 |
| 12 | 12 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 13 | 6 | 10W |
|
Jimmy Woodard | -7 | |
| 14 | 15 | 27D |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 1 |
| 15 | 14 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -1 |
| 16 | 11 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 56 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | - |
| 3 | 4 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 6 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 5 | 21U |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 6 | 7 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 3 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | -4 |
| 8 | 8 | 27D |
|
Thomas Dale Ethridge, TN | Ethridge, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 3 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 4 | 10W |
|
Jimmy Woodard | 1 | |
| 4 | 1 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | -3 |
| 5 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 6 | 7 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 8 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 1 |
| 8 | 6 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 14.315 |
| 2 | 10 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | 14.330 |
| 3 | 13 | 56 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 14.382 |
| 4 | 5 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.396 |
| 5 | 1 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 14.441 |
| 6 | 12 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.537 |
| 7 | 14 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.541 |
| 8 | 6 | 10W |
|
Jimmy Woodard | 14.561 | |
| 9 | 2 | 21U |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 14.563 |
| 10 | 8 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.632 |
| 11 | 3 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.674 |
| 12 | 7 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 14.703 |
| 13 | 11 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 14.781 |
| 14 | 9 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.022 |
| 15 | 15 | 27D |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 15.322 |
| 16 | 16 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 16.119 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 1 |
| 2 | 3 | 92 |
|
Mark Dalton | 1 | |
| 3 | 6 | R44 |
|
Robert Dalton | 3 | |
| 4 | 4 | 44 |
|
Tim Merritt Christiana, TN | Christiana, TN | - |
| 5 | 12 | 8 |
|
Scott Moon Shelbyville, TN | Shelbyville, TN | 7 |
| 6 | 11 | 57 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 7 | 7 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | - |
| 8 | 10 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 9 | 5 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 10 | 9 | 83 |
|
Bryan Anderson | -1 | |
| 11 | 1 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | -10 |
| 12 | 13 | 71 |
|
Derek Reynolds | 1 | |
| DNS | 8 | 11 |
|
Haden Duncan Leighton, AL | Leighton, AL | - |
| DNS | 14 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 2 | 6 | 92 |
|
Mark Dalton | 4 | |
| 3 | 4 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 2 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | -2 |
| 5 | 3 | 83 |
|
Bryan Anderson | -2 | |
| 6 | 5 | 57 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| DNS | 7 | 71 |
|
Derek Reynolds | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| 2 | 6 | 44 |
|
Tim Merritt Christiana, TN | Christiana, TN | 4 |
| 3 | 4 | R44 |
|
Robert Dalton | 1 | |
| 4 | 3 | 11 |
|
Haden Duncan Leighton, AL | Leighton, AL | -1 |
| 5 | 7 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 2 | 8 |
|
Scott Moon Shelbyville, TN | Shelbyville, TN | -4 |
| 7 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -2 |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 2 | 2 | C4 |
|
Daryl Haywood | - | |
| 3 | 4 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 1 |
| 4 | 3 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | -1 |
| 5 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 6 | 6 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| DNS | 7 | 70D |
|
Derek Reynolds | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 2 | 3 | C4 |
|
Daryl Haywood | 1 | |
| 3 | 5 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | 2 |
| 4 | 6 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 2 |
| 5 | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| 6 | 7 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 7 | 2 | 70D |
|
Derek Reynolds | -5 | |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 2 | 2 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | - |
| 3 | 4 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 4 | 5 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 1 |
| 5 | 3 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 6 | 6 | 15C |
|
Josh Clawson Columbia, TN | Columbia, TN | - |
| 7 | 7 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | - |
| 8 | 8 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| DNS | 10 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| DNS | 9 | 15 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 1 |
| 2 | 5 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 3 | 1 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | -2 |
| DNS | 4 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | - |
| DNS | 3 | 15 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 1 |
| 2 | 4 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 2 |
| 3 | 5 | 15C |
|
Josh Clawson Columbia, TN | Columbia, TN | 2 |
| 4 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -3 |
| 5 | 3 | EW1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -2 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 2 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 3 | 4 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 1 |
| 4 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 8 |
| 5 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 6 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -3 |
| 7 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 8 | 18 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 10 |
| 9 | 14 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 5 |
| 10 | 9 | 74 |
|
John Minon Adams, TN | Adams, TN | -1 |
| 11 | 11 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 12 | 22 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 10 |
| 13 | 5 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -8 |
| 14 | 15 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 1 |
| 15 | 17 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 2 |
| 16 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -10 |
| 17 | 19 | 0F |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 18 | 20 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 2 |
| 19 | 23 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 4 |
| 20 | 13 | 7M |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -7 |
| 21 | 16 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -5 |
| DNS | 21 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
| DNS | 10 | 88J |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 2 | 5 | 7M |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 3 | 3 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - |
| 4 | 4 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | - |
| 5 | 2 | 0F |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| DNS | 6 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| DNS | 7 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 1 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -1 |
| 3 | 3 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
| 4 | 5 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 5 | 4 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -1 |
| 6 | 6 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 11.834 |
| 2 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 11.883 |
| 3 | 4 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 11.972 |
| 4 | 8 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 12.010 |
| 5 | 1 | 74 |
|
John Minon Adams, TN | Adams, TN | 12.131 |
| Top 5 transfer | ||||||
| 6 | 2 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 12.317 |
| 7 | 3 | 0F |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 12.348 |
| 8 | 11 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 12.620 |
| 9 | 6 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 12.784 |
| 10 | 12 | 7M |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.853 |
| 11 | 10 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.932 |
| 12 | 9 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 13.656 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 11.893 |
| 2 | 10 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 11.984 |
| 3 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.027 |
| 4 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.124 |
| 5 | 4 | 88J |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.147 |
| Top 5 transfer | ||||||
| 6 | 7 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 12.240 |
| 7 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.341 |
| 8 | 3 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 12.389 |
| 9 | 8 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 12.479 |
| 10 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 12.730 |
| 11 | 6 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 12.949 |







































































