
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

6/12/2021 - Thunderhill Raceway
Summertown, TN
CRUSA Modified Sportsman Special
- Weekly Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 4 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 1 |
| 4 | 3 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 5 | 6 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 6 | 5 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 7 | 7 | P5 |
|
Logan Phillips Burns, TN | Burns, TN | - |
| 8 | 8 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.781 |
| 2 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.976 |
| 3 | 3 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 12.999 |
| 4 | 6 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.058 |
| 5 | 5 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.159 |
| 6 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.231 |
| 7 | 1 | P5 |
|
Logan Phillips Burns, TN | Burns, TN | 13.635 |
| 8 | 8 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 13.657 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83G |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 2 | 12 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 10 |
| 3 | 7 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 4 |
| 4 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -2 |
| 5 | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 4 |
| 6 | 8 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | 2 |
| 7 | 5 | 1 |
|
Jeremy Owens | -2 | |
| 8 | 11 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 3 |
| 9 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -5 |
| 10 | 3 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -7 |
| 11 | 10 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | -1 |
| 12 | 6 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83G |
|
Henry Hanger Wichester, TN | Wichester, TN | 1 |
| 2 | 4 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 1 | 1 |
|
Jeremy Owens | -2 | |
| 4 | 6 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 2 |
| 5 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 6 | 3 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 3 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -1 |
| 4 | 6 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | 2 |
| 5 | 3 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | -2 |
| 6 | 4 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -2 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 3 | 3 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | - |
| 4 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 6 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 7 | 21* |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | - |
| 8 | 8 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| DNS | 9 | S55 |
|
Kendall Staggs | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 1 | 44 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 7 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 4 |
| 4 | 8 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 3 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -2 |
| 6 | 4 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 7 | 5 | 21* |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | -2 |
| 8 | 6 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -2 |
| 9 | 9 | S55 |
|
Kendall Staggs | - | |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 3 | 4 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 1 |
| 4 | 3 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 12.905 |
| 2 | 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.016 |
| 3 | 4 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.471 |
| 4 | 3 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.537 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| 2 | 2 | 10 |
|
Ricky Brown Manchester, TN | Manchester, TN | - |
| 3 | 5 | 222 |
|
Mark Dalton | 2 | |
| 4 | 3 | R44 |
|
Robert Dalton | -1 | |
| 5 | 4 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -1 |
| 6 | 6 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 7 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 4 |
| 2 | 4 | 10 |
|
Ricky Brown Manchester, TN | Manchester, TN | 2 |
| 3 | 6 | R44 |
|
Robert Dalton | 3 | |
| 4 | 3 | 03 |
|
Cody Hill Manchester, TN | Manchester, TN | -1 |
| 5 | 1 | 222 |
|
Mark Dalton | -4 | |
| DNS | 2 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 7 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 1 |
| 2 | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 6 |
| 3 | 22G |
|
Jerry "Bubba" Green Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
| 4 | 1 | C4 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| 5 | 15 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 10 |
| 6 | 6 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
| 7 | 13 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 6 |
| 8 | 5 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | -3 |
| 9 | 7 | 104 |
|
Hunter Hill Pinewood, TN | Pinewood, TN | -2 |
| 10 | 14 | B21 |
|
Tim Boyd | 4 | |
| 11 | 10 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| 12 | 12 | 28J |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | - |
| 13 | 3 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | -10 |
| DNS | 16 | 11 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | - |
| DNS | 9 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| DNS | 11 | 34 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C4 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | 3 |
| 2 | 1 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 3 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | - |
| 4 | 5 | 104 |
|
Hunter Hill Pinewood, TN | Pinewood, TN | 1 |
| 5 | 2 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | -3 |
| DNS | 7 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | - |
| DNS | 6 | 34 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | - |
| DNS | 8 | 28J |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| 2 | 6 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 4 |
| 3 | 7 | 66 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 4 |
| 4 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 5 | 3 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -2 |
| 6 | 28J |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | - | |
| 7 | 8 | B21 |
|
Tim Boyd | 1 | |
| 8 | 5 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -3 |
| 9 | 2 | 11 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | -7 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 3 | 3 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | - |
| 4 | 4 | 15 |
|
Josh Clawson Columbia, TN | Columbia, TN | - |
| 5 | 5 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | - |
| 6 | 6 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 7 | 7 | 57 |
|
Eston Humphrey Sparta, TN | Sparta, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 2 | 4 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 2 |
| 3 | 5 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 2 |
| 4 | 1 | 15 |
|
Josh Clawson Columbia, TN | Columbia, TN | -3 |
| 5 | 7 | C97JR |
|
Lawson Carroll Lobeville, TN | Lobeville, TN | 2 |
| 6 | 6 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 7 | 3 | 57 |
|
Eston Humphrey Sparta, TN | Sparta, TN | -4 |
| All transfer | ||||||




















































