Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
7/24/2021 - Thunderhill Raceway
Summertown, TN
King of the Hill Warm-Up - 604 Crate Late Model $1,000 To Win
- Weekly Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | C66 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 10 | 98 | Eric Hickerson Linden, TN | Linden, TN | 7 | |
4 | 4 | B87 | Brock Hall Ethridge, TN | Ethridge, TN | - | |
5 | 6 | 7 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 | |
6 | 11 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 5 | |
7 | 7 | F26 | Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | - | |
8 | 8 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | - | |
9 | 9 | 1 | Jason Markewitz | - | ||
10 | 3 | 16 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | -7 | |
11 | 12 | 1M | Bryant Marsh Corinth, MS | Corinth, MS | 1 | |
12 | 14 | 22W | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 2 | |
13 | 5 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | -8 | |
14 | 13 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.494 | |
2 | 13 | C66 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.524 | |
3 | 5 | 16 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 12.601 | |
4 | 10 | B87 | Brock Hall Ethridge, TN | Ethridge, TN | 12.742 | |
5 | 2 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 12.795 | |
6 | 9 | 7 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 12.832 | |
7 | 1 | F26 | Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 12.884 | |
8 | 6 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | 12.905 | |
9 | 14 | 1 | Jason Markewitz | 12.918 | ||
10 | 8 | 98 | Eric Hickerson Linden, TN | Linden, TN | 12.959 | |
11 | 12 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.036 | |
12 | 3 | 1M | Bryant Marsh Corinth, MS | Corinth, MS | 13.363 | |
13 | 11 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.397 | |
14 | 7 | 22W | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 13.579 | |
All transfer |
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Eric Hickerson Linden, TN | Linden, TN | 1 | |
2 | 4 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 | |
3 | 3 | 98 | Logan Hickerson Linden, TN | Linden, TN | - | |
4 | 5 | C66 | Donald Johns Summertown, TN | Summertown, TN | 1 | |
5 | 8 | 99 | Blake Cross Centerville, TN | Centerville, TN | 3 | |
6 | 1 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | -5 | |
7 | 6 | 2 | Dwight Quillen Florence, AL | Florence, AL | -1 | |
8 | 11 | B2 | Preston Bagsby Culleoka, TN | Culleoka, TN | 3 | |
9 | 9 | D4 | Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
10 | 10 | 78 | Jason Clemmons Killeen, AL | Killeen, AL | - | |
11 | 7 | 10 | Sean Davis Jr Painesville, OH | Painesville, OH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 5 | 98 | Logan Hickerson Linden, TN | Linden, TN | 3 | |
3 | 4 | C66 | Donald Johns Summertown, TN | Summertown, TN | 1 | |
4 | 3 | 10 | Sean Davis Jr Painesville, OH | Painesville, OH | -1 | |
5 | 1 | D4 | Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -4 | |
6 | 6 | B2 | Preston Bagsby Culleoka, TN | Culleoka, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Eric Hickerson Linden, TN | Linden, TN | - | |
2 | 3 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 | |
3 | 2 | 2 | Dwight Quillen Florence, AL | Florence, AL | -1 | |
4 | 5 | 99 | Blake Cross Centerville, TN | Centerville, TN | 1 | |
5 | 4 | 78 | Jason Clemmons Killeen, AL | Killeen, AL | -1 | |
All transfer |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 1 | 65 | Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
3 | 4 | 10 | Jimmy Woodard | 1 | ||
4 | 6 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
5 | 5 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - | |
6 | 3 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | -3 | |
7 | 7 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | - | |
8 | 9 | 21* | Jason Hubbell Culleoka, TN | Culleoka, TN | 1 | |
DNS | 8 | 82 | Jacob Trice College Grove, TN | College Grove, TN | - | |
DNS | 10 | 114 | Billy Steagall Lewisburg, TN | Lewisburg, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - | |
2 | 5 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 3 | |
3 | 4 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
4 | 3 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | -1 | |
5 | 2 | 21* | Jason Hubbell Culleoka, TN | Culleoka, TN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 5 | 10 | Jimmy Woodard | 3 | ||
3 | 3 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
4 | 4 | 82 | Jacob Trice College Grove, TN | College Grove, TN | - | |
5 | 1 | 114 | Billy Steagall Lewisburg, TN | Lewisburg, TN | -4 | |
All transfer |
602 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Todd Clemmons Killen, AL | Killen, AL | 4 | |
2 | 2 | 2 | Dusty Quillen Florence, AL | Florence, AL | - | |
3 | 6 | 47 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 3 | |
4 | 4 | 73 | Dustin Halbrooks Christiana, TN | Christiana, TN | - | |
5 | 7 | 71 | Jeffery Davenport Winchester, TN | Winchester, TN | 2 | |
6 | 3 | 3 | Randy Brewer Muscle Shoals, AL | Muscle Shoals, AL | -3 | |
7 | 9 | 133 | Ryan Moran | 2 | ||
8 | 1 | 102 | Dustin Stutts LORETTO, TN | LORETTO, TN | -7 | |
9 | 8 | R10 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 102 | Dustin Stutts LORETTO, TN | LORETTO, TN | 2 | |
2 | 6 | 2 | Dusty Quillen Florence, AL | Florence, AL | 4 | |
3 | 8 | 3 | Randy Brewer Muscle Shoals, AL | Muscle Shoals, AL | 5 | |
4 | 9 | 73 | Dustin Halbrooks Christiana, TN | Christiana, TN | 5 | |
5 | 5 | 77 | Todd Clemmons Killen, AL | Killen, AL | - | |
6 | 4 | 47 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 | |
7 | 2 | 71 | Jeffery Davenport Winchester, TN | Winchester, TN | -5 | |
8 | 1 | R10 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -7 | |
9 | 7 | 133 | Ryan Moran | -2 | ||
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | - | |
2 | 3 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 1 | |
3 | 2 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | -1 | |
4 | 5 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | 1 | |
5 | 4 | EW1 | Michael Greer Rogersville, AL | Rogersville, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.210 | |
2 | 1 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 12.558 | |
3 | 5 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 12.654 | |
4 | 4 | EW1 | Michael Greer Rogersville, AL | Rogersville, AL | 12.911 | |
5 | 3 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | 13.515 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Mark Dalton | - | ||
2 | 9 | 69 | Ricky Bobby Manchester, TN | Manchester, TN | 7 | |
3 | 5 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 2 | |
4 | 12 | 49 | Dylan Baus Cornersville, TN | Cornersville, TN | 8 | |
5 | 8 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
6 | 6 | 33X | Ricky Brown Manchester, TN | Manchester, TN | - | |
7 | 4 | 14 | Irby Ray Trotter Charlotte, TN | Charlotte, TN | -3 | |
8 | 11 | 54 | Tim Sargent Manchester, TN | Manchester, TN | 3 | |
9 | 10 | 03 | Cody Hill Manchester, TN | Manchester, TN | 1 | |
10 | 2 | 44 | Tim Merritt Christiana, TN | Christiana, TN | -8 | |
11 | 7 | 20 | Casey Bond | -4 | ||
12 | 14 | 8 | Scott Moon Shelbyville, TN | Shelbyville, TN | 2 | |
DNS | 13 | 28 | Kyle Newberry Dickson, TN | Dickson, TN | - | |
DQ | 3 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Mark Dalton | 4 | ||
2 | 6 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 4 | |
3 | 7 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 4 | |
4 | 4 | 20 | Casey Bond | - | ||
5 | 3 | 69 | Ricky Bobby Manchester, TN | Manchester, TN | -2 | |
6 | 2 | 54 | Tim Sargent Manchester, TN | Manchester, TN | -4 | |
DNS | 1 | 28 | Kyle Newberry Dickson, TN | Dickson, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Tim Merritt Christiana, TN | Christiana, TN | - | |
2 | 2 | 14 | Irby Ray Trotter Charlotte, TN | Charlotte, TN | - | |
3 | 4 | 33X | Ricky Brown Manchester, TN | Manchester, TN | 1 | |
4 | 7 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
5 | 5 | 03 | Cody Hill Manchester, TN | Manchester, TN | - | |
6 | 3 | 49 | Dylan Baus Cornersville, TN | Cornersville, TN | -3 | |
DNS | 6 | 8 | Scott Moon Shelbyville, TN | Shelbyville, TN | - | |
All transfer |
Modified Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | - | |
2 | 5 | 10 | Jimmy Woodard | 3 | ||
3 | 9 | 66 | Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 6 | |
4 | 4 | 35 | Derek Reynolds | - | ||
5 | 2 | C4 | Daryl Haywood | -3 | ||
6 | 10 | 8 | Jerry Kephart Collinwood, TN | Collinwood, TN | 4 | |
7 | 6 | 89 | Marc Jones Burwood, TN | Burwood, TN | -1 | |
8 | 12 | ME2 | Jessie McGill Goodsprings, TN | Goodsprings, TN | 4 | |
9 | 3 | 54 | Travis Newberry Dickson, TN | Dickson, TN | -6 | |
10 | 7 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | -3 | |
11 | 8 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -3 | |
DNS | 11 | 8BALL | Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | 3 | |
2 | 1 | 54 | Travis Newberry Dickson, TN | Dickson, TN | -1 | |
3 | 5 | 10 | Jimmy Woodard | 2 | ||
4 | 3 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | -1 | |
5 | 6 | 66 | Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
DNS | 2 | 8BALL | Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Daryl Haywood | - | ||
2 | 6 | 35 | Derek Reynolds | 4 | ||
3 | 5 | 89 | Marc Jones Burwood, TN | Burwood, TN | 2 | |
4 | 3 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -1 | |
5 | 2 | 8 | Jerry Kephart Collinwood, TN | Collinwood, TN | -3 | |
6 | 4 | ME2 | Jessie McGill Goodsprings, TN | Goodsprings, TN | -2 | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Camdyn Woods Smyrna, TN | Smyrna, TN | - | |
2 | 2 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | - | |
3 | 4 | 2 | Logan Cowans Mcminnville, TN | Mcminnville, TN | 1 | |
4 | 6 | 15 | Josh Clawson Columbia, TN | Columbia, TN | 2 | |
5 | 3 | EW1 | Walker Greer | -2 | ||
6 | 7 | 4JR | Landon Duncan Culleoka, TN | Culleoka, TN | 1 | |
DQ | 5 | 4 | Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Camdyn Woods Smyrna, TN | Smyrna, TN | 4 | |
2 | 1 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | -1 | |
3 | 7 | EW1 | Walker Greer | 4 | ||
4 | 6 | 2 | Logan Cowans Mcminnville, TN | Mcminnville, TN | 2 | |
5 | 3 | 4 | Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -2 | |
6 | 4 | 15 | Josh Clawson Columbia, TN | Columbia, TN | -2 | |
DNS | 2 | 4JR | Landon Duncan Culleoka, TN | Culleoka, TN | - | |
All transfer |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | 27 | Chris Crutcher Columbia, TN | Columbia, TN | 1 | |
3 | 2 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | -1 | |
4 | 6 | B5 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 2 | |
5 | 5 | 07 | Corey Gallaway ATHENS, AL | ATHENS, AL | - | |
6 | 4 | 9 | Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | 3 | |
2 | 2 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | - | |
3 | 6 | 27 | Chris Crutcher Columbia, TN | Columbia, TN | 3 | |
4 | 3 | 9 | Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | -1 | |
5 | 1 | 07 | Corey Gallaway ATHENS, AL | ATHENS, AL | -4 | |
6 | 5 | B5 | Tommy Bond Shelbyville, TN | Shelbyville, TN | -1 | |
All transfer |