Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
9/4/2021 - Thunderhill Raceway
Summertown, TN
Labor Day Special
All Weekly Classes Running
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22W | Wade Whittmore Mcminnville, TN | Mcminnville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22W | Wade Whittmore Mcminnville, TN | Mcminnville, TN |
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Logan Hickerson Linden, TN | Linden, TN | - | |
2 | 4 | 11 | Eric Hickerson Linden, TN | Linden, TN | 2 | |
3 | 3 | 2 | Dwight Quillen Florence, AL | Florence, AL | - | |
4 | 6 | 45 | Brock Hall Ethridge, TN | Ethridge, TN | 2 | |
5 | 8 | B2 | Preston Bagsby Culleoka, TN | Culleoka, TN | 3 | |
6 | 5 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | -1 | |
7 | 7 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | - | |
8 | 2 | 99 | Blake Cross Centerville, TN | Centerville, TN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Logan Hickerson Linden, TN | Linden, TN | - | |
2 | 2 | 99 | Blake Cross Centerville, TN | Centerville, TN | - | |
3 | 3 | 2 | Dwight Quillen Florence, AL | Florence, AL | - | |
4 | 5 | 11 | Eric Hickerson Linden, TN | Linden, TN | 1 | |
5 | 4 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | -1 | |
6 | 7 | 45 | Brock Hall Ethridge, TN | Ethridge, TN | 1 | |
7 | 6 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 | |
8 | 8 | B2 | Preston Bagsby Culleoka, TN | Culleoka, TN | - | |
All transfer |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15W | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 4 | 10 | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
3 | 7 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 4 | |
4 | 1 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | -3 | |
5 | 6 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
6 | 8 | 15 | William Blair Whitesburg, GA | Whitesburg, GA | 2 | |
7 | 5 | 65 | Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -2 | |
8 | 9 | 47 | Cody Qualls Centerville, TN | Centerville, TN | 1 | |
9 | 3 | 18 | Kenneth Faulkner Columbia, TN | Columbia, TN | -6 | |
DNS | 10 | 178 | Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 18 | Kenneth Faulkner Columbia, TN | Columbia, TN | - | |
3 | 4 | 65 | Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
4 | 5 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 1 | |
5 | 3 | 47 | Cody Qualls Centerville, TN | Centerville, TN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15W | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
2 | 4 | 10 | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
3 | 2 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 | |
4 | 3 | 15 | William Blair Whitesburg, GA | Whitesburg, GA | -1 | |
5 | 1 | 178 | Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | -4 | |
All transfer |
602 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 102 | Dustin Stutts LORETTO, TN | LORETTO, TN | 1 | |
2 | 1 | 2 | Dusty Quillen Florence, AL | Florence, AL | -1 | |
3 | 4 | 45A | Alex Newton Rogersville, AL | Rogersville, AL | 1 | |
4 | 3 | 71 | Jeffery Davenport Winchester, TN | Winchester, TN | -1 | |
5 | 5 | 47 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
6 | 6 | 25 | Ricky Lard Killen, AL | Killen, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dusty Quillen Florence, AL | Florence, AL | - | |
2 | 6 | 102 | Dustin Stutts LORETTO, TN | LORETTO, TN | 4 | |
3 | 2 | 71 | Jeffery Davenport Winchester, TN | Winchester, TN | -1 | |
4 | 4 | 45A | Alex Newton Rogersville, AL | Rogersville, AL | - | |
5 | 3 | 47 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 | |
6 | 5 | 25 | Ricky Lard Killen, AL | Killen, AL | -1 | |
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 1 | |
2 | 3 | 11 | Jason Partin Winchester, TN | Winchester, TN | 1 | |
3 | 4 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 1 | |
4 | 1 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | -3 | |
5 | 7 | 22 | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 2 | |
DNS | 6 | 11N | Gwynn Newby | - | ||
DNS | 5 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.569 | |
2 | 3 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 12.656 | |
3 | 6 | 11 | Jason Partin Winchester, TN | Winchester, TN | 12.733 | |
4 | 5 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 12.923 | |
5 | 1 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | 13.021 | |
6 | 2 | 11N | Gwynn Newby | 13.344 | ||
7 | 7 | 22 | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 13.859 | |
All transfer |
Hot Shot FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | 1 | |
2 | 6 | 3D | Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
3 | 7 | D4 | Daniel Cummins Lawrenceburg, TN | Lawrenceburg, TN | 4 | |
4 | 3 | C76 | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
5 | 5 | 24J | Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | - | |
6 | 1 | 0 | Chad Carter | -5 | ||
DNS | 4 | 711 | Josh Stewart Centerville, TN | Centerville, TN | - |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Mark Dalton | - | ||
2 | 3 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 1 | |
3 | 2 | 222 | Paul Teachout Eagleville, TN | Eagleville, TN | -1 | |
4 | 6 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
5 | 8 | 24 | Gary Riehle Anderson, AL | Anderson, AL | 3 | |
6 | 9 | 40 | Danny Hickman Columbia, TN | Columbia, TN | 3 | |
7 | 7 | 41 | Jimmy Johnson Summertown, TN | Summertown, TN | - | |
8 | 4 | 14 | Andy Mears Shelbyville, TN | Shelbyville, TN | -4 | |
9 | 5 | 911 | Troy Finley Unionville, TN | Unionville, TN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Mark Dalton | 3 | ||
2 | 2 | 222 | Paul Teachout Eagleville, TN | Eagleville, TN | - | |
3 | 5 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 2 | |
4 | 3 | 14 | Andy Mears Shelbyville, TN | Shelbyville, TN | -1 | |
5 | 8 | 911 | Troy Finley Unionville, TN | Unionville, TN | 3 | |
6 | 9 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
7 | 1 | 41 | Jimmy Johnson Summertown, TN | Summertown, TN | -6 | |
8 | 6 | 24 | Gary Riehle Anderson, AL | Anderson, AL | -2 | |
DNS | 7 | 40 | Danny Hickman Columbia, TN | Columbia, TN | - | |
All transfer |
Modified Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | 2 | |
2 | 2 | 89 | Marc Jones Burwood, TN | Burwood, TN | - | |
3 | 1 | 13 | Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | -2 | |
4 | 5 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | 1 | |
5 | 4 | 77 | Michael Kennedy Multon, AL | Multon, AL | -1 | |
6 | 9 | ME2 | Jessie McGill Goodsprings, TN | Goodsprings, TN | 3 | |
7 | 6 | 911 | Derek Reynolds | -1 | ||
8 | 11 | F65 | Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
9 | 7 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -2 | |
10 | 10 | 8 | Jerry Kephart Collinwood, TN | Collinwood, TN | - | |
11 | 8 | 76 | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
12 | 12 | 12 | Randy Horn Columbia, TN | Columbia, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 | |
2 | 4 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | 2 | |
3 | 3 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | - | |
4 | 1 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -3 | |
5 | 6 | ME2 | Jessie McGill Goodsprings, TN | Goodsprings, TN | 1 | |
6 | 5 | F65 | Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Marc Jones Burwood, TN | Burwood, TN | - | |
2 | 6 | 77 | Michael Kennedy Multon, AL | Multon, AL | 4 | |
3 | 4 | 911 | Derek Reynolds | 1 | ||
4 | 5 | 76 | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
5 | 2 | 8 | Jerry Kephart Collinwood, TN | Collinwood, TN | -3 | |
6 | 3 | 12 | Randy Horn Columbia, TN | Columbia, TN | -3 | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | - | |
2 | 2 | 21 | Camdyn Woods Smyrna, TN | Smyrna, TN | - | |
3 | 7 | 2 | Logan Cowans Mcminnville, TN | Mcminnville, TN | 4 | |
4 | 3 | 11 | JW Partin Decherd, TN | Decherd, TN | -1 | |
5 | 4 | 4 | Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
6 | 6 | 5 | Charlie Jackson Winchester, TN | Winchester, TN | - | |
7 | 5 | 15 | Josh Clawson Columbia, TN | Columbia, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 5 | |
2 | 5 | 21 | Camdyn Woods Smyrna, TN | Smyrna, TN | 3 | |
3 | 4 | 11 | JW Partin Decherd, TN | Decherd, TN | 1 | |
4 | 1 | 4 | Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -3 | |
5 | 2 | 15 | Josh Clawson Columbia, TN | Columbia, TN | -3 | |
6 | 7 | 5 | Charlie Jackson Winchester, TN | Winchester, TN | 1 | |
7 | 3 | 2 | Logan Cowans Mcminnville, TN | Mcminnville, TN | -4 | |
All transfer |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | - | |
3 | 3 | 9 | Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | - | |
4 | 4 | B5 | Tommy Bond Shelbyville, TN | Shelbyville, TN | - | |
5 | 6 | 12 | Jason Bond Lebanon, TN | Lebanon, TN | 1 | |
6 | 5 | 02 | Will Uzzell Columbia, TN | Columbia, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | 1 | |
2 | 5 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | 3 | |
3 | 3 | 9 | Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | - | |
4 | 6 | B5 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 2 | |
5 | 1 | 02 | Will Uzzell Columbia, TN | Columbia, TN | -4 | |
6 | 4 | 12 | Jason Bond Lebanon, TN | Lebanon, TN | -2 | |
All transfer |