
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

11/27/2021 - Thunderhill Raceway
Summertown, TN
Turkey Bash
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Oakley Gillespie | - | |
| 2 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 3 | 6 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 4 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 5 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 6 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 7 | 12 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 5 |
| 8 | 9 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 1 |
| 9 | 3 | F26 |
|
Josh Putnam Florence, AL | Florence, AL | -6 |
| 10 | 10 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| 11 | 13 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 2 |
| 12 | 15 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 3 |
| 13 | 11 | 126 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 14 | 4 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -10 |
| 15 | 14 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
Oakley Gillespie | 12.454 | |
| 2 | 12 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 12.577 |
| 3 | 8 | F26 |
|
Josh Putnam Florence, AL | Florence, AL | 12.613 |
| 4 | 10 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 12.628 |
| 5 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.687 |
| 6 | 4 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 12.713 |
| 7 | 13 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 12.756 |
| 8 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.791 |
| 9 | 5 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.055 |
| 10 | 1 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.087 |
| 11 | 11 | 126 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.106 |
| 12 | 7 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.143 |
| 13 | 3 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 13.178 |
| 14 | 15 | 88 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 13.485 |
| 15 | 9 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 13.587 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 2 |
| 2 | 4 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 2 |
| 3 | 8 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 5 |
| 4 | 7 | 405W |
|
Bob Wassen Tuscumbia, AL | Tuscumbia, AL | 3 |
| 5 | 12 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | 7 |
| 6 | 9 | 14H |
|
Billy Hammonds | 3 | |
| 7 | 1 | J87 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -6 |
| DNS | 5 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | - |
| DNS | 10 | 25 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| DNS | 11 | 2 |
|
Kutter Beavers Prattville, AL | Prattville, AL | - |
| DQ | 2 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| DQ | 6 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J87 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 2 |
| 3 | 5 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 2 |
| 4 | 2 | 405W |
|
Bob Wassen Tuscumbia, AL | Tuscumbia, AL | -2 |
| 5 | 6 | 14H |
|
Billy Hammonds | 1 | |
| 6 | 3 | 2 |
|
Kutter Beavers Prattville, AL | Prattville, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 1 |
| 2 | 5 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 3 |
| 3 | 4 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 1 |
| 4 | 1 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -3 |
| 5 | 3 | 25 |
|
Logan Hickerson Linden, TN | Linden, TN | -2 |
| 6 | 6 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B33 |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 2 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 2 |
| 4 | 9 | 65 |
|
John Duncan Culleoka, TN | Culleoka, TN | 5 |
| 5 | 3 | 10 |
|
Jimmy Woodard | -2 | |
| 6 | 6 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 7 | 4 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | -3 |
| 8 | 8 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 9 | 10 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 1 |
| 10 | 7 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B33 |
|
Brad Skinner Springhill, TN | Springhill, TN | 2 |
| 2 | 2 | 10 |
|
Jimmy Woodard | - | |
| 3 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 |
| 4 | 5 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 1 |
| 5 | 1 | 65 |
|
John Duncan Culleoka, TN | Culleoka, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 2 | 1 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | -1 |
| 3 | 3 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 4 | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 5 | 4 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | -1 |
| All transfer | ||||||
602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | 3 |
| 2 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 3 | 3 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 4 | 2 | 38 |
|
TJ Taylor Phil Campbell, AL | Phil Campbell, AL | -2 |
| 5 | 6 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 6 | 8 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | 2 |
| 7 | 7 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | - |
| 8 | 10 | 2 |
|
Rusty Stacey | 2 | |
| 9 | 11 | J45 |
|
Mike Skinner Clarkesville, TN | Clarkesville, TN | 2 |
| 10 | 9 | 37 |
|
Steven Vinson Toney, AL | Toney, AL | -1 |
| 11 | 5 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | -6 |
| DNS | 12 | 81 |
|
Gambriel Carden Holly Tree, AL | Holly Tree, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 2 | 6 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 3 | 4 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 1 |
| 4 | 3 | 247 |
|
Tim Merritt Christiana, TN | Christiana, TN | -1 |
| 5 | 5 | 37 |
|
Steven Vinson Toney, AL | Toney, AL | - |
| 6 | 2 | J45 |
|
Mike Skinner Clarkesville, TN | Clarkesville, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
TJ Taylor Phil Campbell, AL | Phil Campbell, AL | - |
| 2 | 4 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | 2 |
| 3 | 3 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 2 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | -2 |
| 5 | 6 | 2 |
|
Rusty Stacey | 1 | |
| 6 | 5 | 81 |
|
Gambriel Carden Holly Tree, AL | Holly Tree, AL | -1 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Mark Dalton | 1 | |
| 2 | 3 | 1 |
|
Freddie Smith Unionville, TN | Unionville, TN | 1 |
| 3 | 6 | 9 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 4 | 4 | 3 |
|
Richie Brandy Decatur, AL | Decatur, AL | - |
| 5 | 9 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 4 |
| 6 | 12 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 6 |
| 7 | 1 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | -6 |
| 8 | 8 | 14 |
|
Thomas Gordon Vernon, AL | Vernon, AL | - |
| 9 | 10 | 7G |
|
Stevie Gannon Manchester, TN | Manchester, TN | 1 |
| 10 | 15 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 5 |
| 11 | 13 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | 2 |
| 12 | 16 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 4 |
| 13 | 14 | 20S |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | 1 |
| 14 | 17 | 83 |
|
Bryan Anderson | 3 | |
| 15 | 7 | 44 |
|
Scott Moon Shelbyville, TN | Shelbyville, TN | -8 |
| 16 | 11 | 14T |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | -5 |
| 17 | 20 | 31 |
|
Daniel Buckner Manchester, TN | Manchester, TN | 3 |
| DNS | 5 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| DNS | 18 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| DNS | 19 | FK11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | - |
| DNS | 21 | 92B |
|
Beau Schillig Jr Lewisburg, TN | Lewisburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Thomas Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 2 | 3 |
|
Richie Brandy Decatur, AL | Decatur, AL | - |
| 3 | 1 | 44 |
|
Scott Moon Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 6 | 7G |
|
Stevie Gannon Manchester, TN | Manchester, TN | 2 |
| 5 | 4 | 39 |
|
Joseph Gill Dallas, GA | Dallas, GA | -1 |
| 6 | 5 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -1 |
| 7 | 7 | FK11 |
|
Jonathan Norman Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Mark Dalton | 4 | |
| 2 | 1 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | -1 |
| 3 | 6 | 14 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 3 |
| 4 | 3 | 14T |
|
Irby Ray Trotter Charlotte, TN | Charlotte, TN | -1 |
| 5 | 4 | 20S |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | -1 |
| 6 | 7 | 83 |
|
Bryan Anderson | 1 | |
| 7 | 2 | 31 |
|
Daniel Buckner Manchester, TN | Manchester, TN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Freddie Smith Unionville, TN | Unionville, TN | 4 |
| 2 | 1 | 9 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 4 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 1 |
| 4 | 3 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | -1 |
| 5 | 7 | 18 |
|
Bryan Hale Manchester, TN | Manchester, TN | 2 |
| 6 | 2 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | -4 |
| DNS | 6 | 92B |
|
Beau Schillig Jr Lewisburg, TN | Lewisburg, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 1 |
| 2 | 4 | 10 |
|
Jimmy Woodard | 2 | |
| 3 | 6 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 3 |
| 4 | 1 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | -3 |
| 5 | 8 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 3 |
| 6 | 10 | P89 |
|
Casey Pilkinton Columbia, TN | Columbia, TN | 4 |
| 7 | 7 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 8 | 5 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | -3 |
| 9 | 3 | 35 |
|
Derek Reynolds | -6 | |
| DNS | 9 | 54D |
|
Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | 2 |
| 2 | 1 | 35 |
|
Derek Reynolds | -1 | |
| 3 | 5 | ME2 |
|
Jessie McGill Goodsprings, TN | Goodsprings, TN | 2 |
| 4 | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 5 | 2 | 54D |
|
Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 4 |
| 2 | 4 | 10 |
|
Jimmy Woodard | 2 | |
| 3 | 1 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -2 |
| 4 | 2 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | -2 |
| 5 | 3 | P89 |
|
Casey Pilkinton Columbia, TN | Columbia, TN | -2 |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 2 | 4 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 2 |
| 3 | 3 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | - |
| 4 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | -3 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | - |
| 2 | 7 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 5 |
| 3 | 10 | 22W |
|
Jimmy Wills Dover, DE | Dover, DE | 7 |
| 4 | 5 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 1 |
| 5 | 14 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 9 |
| 6 | 6 | R15 |
|
Chris Robinson Steubenville, OH | Steubenville, OH | - |
| 7 | 8 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 8 | 11 | 5* |
|
Greg Hays Melber, KY | Melber, KY | 3 |
| 9 | 20 | 10 |
|
Justin Williams Syracuse, NY | Syracuse, NY | 11 |
| 10 | 16 | 14 |
|
Doug Williams | 6 | |
| 11 | 21 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | 10 |
| 12 | 9 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | -3 |
| 13 | 12 | 72M |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | -1 |
| 14 | 15 | X |
|
Tracy Fritter Zanesville, OH | Zanesville, OH | 1 |
| 15 | 13 | 64 |
|
Micah Collins | -2 | |
| 16 | 17 | 3G |
|
Burton Graham Hohenwald, TN | Hohenwald, TN | 1 |
| 17 | 4 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | -13 |
| 18 | 22 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 4 |
| 19 | 23 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 4 |
| 20 | 19 | 14S |
|
Michael Allen Clarksville, TN | Clarksville, TN | -1 |
| 21 | 18 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | -3 |
| 22 | 24 | Z1 |
|
Jeff Teeters Warren, OH | Warren, OH | 2 |
| 23 | 3 | 7 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -20 |
| 24 | 2 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | - |
| 2 | 4 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 55C |
|
Jacob Copley Milan, IL | Milan, IL | 6 |
| 4 | 3 | N10S |
|
Tad Canada | -1 | |
| 5 | 8 | 9 |
|
Dustin Kolanski Flushing, OH | Flushing, OH | 3 |
| 6 | 13 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 7 |
| 7 | 7 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 8 | 2 | 22D |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | -6 |
| 9 | 6 | 13 |
|
Billy Robertson Guthrie, KY | Guthrie, KY | -3 |
| 10 | 5 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | -5 |
| 11 | 10 | 90 |
|
Ken Brooks Flushing, OH | Flushing, OH | -1 |
| 12 | 12 | 12 |
|
Christine Fain Clarksville, TN | Clarksville, TN | - |
| 13 | 11 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -2 |
| 14 | 15 | 27T |
|
Andy Tragesser Tipton, IN | Tipton, IN | 1 |
| DNS | 14 | Z1 |
|
Jeff Teeters Warren, OH | Warren, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | - |
| 2 | 3 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 1 |
| 3 | 2 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | -1 |
| 4 | 4 | 64 |
|
Micah Collins | - | |
| 5 | 6 | 3G |
|
Burton Graham Hohenwald, TN | Hohenwald, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | -1 |
| 7 | 7 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | - |
| 8 | 8 | 55C |
|
Jacob Copley Milan, IL | Milan, IL | - |
| 9 | 9 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 2 | 5 | R15 |
|
Chris Robinson Steubenville, OH | Steubenville, OH | 3 |
| 3 | 1 | 22W |
|
Jimmy Wills Dover, DE | Dover, DE | -2 |
| 4 | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
| 5 | 7 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 22D |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | - |
| 7 | 8 | 13 |
|
Billy Robertson Guthrie, KY | Guthrie, KY | 1 |
| 8 | 9 | 90 |
|
Ken Brooks Flushing, OH | Flushing, OH | 1 |
| 9 | 3 | Z1 |
|
Jeff Teeters Warren, OH | Warren, OH | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 1 |
| 3 | 2 | 5* |
|
Greg Hays Melber, KY | Melber, KY | -1 |
| 4 | 4 | X |
|
Tracy Fritter Zanesville, OH | Zanesville, OH | - |
| 5 | 6 | 14S |
|
Michael Allen Clarksville, TN | Clarksville, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | N10S |
|
Tad Canada | -1 | |
| 7 | 7 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 8 | 8 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 27T |
|
Andy Tragesser Tipton, IN | Tipton, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | - |
| 2 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 3 | 5 | 72M |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 2 |
| 4 | 3 | 14 |
|
Doug Williams | -1 | |
| 5 | 6 | 10 |
|
Justin Williams Syracuse, NY | Syracuse, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | -2 |
| 7 | 7 | 9 |
|
Dustin Kolanski Flushing, OH | Flushing, OH | - |
| 8 | 8 | 12 |
|
Christine Fain Clarksville, TN | Clarksville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 13.642 |
| 2 | 25 | 22W |
|
Jimmy Wills Dover, DE | Dover, DE | 13.732 |
| 3 | 9 | 7 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.769 |
| 4 | 2 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 13.803 |
| 5 | 30 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | 13.897 |
| 6 | 7 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 13.943 |
| 7 | 10 | 5* |
|
Greg Hays Melber, KY | Melber, KY | 14.007 |
| 8 | 15 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 14.056 |
| 9 | 3 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 14.096 |
| 10 | 29 | Z1 |
|
Jeff Teeters Warren, OH | Warren, OH | 14.160 |
| 11 | 12 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 14.243 |
| 12 | 5 | 14 |
|
Doug Williams | 14.321 | |
| 13 | 8 | 64 |
|
Micah Collins | 14.322 | |
| 14 | 11 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 14.343 |
| 15 | 28 | X |
|
Tracy Fritter Zanesville, OH | Zanesville, OH | 14.389 |
| 16 | 20 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 14.480 |
| 17 | 33 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | 14.486 |
| 18 | 31 | R15 |
|
Chris Robinson Steubenville, OH | Steubenville, OH | 14.492 |
| 19 | 13 | N10S |
|
Tad Canada | 14.500 | |
| 20 | 6 | 72M |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 14.541 |
| 21 | 24 | 3G |
|
Burton Graham Hohenwald, TN | Hohenwald, TN | 14.574 |
| 22 | 23 | 22D |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 14.593 |
| 23 | 18 | 14S |
|
Michael Allen Clarksville, TN | Clarksville, TN | 14.629 |
| 24 | 21 | 10 |
|
Justin Williams Syracuse, NY | Syracuse, NY | 14.659 |
| 25 | 19 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 14.719 |
| 26 | 14 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 14.738 |
| 27 | 1 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 14.760 |
| 28 | 27 | 9 |
|
Dustin Kolanski Flushing, OH | Flushing, OH | 14.768 |
| 29 | 22 | 55C |
|
Jacob Copley Milan, IL | Milan, IL | 14.841 |
