
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

10/9/2021 - Thunderhill Raceway
Summertown, TN
Weekly Racing Event
Final Points Race (Double Points)
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
| 2 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 3 | 10 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 7 |
| 4 | 5 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 5 | 9 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 4 |
| 6 | 6 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | - |
| 7 | 4 | 45 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -3 |
| 8 | 2 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | -6 |
| 9 | 7 | 185 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | -2 |
| 10 | 8 | B2 |
|
Preston Bagsby Culleoka, TN | Culleoka, TN | -2 |
| 11 | 11 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | - |
| 12 | 12 | 14H |
|
Billy Hammonds | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 2 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -1 |
| 3 | 5 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 2 |
| 4 | 2 | 185 |
|
Jamie Holloway Hohenwald, TN | Hohenwald, TN | -2 |
| 5 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -2 |
| 6 | 6 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | 1 |
| 2 | 3 | 45 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 1 |
| 3 | 1 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -2 |
| 4 | 4 | B2 |
|
Preston Bagsby Culleoka, TN | Culleoka, TN | - |
| 5 | 5 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 6 | 14H |
|
Billy Hammonds | - | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 4 | 3 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | -1 |
| 5 | 11 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 6 | 7 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 8 | 9 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | 1 |
| 9 | 5 | 02 |
|
A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | -4 |
| 10 | 8 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| DNS | 10 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | - |
| DNS | 12 | B44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 3 |
| 2 | 2 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | - |
| 3 | 6 | 02 |
|
A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 4 | 1 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 5 | 3 | 18 |
|
Kenneth Faulkner Columbia, TN | Columbia, TN | -2 |
| 6 | 5 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 4 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 3 | 1 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 5 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 2 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -3 |
| 6 | 6 | B44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | - |
| 2 | 4 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 2 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | -1 |
| 4 | 6 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 2 |
| 5 | 5 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
| 6 | 3 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | -3 |
| 7 | 7 | 81 |
|
Gambriel Carden Holly Tree, AL | Holly Tree, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 12.670 |
| 2 | 1 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 12.704 |
| 3 | 5 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | 12.864 |
| 4 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.954 |
| 5 | 6 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 13.604 |
| 6 | 2 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 13.691 |
| 7 | 4 | 81 |
|
Gambriel Carden Holly Tree, AL | Holly Tree, AL | 14.936 |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 1 |
| 2 | 5 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 3 | 3 | C76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 1 | 711 |
|
Josh Stewart Centerville, TN | Centerville, TN | -3 |
| 5 | 4 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | -1 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 5 | 28 |
|
Charles Newberry Dickson, TN | Dickson, TN | 3 |
| 3 | 1 | 92 |
|
Mark Dalton | -2 | |
| 4 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -2 |
| DNS | 4 | 40 |
|
Danny Hickman Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Mark Dalton | 4 | |
| 2 | 4 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 2 |
| 3 | 3 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 2 | 40 |
|
Danny Hickman Columbia, TN | Columbia, TN | -2 |
| DNS | 1 | 28 |
|
Charles Newberry Dickson, TN | Dickson, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 2 | 3 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 2 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | -1 |
| 4 | 7 | 35 |
|
Derek Reynolds | 3 | |
| 5 | 5 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | - |
| 6 | 9 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 3 |
| 7 | 6 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | -1 |
| 8 | 4 | C4 |
|
Daryl Haywood | -4 | |
| 9 | 8 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| DNS | 10 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 2 | 3 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 5 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 4 | 35 |
|
Derek Reynolds | - | |
| 5 | 1 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| 2 | 3 | C4 |
|
Daryl Haywood | 1 | |
| 3 | 4 | T74 |
|
Carson Tripp Hohenwald, TN | Hohenwald, TN | 1 |
| 4 | 2 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -2 |
| 5 | 5 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | - |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | - |
| 2 | 7 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 5 |
| 3 | 3 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 8 | 15 |
|
Josh Clawson Columbia, TN | Columbia, TN | 4 |
| 5 | 2 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -3 |
| 6 | 4 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -2 |
| 7 | 5 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| DNS | 6 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 5 |
| 2 | 4 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 2 |
| 3 | 1 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 3 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -1 |
| 5 | 5 | 4 |
|
Jake Niswander Lawrenceburg, TN | Lawrenceburg, TN | - |
| 6 | 8 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 2 |
| DNS | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| DNS | 7 | 15 |
|
Josh Clawson Columbia, TN | Columbia, TN | - |
| All transfer | ||||||













































