
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

5/28/2022 - Thunderhill Raceway
Summertown, TN
XR Southern All Star Super Late Models + Weekly Racing Series Event
XR Southern All Star Super Late Models ($5,000-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 2 |
| 3 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 4 | 8 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 4 |
| 5 | 7 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 6 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 7 | 2 | 25 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -5 |
| 8 | 9 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 9 | 12 | W10 |
|
Cole Watson Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 10 | 14 | W4 |
|
Mark Wolford Sugar Tree, TN | Sugar Tree, TN | 4 |
| 11 | 6 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -5 |
| 12 | 16 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | 4 |
| 13 | 10 | 2 |
|
Chris Landwehr | -3 | |
| DNS | 11 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| DNS | 13 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | - |
| DNS | 15 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 3 | 6 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 4 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 5 | 7 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 6 | 2 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -4 |
| 7 | 4 | 10 |
|
Sean Davis Jr Painesville, OH | Painesville, OH | -3 |
| 8 | 8 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 2 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 3 |
| 3 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -2 |
| 4 | 7 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 3 |
| 5 | 4 | 2 |
|
Chris Landwehr | -1 | |
| 6 | 3 | W10 |
|
Cole Watson Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 7 | 6 | W4 |
|
Mark Wolford Sugar Tree, TN | Sugar Tree, TN | -1 |
| 8 | 8 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 4 | 3 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 5 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | - |
| 6 | 6 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 7 | 8 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 7 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| DNS | 9 | 10 |
|
Jimmy Woodard | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 2 | 9 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 7 |
| 3 | 5 | 9 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 4 | 4 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 5 | 1 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -4 |
| 6 | 8 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 7 | 3 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -4 |
| 8 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| 9 | 6 | 10 |
|
Jimmy Woodard | -3 | |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 5 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 3 | 4 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 4 | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -1 |
| 5 | 2 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -3 |
| 6 | 7 | 94S |
|
James Sullivan Fayetville, TN | Fayetville, TN | 1 |
| 7 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 8 |
| 8 | 12 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 4 |
| 9 | 11 | H17 |
|
Steven Holcolmb | 2 | |
| 10 | 10 | 43 |
|
Justin Maxwell College Grove, TN | College Grove, TN | - |
| 11 | 8 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | -3 |
| 12 | 14 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 2 |
| 13 | 13 | 88 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 14 | 18 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 4 |
| 15 | 16 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 16 | 6 | 16B |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | -10 |
| 17 | 9 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -8 |
| 18 | 17 | 91 |
|
Cody Springer Rogersville, AL | Rogersville, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.681 |
| 2 | 8 | 14 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 12.777 |
| 3 | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.800 |
| 4 | 4 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 12.889 |
| 5 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 12.898 |
| 6 | 5 | 16B |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 12.967 |
| 7 | 6 | 94S |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.013 |
| 8 | 17 | 5 |
|
Justin Weaver Unknown, ID | Unknown, ID | 13.034 |
| 9 | 14 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 13.091 |
| 10 | 11 | 43 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.249 |
| 11 | 13 | H17 |
|
Steven Holcolmb | 13.265 | |
| 12 | 2 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 13.360 |
| 13 | 12 | 88 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 13.561 |
| 14 | 15 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 13.561 |
| 15 | 18 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.603 |
| 16 | 9 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 13.786 |
| 17 | 10 | 91 |
|
Cody Springer Rogersville, AL | Rogersville, AL | 14.590 |
| 18 | 16 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 14.590 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Mark Dalton | - | |
| 2 | 2 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | - |
| 4 | 4 | 69 |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | 83 |
|
Bryan Anderson | - | |
| 6 | 7 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 8 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 1 |
| 8 | 6 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | -2 |
| 9 | 9 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Mark Dalton | 3 | |
| 2 | 5 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 3 | 3 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | - |
| 4 | 7 | 69 |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 9 | 83 |
|
Bryan Anderson | 4 | |
| 6 | 6 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | - |
| 7 | 1 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| 8 | 8 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 9 | 2 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | -7 |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jimmy Woodard | 1 | |
| 2 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 2 |
| 3 | 6 | 11 |
|
Zach Roach Sardis, TN | Sardis, TN | 3 |
| 4 | 1 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 5 | 5 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | - |
| 6 | 7 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 7 | 15 | C4 |
|
Daryl Haywood | 8 | |
| 8 | 12 | 911 |
|
Derek Reynolds | 4 | |
| 9 | 10 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 10 | 3 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -7 |
| 11 | 9 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | -2 |
| 12 | 11 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | -1 |
| 13 | 13 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | - |
| DNS | 8 | B21 |
|
Wayne Smith | - | |
| DNS | 14 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 2 |
| 3 | 6 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | 3 |
| 4 | 2 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 5 | 5 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | - |
| 6 | 7 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 1 |
| 7 | 3 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | -4 |
| DNS | 8 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Jimmy Woodard | 3 | |
| 2 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 3 | 6 | 11 |
|
Zach Roach Sardis, TN | Sardis, TN | 3 |
| 4 | 3 | B21 |
|
Wayne Smith | -1 | |
| 5 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
| 6 | 7 | 911 |
|
Derek Reynolds | 1 | |
| 7 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -2 |
| 8 | 1 | C4 |
|
Daryl Haywood | -7 | |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| 2 | 8 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 3 | 4 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 4 | 6 | E90 |
|
Eli Sims Florence, AL | Florence, AL | 2 |
| 5 | 3 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -2 |
| 6 | 2 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | -4 |
| 7 | 5 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -2 |
| DNS | 7 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 5 |
| 2 | 3 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 1 |
| 3 | 7 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | 4 |
| 4 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -3 |
| 5 | 4 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -1 |
| 6 | 5 | E90 |
|
Eli Sims Florence, AL | Florence, AL | -1 |
| 7 | 8 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 1 |
| 8 | 2 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 2 | 5 | J11 |
|
Jimmy Smith Toboso, OH | Toboso, OH | 3 |
| 3 | 1 | 72M |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | -2 |
| 4 | 7 | 09 |
|
Charlie Biskup Berlin Center, OH | Berlin Center, OH | 3 |
| 5 | 6 | 27X |
|
Darryll Hoon Jr Berlin Center, OH | Berlin Center, OH | 1 |
| 6 | 8 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 2 |
| 7 | 12 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | 5 |
| 8 | 3 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | -5 |
| 9 | 10 | 33 |
|
Mark Biskup Berlin City, OH | Berlin City, OH | 1 |
| 10 | 4 | 13 |
|
Billy Robertson Guthrie, KY | Guthrie, KY | -6 |
| 11 | 14 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 3 |
| 12 | 11 | 13W |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | -1 |
| 13 | 9 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -4 |
| DNS | 13 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72M |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 2 |
| 2 | 4 | 4M |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 2 |
| 3 | 1 | J11 |
|
Jimmy Smith Toboso, OH | Toboso, OH | -2 |
| 4 | 6 | 09 |
|
Charlie Biskup Berlin Center, OH | Berlin Center, OH | 2 |
| 5 | 5 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | - |
| 6 | 7 | 13W |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 1 |
| DNS | 2 | 86 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 6 | 13 |
|
Billy Robertson Guthrie, KY | Guthrie, KY | 4 |
| 3 | 2 | 27X |
|
Darryll Hoon Jr Berlin Center, OH | Berlin Center, OH | -1 |
| 4 | 5 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 4 | 33 |
|
Mark Biskup Berlin City, OH | Berlin City, OH | -1 |
| 6 | 7 | 02 |
|
Will Uzzell Columbia, TN | Columbia, TN | 1 |
| 7 | 3 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | -4 |
| All transfer | ||||||
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 3 | 3 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | - |
| 4 | 5 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 5 | 7 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 6 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 7 | 9 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 2 |
| 8 | 18 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 10 |
| 9 DNF | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -7 |
| 10 DNF | 13 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 3 |
| 11 DNF | 8 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -3 |
| 12 DNF | 11 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -1 |
| 13 DNF | 15 | J27 |
|
Jay Scott Belleville, TN | Belleville, TN | 2 |
| 14 DNF | 16 | 2 |
|
A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 15 DNF | 12 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -3 |
| 16 DNF | 14 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | -2 |
| 17 DNF | 17 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | - |
| 18 DNF | 10 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -8 |
| DNS | 19 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.088 |
| 2 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.229 |
| 3 | 6 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 12.308 |
| 4 | 18 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.324 |
| 5 | 19 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 12.412 |
| 6 | 14 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 12.564 |
| 7 | 17 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 12.618 |
| 8 | 7 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.641 |
| 9 | 12 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 12.795 |
| 10 | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 12.960 |
| 11 | 5 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 12.971 |
| 12 | 4 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.026 |
| 13 | 2 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 13.270 |
| 14 | 10 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 13.301 |
| 15 | 3 | J27 |
|
Jay Scott Belleville, TN | Belleville, TN | 13.599 |
| 16 | 15 | 2 |
|
A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 13.683 |
| 17 | 16 | 88 |
|
Jason Walker Culleoka, TN | Culleoka, TN | 13.955 |
| 18 | 11 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 14.133 |
| 19 | 1 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 14.372 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | - |
| 2 | 2 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - |
| 3 | 4 | Q2 |
|
Dusty Quillen Florence, AL | Florence, AL | 1 |
| 4 | 12 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 8 |
| 5 | 5 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | - |
| 6 | 10 | 45J |
|
Colton Roberts Huntland, TN | Huntland, TN | 4 |
| 7 | 11 | M26 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 4 |
| 8 | 9 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 1 |
| 9 | 7 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | -2 |
| 10 | 14 | 46 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 11 | 17 | 28 |
|
Brilee Putnam Florence, AL | Florence, AL | 6 |
| 12 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -4 |
| 13 | 15 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 2 |
| 14 | 3 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -11 |
| 15 | 6 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | -9 |
| 16 | 13 | H1 |
|
Grant Helms Killen, AL | Killen, AL | -3 |
| DNS | 16 | 71 |
|
Cody Martin Christiana, TN | Christiana, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | 13.357 |
| 2 | 1 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 13.505 |
| 3 | 16 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.638 |
| 4 | 17 | Q2 |
|
Dusty Quillen Florence, AL | Florence, AL | 13.674 |
| 5 | 14 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | 13.700 |
| 6 | 9 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 13.706 |
| 7 | 15 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 13.742 |
| 8 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 13.758 |
| 9 | 10 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 13.790 |
| 10 | 4 | 45J |
|
Colton Roberts Huntland, TN | Huntland, TN | 13.831 |
| 11 | 2 | M26 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.831 |
| 12 | 11 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.846 |
| 13 | 3 | H1 |
|
Grant Helms Killen, AL | Killen, AL | 13.892 |
| 14 | 6 | 46 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 14.034 |
| 15 | 13 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 14.095 |
| 16 | 12 | 71 |
|
Cody Martin Christiana, TN | Christiana, TN | 14.262 |
| 17 | 7 | 28 |
|
Brilee Putnam Florence, AL | Florence, AL | 15.310 |
| All transfer | ||||||










































































