
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

5/7/2022 - Thunderhill Raceway
Summertown, TN
Fan Appreciation Night: Weekly Racing Series Event
$5 Grandstand Admission
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 1 |
| 3 | 2 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -1 |
| 4 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 5 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 6 | 7 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 7 | 6 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
| 8 | 8 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | - |
| 9 | 10 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 1 |
| 10 | 12 | 14H |
|
Billy Hammonds | 2 | |
| 11 | 11 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | - |
| DNS | 9 | J8 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | - |
| 3 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 4 | 6 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 2 |
| 5 | 3 | J8 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -2 |
| 6 | 5 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 1 |
| 2 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 2 |
| 3 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 4 | 6 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 2 |
| 5 | 3 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | -2 |
| 6 | 1 | 14H |
|
Billy Hammonds | -5 | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 8 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 3 | 1 | 10B |
|
Jimmy Woodard | -2 | |
| 4 | 3 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | -1 |
| 5 | 7 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 5 | 22 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | -1 |
| 7 | 6 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | -1 |
| 8 | 4 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 9 | 9 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Jimmy Woodard | 2 | |
| 2 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 2 | B21 |
|
Timmy Boyd Hohenwald, TN | Hohenwald, TN | -1 |
| 4 | 7 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 5 | 8 | 22 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 3 |
| 6 | 6 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | - |
| 7 | 9 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 8 | 5 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 9 | 1 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -8 |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 4 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 3 | H17 |
|
Steven Holcolmb | - | |
| 4 | 2 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | -2 |
| 5 | 5 | 52 |
|
Bart Hill Florence, AL | Florence, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Eric Hickerson Linden, TN | Linden, TN | 12.119 |
| 2 | 1 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | 12.309 |
| 3 | 3 | H17 |
|
Steven Holcolmb | 12.607 | |
| 4 | 5 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.657 |
| 5 | 4 | 52 |
|
Bart Hill Florence, AL | Florence, AL | 13.853 |
| All transfer | ||||||
Hot Shot FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
James Burnette Knoxville, TN | Knoxville, TN | - |
| 2 | 5 | 88 |
|
Larry Patton | 3 | |
| 3 | 2 | 3 |
|
Jamie Hays Huntington, TN | Huntington, TN | -1 |
| 4 | 3 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 7 | 8 |
|
Jimmy Hays Huntingdon, TN | Huntingdon, TN | 2 |
| 6 | 6 | 68W |
|
Michael Wherry Hampshire, TN | Hampshire, TN | - |
| DNS | 68 |
|
Jessica Wherry Hampshire, TN | Hampshire, TN | - | |
| DQ | 4 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
James Burnette Knoxville, TN | Knoxville, TN | 1 |
| 2 | 4 | 3 |
|
Jamie Hays Huntington, TN | Huntington, TN | 2 |
| 3 | 6 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 4 | 8 | 3D |
|
Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 3 | 88 |
|
Larry Patton | -2 | |
| 6 | 7 | 68W |
|
Michael Wherry Hampshire, TN | Hampshire, TN | 1 |
| 7 | 5 | 8 |
|
Jimmy Hays Huntingdon, TN | Huntingdon, TN | -2 |
| DNS | 1 | 68 |
|
Jessica Wherry Hampshire, TN | Hampshire, TN | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Mark Dalton | - | |
| 2 | 2 | 97 |
|
Dustin Winn Columbia, TN | Columbia, TN | - |
| 3 | 3 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | 214 |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | - |
| 5 | 7 | 40 |
|
Danny Hickman Columbia, TN | Columbia, TN | 2 |
| 6 | 6 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| DNS | 5 | 83 |
|
Bryan Anderson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Mark Dalton | 3 | |
| 2 | 2 | 97 |
|
Dustin Winn Columbia, TN | Columbia, TN | - |
| 3 | 6 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 4 | 5 | 214 |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | 1 |
| 5 | 1 | 83 |
|
Bryan Anderson | -4 | |
| DNS | 3 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| DNS | 7 | 40 |
|
Danny Hickman Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jimmy Woodard | 1 | |
| 2 | 7 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 5 |
| 3 | 4 | 11 |
|
Zach Roach Sardis, TN | Sardis, TN | 1 |
| 4 | 1 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -3 |
| 5 | 5 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | - |
| 6 | 13 | C4 |
|
Daryl Haywood | 7 | |
| 7 | 15 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | 8 |
| 8 | 6 | 3 |
|
Jason Blackstock Lexington, TN | Lexington, TN | -2 |
| 9 | 9 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | - |
| 10 | 8 | 54D |
|
Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | -2 |
| 11 | 11 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | - |
| 12 | 10 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | -2 |
| 13 | 12 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| 14 | 3 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | -11 |
| 15 | 14 | 911 |
|
Derek Reynolds | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | 1 |
| 2 | 6 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 4 |
| 3 | 1 | 9 |
|
Joseph Edwards Cedar Grove, TN | Cedar Grove, TN | -2 |
| 4 | 7 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 3 |
| 5 | 5 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | - |
| 6 | 8 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 2 |
| DNS | 3 | C4 |
|
Daryl Haywood | - | |
| DNS | 4 | 128 |
|
Garett Estes Centerville, TN | Centerville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Jimmy Woodard | 3 | |
| 2 | 7 | 11 |
|
Zach Roach Sardis, TN | Sardis, TN | 5 |
| 3 | 3 | 3 |
|
Jason Blackstock Lexington, TN | Lexington, TN | - |
| 4 | 2 | 54D |
|
Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | -2 |
| 5 | 5 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | - |
| 6 | 1 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -5 |
| 7 | 6 | 911 |
|
Derek Reynolds | -1 | |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| 2 | 1 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | -1 |
| 3 | 3 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | - |
| 4 | 8 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 4 |
| 5 | 5 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | - |
| 6 | 4 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | -2 |
| 7 | 6 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 8 | 7 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Camdyn Woods Smyrna, TN | Smyrna, TN | 6 |
| 2 | 4 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 2 |
| 3 | 2 | 2 |
|
Logan Cowans McMinnville, TN | McMinnville, TN | -1 |
| 4 | 8 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 4 |
| 5 | 3 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -2 |
| 6 | 5 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 6 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -1 |
| 8 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | -7 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Grant Helms Killen, AL | Killen, AL | - |
| 2 | 3 | 81 |
|
Gambriel Carden Holly Tree, AL | Holly Tree, AL | 1 |
| 3 | 2 | 46 |
|
Chuck Spencer Thompsons Station, TN | Thompsons Station, TN | -1 |
Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 2 | 1 | 13 |
|
Phillip Sanders Prospect, TN | Prospect, TN | -1 |



















































