
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

6/11/2022 - Thunderhill Raceway
Summertown, TN
Weekly Racing Series Event + Enduro
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 3 | 1 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 4 | 11 | 45 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 7 |
| 5 | 5 | D21 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 6 | 10 | 185 |
|
Wayne Smith | 4 | |
| 7 | 12 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 5 |
| 8 | 6 | R2 |
|
Randy Ray Summertown, TN | Summertown, TN | -2 |
| 9 | 4 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -5 |
| 10 | 7 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -3 |
| 11 | 9 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | -2 |
| DNS | 8 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 2 | 5 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 3 |
| 3 | 2 | D21 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 4 | 6 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 5 | 4 | 14 |
|
William Galloway Charlotte, TN | Charlotte, TN | -1 |
| 6 | 1 | 45 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 3 | 5 | R2 |
|
Randy Ray Summertown, TN | Summertown, TN | 2 |
| 4 | 6 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 2 |
| 5 | 3 | 185 |
|
Wayne Smith | -2 | |
| 6 | 4 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -2 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 10 |
|
Jimmy Woodard | - | |
| 3 | 3 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | - |
| 6 | 6 | B22 |
|
Brock Hall Ethridge, TN | Ethridge, TN | - |
| 7 | 7 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 4 | 10 |
|
Jimmy Woodard | 2 | |
| 3 | 3 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 6 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 1 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -4 |
| 6 | 5 | B22 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -1 |
| 7 | 7 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Oakley Gillespie | 1 | |
| 2 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -1 |
| 3 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | - |
| 4 | 4 | 85 |
|
Mitch Thornton | - | |
| 5 | 5 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | - |
| 6 | 6 | M16 |
|
Monte Mason Rock Island, TN | Rock Island, TN | - |
| DNS | 7 | X1 |
|
Tom Higgins Franklin, TN | Franklin, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.429 |
| 2 | 2 | 2 |
|
Oakley Gillespie | 12.466 | |
| 3 | 6 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 12.672 |
| 4 | 4 | 85 |
|
Mitch Thornton | 12.806 | |
| 5 | 7 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | 13.535 |
| 6 | 1 | M16 |
|
Monte Mason Rock Island, TN | Rock Island, TN | 13.562 |
| 7 | 5 | X1 |
|
Tom Higgins Franklin, TN | Franklin, TN | 13.589 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 1 |
| 2 | 1 | 92 |
|
Mark Dalton | -1 | |
| 3 | 3 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 5 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 1 |
| 5 | 4 | 214S |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | -1 |
| 6 | 6 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | - |
| 7 | 8 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 7 | 38 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Mark Dalton | 2 | |
| 2 | 6 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 4 |
| 3 | 2 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 4 | 214S |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | - |
| 5 | 7 | 50 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 2 |
| 6 | 5 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | -1 |
| 7 | 1 | 38 |
|
Jimmy Johnson Summertown, TN | Summertown, TN | -6 |
| 8 | 8 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jimmy Woodard | - | |
| 2 | 2 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
| 3 | 3 | 71 |
|
Matthew Parker | - | |
| 4 | 6 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | 2 |
| 5 | 7 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 2 |
| 6 | 4 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | -2 |
| DNS | 5 | C4 |
|
Daryl Haywood | - | |
| DNS | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Jimmy Woodard | 5 | |
| 2 | 1 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | -1 |
| 3 | 5 | 71 |
|
Matthew Parker | 2 | |
| 4 | 7 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 3 |
| 5 | 4 | C4 |
|
Daryl Haywood | -1 | |
| 6 | 3 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | -3 |
| 7 | 2 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -5 |
| DNS | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 2 | 4 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 2 |
| 3 | 3 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | - |
| 4 | 7 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 3 |
| 5 | 8 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 3 |
| 6 | 5 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 9 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 2 |
| 8 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | -7 |
| 9 | 6 | E90 |
|
Eli Sims Florence, AL | Florence, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
| 2 | 8 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 6 |
| 3 | 5 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 2 |
| 4 | 4 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| 5 | 2 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 3 | E90 |
|
Eli Sims Florence, AL | Florence, AL | -3 |
| 7 | 9 | 4JR |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 2 |
| 8 | 7 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -1 |
| 9 | 6 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -3 |
| All transfer | ||||||
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Corey Vickers Cookeville, TN | Cookeville, TN | 9 |
| 2 | 9 | 1B |
|
Walter Bolton Summertown, TN | Summertown, TN | 7 |
| 3 | 4 | SK1 |
|
Patrick Bolton Summertown, TN | Summertown, TN | 1 |
| 4 | 2 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | -2 |
| 5 | 3 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | -2 |
| 6 | 5 | J11 |
|
Josh Vaughn Summertown, TN | Summertown, TN | -1 |
| 7 | 8 | 16 |
|
Demo Dave Berrer Howenwald, TN | Howenwald, TN | 1 |
| 8 | 1 | 12 |
|
Demo Dave Jr Howenwald, TN | Howenwald, TN | -7 |
| 9 | 6 | 08 |
|
Derby Lee Howenwald, TN | Howenwald, TN | -3 |
| 10 | 7 | 7TOO |
|
Zach Matheny Summertown, TN | Summertown, TN | -3 |
| 11 | 11 | A7 |
|
Jason Favors Summertown, TN | Summertown, TN | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 7 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 5 |
| 3 | 2 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | -1 |
| 4 | 6 | 01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 2 |
| 5 | 3 | H1 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -2 |
| 6 | 5 | 708 |
|
Tyler Dennis | -1 | |
| 7 | 8 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | 1 |
| 8 | 4 | T18 |
|
Troy Turner | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 4 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | 2 |
| 3 | 6 | H1 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 3 |
| 4 | 5 | T18 |
|
Troy Turner | 1 | |
| 5 | 7 | 708 |
|
Tyler Dennis | 2 | |
| 6 | 2 | 01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | -4 |
| 7 | 1 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | -6 |
| 8 | 8 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 14.915 |
| 2 | 7 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | 15.195 |
| 3 | 8 | 9 |
|
Brandon Shaw Chapmansboro, TN | Chapmansboro, TN | 15.532 |
| 4 | 6 | T18 |
|
Troy Turner | 15.820 | |
| 5 | 5 | H1 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 16.202 |
| 6 | 4 | 01 |
|
Rodney Hall Tullahoma, TN | Tullahoma, TN | 16.239 |
| 7 | 1 | 708 |
|
Tyler Dennis | 16.239 | |
| 8 | 2 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | 16.239 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | - |
| 2 | 4 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 3 | 3 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 4 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
| 5 | 8 | 94 |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 6 | 10 | 0F |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 7 | 6 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | -1 |
| 8 | 5 | 71 |
|
Danny Gill Murfreesboro, TN | Murfreesboro, TN | -3 |
| 9 | 9 | H1 |
|
Grant Helms Killen, AL | Killen, AL | - |
| 10 | 7 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 3 |
| 2 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 3 | 3 | 71 |
|
Danny Gill Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 1 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| 5 | 2 | H1 |
|
Grant Helms Killen, AL | Killen, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 2 | 2 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - |
| 3 | 4 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 1 |
| 4 | 5 | 94 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 5 | 1 | 0F |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| All transfer | ||||||
Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chris Gray Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 2 | 1 | 13 |
|
Phillip Sanders Prospect, TN | Prospect, TN | -1 |
| 3 | 3 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | - |

























































