Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
6/24/2023 - Thunderhill Raceway
Summertown, TN
USCS Sprint Cars
uscs sprint cars Battle on The Hill
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 3 | 5 | DAVID JACKSON Winchester, TN | Winchester, TN | 1 | |
3 | 1 | 99 | Blake Cross Centerville, TN | Centerville, TN | -2 | |
4 | 5 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 | |
5 | 4 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | -1 | |
6 | 6 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - | |
7 | 7 | R2 | Randy Ray Summertown, TN | Summertown, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Blake Cross Centerville, TN | Centerville, TN | 2 | |
2 | 1 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 | |
3 | 2 | 5 | DAVID JACKSON Winchester, TN | Winchester, TN | -1 | |
4 | 5 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | 1 | |
5 | 4 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 | |
6 | 6 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - | |
7 | 7 | R2 | Randy Ray Summertown, TN | Summertown, TN | - | |
All transfer |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 2 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 3 | 10 | Jimmy Woodard | - | ||
4 | 4 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | - | |
5 | 7 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
6 | 5 | 01 | Bob Jarrett Pulaski, TN | Pulaski, TN | -1 | |
7 | 6 | 53 | Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 6 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
3 | 7 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
4 | 4 | 10 | Jimmy Woodard | - | ||
5 | 5 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | - | |
6 | 1 | 01 | Bob Jarrett Pulaski, TN | Pulaski, TN | -5 | |
7 | 3 | 53 | Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -4 | |
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 1 | |
2 | 3 | 94 | James Sullivan Fayetville, TN | Fayetville, TN | 1 | |
3 | 1 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | -2 | |
4 | 4 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - | |
5 | 5 | 66 | Rod Stacy Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 12.906 | |
2 | 5 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 12.913 | |
3 | 1 | 94 | James Sullivan Fayetville, TN | Fayetville, TN | 13.295 | |
4 | 3 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 13.444 | |
5 | 2 | 66 | Rod Stacy Shelbyville, TN | Shelbyville, TN | 14.237 | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | JW Partin Decherd, TN | Decherd, TN | 1 | |
2 | 1 | 12 | Luke Inman Summertown, TN | Summertown, TN | -1 | |
3 | 3 | 68 | Mason Williams | - | ||
4 | 4 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
5 | 5 | 2 | Liza Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
6 | 7 | R1 | Rylan Inman Summertown, TN | Summertown, TN | 1 | |
7 | 6 | 90E | Eli Sims Florence, AL | Florence, AL | -1 | |
8 | 10 | 75 | Jake Dunkle Linden, TN | Linden, TN | 2 | |
9 | 9 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | - | |
10 | 8 | 20 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Luke Inman Summertown, TN | Summertown, TN | 3 | |
2 | 5 | 68 | Mason Williams | 3 | ||
3 | 1 | 2 | Liza Franklin Murfreesboro, TN | Murfreesboro, TN | -2 | |
4 | 2 | R1 | Rylan Inman Summertown, TN | Summertown, TN | -2 | |
5 | 3 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | JW Partin Decherd, TN | Decherd, TN | 4 | |
2 | 3 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 | |
3 | 2 | 90E | Eli Sims Florence, AL | Florence, AL | -1 | |
4 | 1 | 20 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | -3 | |
DNS | 4 | 75 | Jake Dunkle Linden, TN | Linden, TN | - | |
All transfer |
Southern Mod 4 Mini Assoc (SM4MA)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S1 | John Smartt Manchester, TN | Manchester, TN | - | |
2 | 2 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | - | |
3 | 4 | 62 | Kyle Todd | 1 | ||
4 | 6 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 2 | |
5 | 7 | 27 | Stevie Gannon Manchester, TN | Manchester, TN | 2 | |
6 | 5 | 26 | Jason Todd Mcminnville, TN | Mcminnville, TN | -1 | |
7 | 9 | 911 | Troy Finley Unionville, TN | Unionville, TN | 2 | |
8 | 10 | 17 | Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 2 | |
9 | 3 | 92 | Mark Dalton | -6 | ||
DNS | 11 | 31 | Dylan Baus Cornersville, TN | Cornersville, TN | - | |
DNS | 8 | 87 | Bryan Hale Manchester, TN | Manchester, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | S1 | John Smartt Manchester, TN | Manchester, TN | 15.072 | |
2 | 4 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | 15.085 | |
3 | 10 | 92 | Mark Dalton | 15.163 | ||
4 | 2 | 62 | Kyle Todd | 15.176 | ||
5 | 6 | 26 | Jason Todd Mcminnville, TN | Mcminnville, TN | 15.382 | |
6 | 1 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 15.400 | |
7 | 3 | 27 | Stevie Gannon Manchester, TN | Manchester, TN | 15.645 | |
8 | 9 | 87 | Bryan Hale Manchester, TN | Manchester, TN | 15.696 | |
9 | 5 | 911 | Troy Finley Unionville, TN | Unionville, TN | 15.924 | |
10 | 8 | 17 | Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 16.625 | |
DNS | 11 | 31 | Dylan Baus Cornersville, TN | Cornersville, TN | 16.625 |
360 Sprints - Winged
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 1D | Prestin Dalton Covington, TN | Covington, TN | -1 | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | |
5 | 5 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | - | |
6 | 7 | 3 | Dennis Misuraca Sanford, FL | Sanford, FL | 1 | |
7 | 10 | 48 | Wade Buttrey Fairview, TN | Fairview, TN | 3 | |
8 | 6 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | -2 | |
9 | 8 | 16 | Hannah Merritt Nesbit, MS | Nesbit, MS | -1 | |
10 | 9 | 9 | C.J. Miller Mooresville, NC | Mooresville, NC | -1 | |
11 | 11 | 88 | Trent Moss Medon, TN | Medon, TN | - | |
12 | 12 | 4X | Brad Bowden Hernando, MS | Hernando, MS | - | |
13 | 13 | 8X | Tony Higgins Lake Comorant, MS | Lake Comorant, MS | - |
Hoosier Speed Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1D | Prestin Dalton Covington, TN | Covington, TN | - | |
2 | 2 | 21 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
3 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
4 | 6 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
5 | 5 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | - | |
6 | 3 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | -3 |
Engler Machine & Tool Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 2 | |
3 | 7 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 4 | |
4 | 6 | 3 | Dennis Misuraca Sanford, FL | Sanford, FL | 2 | |
5 | 3 | 48 | Wade Buttrey Fairview, TN | Fairview, TN | -2 | |
6 | 5 | 88 | Trent Moss Medon, TN | Medon, TN | -1 | |
7 | 1 | 4X | Brad Bowden Hernando, MS | Hernando, MS | -6 |
JJ Supply of NC Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
2 | 6 | 1D | Prestin Dalton Covington, TN | Covington, TN | 4 | |
3 | 2 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | -1 | |
4 | 1 | 16 | Hannah Merritt Nesbit, MS | Nesbit, MS | -3 | |
5 DNF | 5 | 9 | C.J. Miller Mooresville, NC | Mooresville, NC | - | |
DNS | 4 | 8X | Tony Higgins Lake Comorant, MS | Lake Comorant, MS | - |
CRUSA Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
2 | 3 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 1 | |
3 | 2 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 | |
4 | 5 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 1 | |
5 | 8 | 01 | Walker Greer | 3 | ||
6 | 7 | 2 | Rusty Stacy Shelbyville, TN | Shelbyville, TN | 1 | |
7 | 4 | 21 | Jason Hubbell Culleoka, TN | Culleoka, TN | -3 | |
8 | 6 | 91 | Jessie Springer Rogersville, AL | Rogersville, AL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.503 | |
2 | 5 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.518 | |
3 | 2 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.698 | |
4 | 7 | 21 | Jason Hubbell Culleoka, TN | Culleoka, TN | 13.969 | |
5 | 4 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.109 | |
6 | 6 | 91 | Jessie Springer Rogersville, AL | Rogersville, AL | 14.265 | |
7 | 3 | 2 | Rusty Stacy Shelbyville, TN | Shelbyville, TN | 14.331 | |
8 | 8 | 01 | Walker Greer | 14.389 |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22G | Hayden Green Lynneville, TN | Lynneville, TN | - | |
2 | 3 | 7V | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
3 | 4 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | 1 | |
4 | 6 | A04 | Kevin Owens Prospect, TN | Prospect, TN | 2 | |
5 | 5 | 7 | Phillip Sanders Prospect, TN | Prospect, TN | - | |
6 | 7 | 03 | William Smith Pulaski, TN | Pulaski, TN | 1 | |
7 | 2 | 35 | James Wisdom | -5 | ||
8 | 10 | 13 | Heather Sanders Prospect, TN | Prospect, TN | 2 | |
9 | 8 | A7 | Jason Favors Summertown, TN | Summertown, TN | -1 | |
DNS | 11 | 22 | Hayden Grooms Summertown, TN | Summertown, TN | - | |
DNS | 9 | 1 | General Sanders Prospect, TN | Prospect, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22G | Hayden Green Lynneville, TN | Lynneville, TN | 3 | |
2 | 2 | 7V | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 1 | 7 | Phillip Sanders Prospect, TN | Prospect, TN | -2 | |
4 | 6 | 03 | William Smith Pulaski, TN | Pulaski, TN | 2 | |
5 | 5 | 1 | General Sanders Prospect, TN | Prospect, TN | - | |
6 | 3 | 13 | Heather Sanders Prospect, TN | Prospect, TN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | James Wisdom | 3 | ||
2 | 1 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -1 | |
3 | 3 | A04 | Kevin Owens Prospect, TN | Prospect, TN | - | |
4 | 2 | A7 | Jason Favors Summertown, TN | Summertown, TN | -2 | |
DNS | 5 | 22 | Hayden Grooms Summertown, TN | Summertown, TN | - | |
All transfer |