
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

4/15/2023 - Thunderhill Raceway
Summertown, TN
CRUSA 602 vs Quicksilver 602 $1,000 plus Weekly racing
CRUSA 602 vs Quicksilver 602 series $1,000
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 5 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 3 |
| 3 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 4 | 7 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 3 |
| 5 | 3 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | -2 |
| 6 | 1 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | -5 |
| 7 | 4 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | 2 |
| 2 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 3 | 4 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 1 |
| 4 | 6 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 2 |
| 5 | 7 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 2 |
| 6 | 1 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 7 | 2 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -5 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| 2 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 3 | 8 | 10 |
|
Jimmy Woodard | 5 | |
| 4 | 3 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 |
| 5 | 6 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| DNS | 4 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| DNS | 7 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 6 |
| 2 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 3 | 6 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 3 |
| 4 | 8 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 3 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -2 |
| 6 | 1 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 7 | 4 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -3 |
| 8 | 5 | 10 |
|
Jimmy Woodard | -3 | |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 4 |
| 2 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 4 | H17 |
|
Steven Holcolmb | 1 | |
| 4 | 6 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 |
| 5 | 2 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | -3 |
| 6 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | |
| 2 | 2 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | |
| 3 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | |
| 4 | 4 | H17 |
|
Steven Holcolmb | ||
| 5 | 5 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | |
| 6 | 6 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Mark Dalton | - | |
| 2 | 2 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | - |
| 3 | 6 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 3 |
| 4 | 4 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | - |
| 5 | 5 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 7 | 5 |
|
Riley Miller Morrison, TN | Morrison, TN | 1 |
| 7 | 9 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 2 |
| 8 | 14 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | 6 |
| 9 | 3 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | -6 |
| 10 | 11 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 1 |
| 11 | 10 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | -1 |
| 12 | 8 | 97 |
|
Hayden Grooms Summertown, TN | Summertown, TN | -4 |
| 13 | 13 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 14 | 15 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | 1 |
| DNS | 12 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Mark Dalton | 7 | |
| 2 | 5 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 7 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 4 | 3 | 5 |
|
Riley Miller Morrison, TN | Morrison, TN | -1 |
| 5 | 6 | 7 |
|
Stevie Gannon Manchester, TN | Manchester, TN | 1 |
| 6 | 1 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | -5 |
| 7 | 2 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 8 | 4 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 3 |
| 2 | 2 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | - |
| 3 | 6 | 87 |
|
Bryan Hale Manchester, TN | Manchester, TN | 3 |
| 4 | 1 | 97 |
|
Hayden Grooms Summertown, TN | Summertown, TN | -3 |
| 5 | 3 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | -2 |
| DNS | 7 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | - |
| DNS | 5 | 10 |
|
Isaac James Tullahoma, TN | Tullahoma, TN | - |
| All transfer | ||||||
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 3 |
| 2 | 8 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 6 |
| 3 | 6 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 3 |
| 4 | 7 | 792 |
|
Elias Hock Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 5 | 2 | 10 |
|
Jimmy Woodard | -3 | |
| 6 | 5 | 71 |
|
Derek Reynolds | -1 | |
| 7 | 1 | 20 |
|
Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| 8 | 3 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 4 | 10 |
|
Jimmy Woodard | 2 | |
| 3 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -2 |
| 4 | 3 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | -1 |
| 5 | 6 | 71 |
|
Derek Reynolds | 1 | |
| 6 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -1 |
| 7 | 7 | 792 |
|
Elias Hock Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 8 | 8 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | - |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 1 |
| 2 | 1 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 3 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 4 | 7 | 68 |
|
Mason Williams | 3 | |
| 5 | 5 | 90E |
|
Eli Sims Florence, AL | Florence, AL | - |
| 6 | 6 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | - |
| 7 | 4 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 3 | 4 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 4 | 7 | 5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | 3 |
| 5 | 1 | 90E |
|
Eli Sims Florence, AL | Florence, AL | -4 |
| 6 | 5 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -1 |
| DNS | 6 | 68 |
|
Mason Williams | - | |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 2 |
| 2 | 1 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 5 | 4 |
|
Matt Lippman Shelbyville, TN | Shelbyville, TN | 2 |
| 4 | 6 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | 2 |
| 5 | 2 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | -3 |
| 6 | 8 | 3 |
|
Adam Wade Tullahoma, TN | Tullahoma, TN | 2 |
| 7 | 7 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | - |
| 8 | 4 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -4 |
| DNS | 9 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 2 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | - |
| 3 | 8 | P95 |
|
Nick Winsett Shelbyville, TN | Shelbyville, TN | 5 |
| 4 | 7 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 3 |
| 5 | 5 | 4 |
|
Matt Lippman Shelbyville, TN | Shelbyville, TN | - |
| 6 | 6 | 42 |
|
Cameron Toulson Lewisburg, TN | Lewisburg, TN | - |
| 7 | 3 | 12C |
|
Randall Cooper Chapel Hill, TN | Chapel Hill, TN | -4 |
| 8 | 4 | 3 |
|
Adam Wade Tullahoma, TN | Tullahoma, TN | -4 |
| 9 | 9 | 10 |
|
Greg Pierce Shelbyville, TN | Shelbyville, TN | - |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 2 | 3 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 1 |
| 3 | 1 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | -2 |
| 4 | 6 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 2 |
| 5 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 7 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 7 | 11 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 4 |
| 8 | 9 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 1 |
| 9 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -4 |
| 10 | 8 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -2 |
| 11 | 12 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 1 |
| 12 | 14 | 45D |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 2 |
| 13 | 10 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | -3 |
| 14 | 13 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | -1 |
| DNS | 15 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 1 |
| 2 | 1 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -1 |
| 3 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 4 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 5 | 7 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 2 |
| 6 | 6 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 7 | 5 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | -2 |
| DNS | 8 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 2 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 3 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | - |
| 4 | 5 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 1 |
| 5 | 4 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | -1 |
| 6 | 6 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 7 | 7 | 45D |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 12.992 |
| 2 | 6 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 13.067 |
| 3 | 14 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 13.217 |
| 4 | 12 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.286 |
| 5 | 9 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.334 |
| 6 | 1 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 13.442 |
| 7 | 8 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 13.552 |
| 8 | 11 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 13.655 |
| 9 | 7 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 13.673 |
| 10 | 2 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 13.705 |
| 11 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 13.775 |
| 12 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.819 |
| 13 | 13 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 13.838 |
| 14 | 15 | 45D |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 13.902 |
| 15 | 4 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 13.923 |
Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
James Wisdom | - | |
| 2 | 4 | 6 |
|
Kevin Owens Prospect, TN | Prospect, TN | 2 |
| 3 | 3 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | - |
| 4 | 5 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | 1 |
| 5 | 2 | 13 |
|
Heather Sanders Prospect, TN | Prospect, TN | -3 |
























































