
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

6/17/2023 - Thunderhill Raceway
Summertown, TN
Tri State Modifieds rain out make up
tri state modifieds rain out make up (originally from 6/10/23)
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | -1 |
| 3 | 4 | 10W |
|
Jimmy Woodard | 1 | |
| 4 | 3 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -1 |
| 5 | 5 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 6 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 1 |
| 2 | 3 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 1 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -2 |
| 4 | 6 | 10W |
|
Jimmy Woodard | 2 | |
| 5 | 4 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 5 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -1 |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| 3 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 4 | 4 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | - |
| 5 DNF | 5 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.341 |
| 2 | 2 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.470 |
| 3 | 1 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.497 |
| 4 | 5 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.732 |
| 5 | 3 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | 14.079 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Mark Dalton | 1 | |
| 2 | 3 | 55 |
|
Ryan Suiter Columbia, TN | Columbia, TN | 1 |
| 3 | 5 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | 2 |
| 4 DNF | 1 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | -3 |
| DNS | 4 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jimmy Woodard | 1 | |
| 2 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -1 |
| 3 | 3 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | - |
| 4 | 4 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | - |
| 5 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 6 | 6 | 51 |
|
Billy Hammonds | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 2 |
| 2 | 4 | 10 |
|
Jimmy Woodard | 2 | |
| 3 | 2 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | -1 |
| 4 | 6 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | 2 |
| 5 | 1 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -4 |
| 6 | 5 | 51 |
|
Billy Hammonds | -1 | |
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
| 2 | 3 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 4 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 4 | 6 | 68 |
|
Mason Williams | 2 | |
| 5 | 5 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | - |
| 6 | 7 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 1 |
| 7 DNF | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 3 | 4 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 7 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 3 |
| 5 | 6 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 1 |
| 6 | 5 | 68 |
|
Mason Williams | -1 | |
| 7 | 3 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -4 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 2 | 2 | 01 |
|
Justin Owens Elora, TN | Elora, TN | - |
| 3 | 3 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | - |
| 4 | 5 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 1 |
| 5 | 7 | 11 |
|
Russell Sullivan Columbiz, TN | Columbiz, TN | 2 |
| 6 DNF | 6 | 1 |
|
Jeremy Owens Elora, TN | Elora, TN | - |
| 7 DNF | 4 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.633 |
| 2 | 4 | 01 |
|
Justin Owens Elora, TN | Elora, TN | 13.698 |
| 3 | 5 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 13.877 |
| 4 | 6 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 14.140 |
| 5 | 1 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 14.409 |
| 6 | 3 | 1 |
|
Jeremy Owens Elora, TN | Elora, TN | 14.561 |
| 7 | 7 | 11 |
|
Russell Sullivan Columbiz, TN | Columbiz, TN | |
| All transfer | ||||||
Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 3 |
| 2 | 5 | 7 |
|
Phillip Sanders Prospect, TN | Prospect, TN | 3 |
| 3 | 7 | 13 |
|
Heather Sanders Prospect, TN | Prospect, TN | 4 |
| 4 | 6 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | 2 |
| 5 | 1 | 35 |
|
James Wisdom | -4 | |
| 6 | 8 | A7 |
|
Jason Favors Summertown, TN | Summertown, TN | 2 |
| DQ | 3 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | - |
| DQ | 2 | 07 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
James Wisdom | 4 | |
| 2 | 4 | 07 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 2 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | -1 |
| 4 | 3 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | -1 |
| 5 | 1 | 7 |
|
Phillip Sanders Prospect, TN | Prospect, TN | -4 |
| 6 | 6 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | - |
| 7 | 7 | 13 |
|
Heather Sanders Prospect, TN | Prospect, TN | - |
| 8 | 8 | A7 |
|
Jason Favors Summertown, TN | Summertown, TN | - |
| All transfer | ||||||





































