
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

6/10/2023 - Thunderhill Raceway
Summertown, TN
Tri State Modifieds series
tri state modifieds rain out make up (ran on 6/17/23)
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 4 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 2 |
| 3 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 4 | 14 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 10 |
| 5 | 5 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 6 | 6 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 7 | 10 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 3 |
| 8 | 13 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 5 |
| 9 | 12 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 3 |
| 10 | 11 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 1 |
| 11 | 18 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 7 |
| 12 | 17 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 5 |
| 13 | 16 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 3 |
| 14 | 20 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 6 |
| 15 | 22 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 7 |
| 16 | 19 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 3 |
| 17 | 23 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 6 |
| 18 DNF | 7 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -11 |
| 19 DNF | 8 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -11 |
| 20 DNF | 21 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 1 |
| 21 DNF | 15 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -6 |
| 22 DNF | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -13 |
| 23 DNF | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 2 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -1 |
| 3 | 6 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 3 |
| 4 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 5 | 5 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| 6 | 4 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| 2 | 5 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 3 |
| 3 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -1 |
| 4 | 4 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 5 DNF | 3 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
| 3 | 3 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 4 | 5 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 5 | 4 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 2 | 5 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 3 |
| 3 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 4 | 1 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -3 |
| 5 | 3 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.040 |
| Top 1 transfer | ||||||
| 2 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.400 |
| 3 | 6 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.438 |
| 4 | 1 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.476 |
| 5 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.494 |
| 6 | 4 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 14.588 |
| 7 | 5 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 14.705 |
| 8 | 9 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 14.849 |
| 9 | 7 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 14.918 |
| 10 | 10 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 15.318 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.129 |
| Top 1 transfer | ||||||
| 2 | 6 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 14.251 |
| 3 | 1 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 14.392 |
| 4 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 14.469 |
| 5 | 9 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.476 |
| 6 | 7 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 14.492 |
| 7 | 5 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 14.659 |
| 8 | 8 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 14.672 |
| 9 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 14.674 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.329 | |
| 2 | 11 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.394 |
| 3 | 1 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.563 |
| 4 | 7 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 14.575 |
| 5 | 12 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 14.612 |
| 6 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 14.623 | |
| 7 | 16 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 14.675 |
| 8 | 18 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.689 |
| 9 | 4 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 14.709 |
| 10 | 3 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.709 |
| 11 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 14.762 | |
| 12 | 2 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 14.793 |
| 13 | 8 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 14.802 |
| 14 | 9 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 14.921 |
| 15 | 13 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 15.028 |
| 16 | 17 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 15.063 |
| 17 | 10 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 15.159 |
| 18 | 14 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 15.211 |
| 19 | 19 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 15.348 |
| 20 | 5 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 18.013 |
Kid's Mini Cup
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 2 | 2 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 6 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 3 |
| 4 | 5 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 5 | 3 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -2 |
| 6 | 4 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -2 |
| All transfer | ||||||








































