
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

7/22/2023 - Thunderhill Raceway
Summertown, TN
KIng of The Hill crate Racin'
CRUSA 602 vs Quicksilver 602
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 6 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 4 |
| 3 | 1 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -2 |
| 4 | 3 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -1 |
| 5 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 6 | 7 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 7 | 5 | 5 |
|
DAVID JACKSON Winchester, TN | Winchester, TN | -2 |
| 8 | 9 | 14 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 1 |
| 9 | 8 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -1 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 7 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 3 | 1 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -2 |
| 4 | 5 | 10 |
|
Jimmy Woodard | 1 | |
| 5 | 8 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 6 | 6 | T103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | - |
| 7 | 9 | B50 |
|
Brad Skinner Springhill, TN | Springhill, TN | 2 |
| 8 | 13 | 01 |
|
Bob Jarrett Pulaski, TN | Pulaski, TN | 5 |
| 9 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -6 |
| 10 | 14 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 4 |
| 11 | 17 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 12 | 10 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -2 |
| 13 | 11 | J103 |
|
Jay Bird Marlin Franklin, TN | Franklin, TN | -2 |
| 14 | 15 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 1 |
| 15 | 12 | 50 |
|
Dylan McCrary | -3 | |
| 16 | 4 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -12 |
| 17 | 16 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jimmy Woodard | 2 | |
| 2 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 5 | B50 |
|
Brad Skinner Springhill, TN | Springhill, TN | 2 |
| 4 | 2 | J103 |
|
Jay Bird Marlin Franklin, TN | Franklin, TN | -2 |
| 5 | 6 | 01 |
|
Bob Jarrett Pulaski, TN | Pulaski, TN | 1 |
| 6 | 4 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 1 |
| 2 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 1 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -2 |
| 4 | 4 | 50 |
|
Dylan McCrary | - | |
| 5 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 1 |
| 6 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.365 |
| 2 | 10 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.457 |
| 3 | 14 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 14.536 |
| 4 | 11 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.633 |
| Top 4 transfer | ||||||
| 5 | 13 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.637 |
| 6 | 7 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | 14.817 |
| 7 | 16 | J103 |
|
Jay Bird Marlin Franklin, TN | Franklin, TN | 14.817 |
| 8 | 8 | T103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 14.907 |
| 9 | 6 | 10 |
|
Jimmy Woodard | 14.908 | |
| 10 | 15 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.944 |
| 11 | 4 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 14.983 |
| 12 | 9 | 50 |
|
Dylan McCrary | 15.020 | |
| 13 | 2 | B50 |
|
Brad Skinner Springhill, TN | Springhill, TN | 15.031 |
| 14 | 3 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.059 |
| 15 | 5 | 01 |
|
Bob Jarrett Pulaski, TN | Pulaski, TN | 15.249 |
| 16 | 1 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 15.341 |
CRUSA Dirt Late Models
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 7 |
| 4 | 6 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 2 |
| 5 | 11 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 6 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 7 | 16 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 9 |
| 8 | 19 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 11 |
| 9 | 5 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -4 |
| 10 | 13 | 67B |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 3 |
| 11 | 14 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 3 |
| 12 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -11 |
| 13 | 17 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | 4 |
| 14 | 8 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -6 |
| 15 | 9 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -6 |
| 16 | 18 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | 2 |
| 17 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 18 | 21 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 3 |
| 19 | 20 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 1 |
| 20 | 12 | 15 |
|
Justin Pugh | -8 | |
| 21 | 3 | 27 |
|
Jadon Frame Winchester, TN | Winchester, TN | -18 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 12.784 |
| 2 | 19 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.056 |
| 3 | 15 | 27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.098 |
| 4 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.103 |
| 5 | 12 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.188 |
| 6 | 11 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 13.198 |
| 7 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.213 |
| 8 | 6 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 13.270 |
| 9 | 1 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 13.272 |
| 10 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 13.342 |
| 11 | 4 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.366 |
| 12 | 8 | 15 |
|
Justin Pugh | 13.380 | |
| 13 | 18 | 67B |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.410 |
| 14 | 9 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 13.427 |
| 15 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.435 |
| 16 | 21 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 13.435 |
| 17 | 20 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | 13.467 |
| 18 | 10 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | 13.544 |
| 19 | 17 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 13.564 |
| 20 | 16 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 13.568 |
| 21 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 13.685 |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| 3 | 4 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 1 |
| 4 | 3 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | -1 |
| DNS | 5 | 2 |
|
Haden Duncan Leighton, AL | Leighton, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.900 |
| 2 | 4 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.325 |
| 3 | 1 | 9 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.496 |
| 4 | 5 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.543 |
| DNS | 2 | 2 |
|
Haden Duncan Leighton, AL | Leighton, AL | 13.543 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Mark Dalton | 3 | |
| 2 | 2 | 214 |
|
Devin Baus Shelbyville, TN | Shelbyville, TN | - |
| 3 | 6 | 214S |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | 3 |
| 4 | 1 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 5 | 5 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | - |
| 6 | 3 | 55 |
|
Ryan Suiter Columbia, TN | Columbia, TN | -3 |
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 2 | 5 | 91W |
|
Dale White Smyrna, TN | Smyrna, TN | 3 |
| 3 | 8 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | 5 |
| 4 | 4 | 07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 5 | 11 | 51 |
|
Billy Hammonds | 6 | |
| 6 | 10 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | 4 |
| 7 | 7 | 67 |
|
AJ Pope Columbia, TN | Columbia, TN | - |
| 8 | 6 | L89 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | -2 |
| 9 | 3 | 69 |
|
Kevin Drake | -6 | |
| DNS | 1 | 10 |
|
Jimmy Woodard | - | |
| DNS | 9 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jimmy Woodard | 1 | |
| 2 | 5 | 69 |
|
Kevin Drake | 3 | |
| 3 | 3 | 91W |
|
Dale White Smyrna, TN | Smyrna, TN | - |
| 4 | 4 | 67 |
|
AJ Pope Columbia, TN | Columbia, TN | - |
| DNS | 1 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 6 | 51 |
|
Billy Hammonds | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 2 | 2 | 07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | - |
| 3 | 4 | L89 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | 1 |
| 4 | 3 | 8 |
|
Jeremy Kephart Collinwood, TN | Collinwood, TN | -1 |
| 5 | 5 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | - |
| 6 | 51 |
|
Billy Hammonds | - | ||
| All transfer | ||||||
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
| 2 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | - |
| 3 | 5 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 2 |
| 4 | 9 | 2 |
|
Liza Franklin Murfreesboro, TN | Murfreesboro, TN | 5 |
| 5 | 7 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 6 | 8 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 2 |
| 7 | 3 | 68 |
|
Mason Williams | -4 | |
| 8 | 4 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 9 | 6 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | -3 |
| DNS | 10 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 1 |
| 2 | 1 | 68 |
|
Mason Williams | -1 | |
| 3 | 3 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | - |
| 4 | 5 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 4 | 2 |
|
Liza Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 4 |
| 2 | 2 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | -2 |
| 4 | 3 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -1 |
| 5 | 4 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -1 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Richard Bond Shelbyville, TN | Shelbyville, TN | 6 |
| 2 | 1 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | -1 |
| 3 | 5 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 2 |
| 4 | 3 | 12 |
|
Hunter Defoe Pulaski, TN | Pulaski, TN | -1 |
| 5 | 2 | 22 |
|
Justin Hutcherson Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 4 | 85K |
|
Kendall Hall Pulaski, TN | Pulaski, TN | -2 |
| 7 | 6 | 12N |
|
Blake Hasting Pulaski, TN | Pulaski, TN | -1 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 4H |
|
Dustin Harris Flintville, TN | Flintville, TN | 1 |
| 3 | 2 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -1 |
| 4 | 5 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 5 | 11 | 7V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 6 | 6 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 7 | 4 | 7M |
|
Logan McClanahan Decherd, TN | Decherd, TN | -3 |
| 8 | 15 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 7 |
| 9 | 9 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | - |
| 10 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
| 11 | 17 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 6 |
| 12 | 10 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -2 |
| 13 | 12 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 14 | 19 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 5 |
| 15 | 18 | 266 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 3 |
| 16 | 13 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | -3 |
| 17 | 20 | 27 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 3 |
| 18 | 14 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -4 |
| 19 | 16 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -3 |
| DNS | 21 | 01 |
|
Justin Owens Elora, TN | Elora, TN | - |
| DNS | 7 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 2 |
| 2 | 1 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | -1 |
| 3 | 7 | 7V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 4 | 5 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 1 |
| 5 | 6 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 1 |
| 6 | 8 | 266 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 2 |
| 7 | 4 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -3 |
| 8 | 2 | 01 |
|
Justin Owens Elora, TN | Elora, TN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 3 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 4 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 1 |
| 5 | 4 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 7 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 1 |
| 7 | 6 | 27 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 28 |
|
Logan Hickerson Linden, TN | Linden, TN | 13.171 |
| 2 | 17 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 13.274 |
| 3 | 1 | 7M |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.325 |
| 4 | 12 | 4H |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.356 |
| 5 | 4 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 13.375 |
| 6 | 19 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.391 |
| Top 6 transfer | ||||||
| 7 | 13 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 13.428 |
| 8 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.452 |
| 9 | 16 | 01 |
|
Justin Owens Elora, TN | Elora, TN | 13.584 |
| 10 | 18 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.645 |
| 11 | 9 | 15S |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.751 |
| 12 | 11 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.752 |
| 13 | 14 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 13.762 |
| 14 | 6 | 35 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.768 |
| 15 | 3 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 13.822 |
| 16 | 7 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 13.822 |
| 17 | 21 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 13.928 |
| 18 | 8 | 27 |
|
Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 13.984 |
| 19 | 5 | 7V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.100 |
| 20 | 15 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 14.259 |
| 21 | 10 | 266 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 14.333 |
Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 1 |
| 2 | 1 | 07 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 3 | 35 |
|
James Wisdom | - | |
| 4 | 8 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 5 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | - |
| 6 | 6 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 7 | 7 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | - |
| 8 | 9 | 46 |
|
Greg Crews Columbia, TN | Columbia, TN | 1 |
| 9 | 4 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 7 |
| 2 | 3 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 1 |
| 3 | 1 | 35 |
|
James Wisdom | -2 | |
| 4 | 5 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 1 |
| 5 | 6 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | 1 |
| 6 | 7 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 1 |
| 7 | 2 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | -5 |
| 8 | 9 | 46 |
|
Greg Crews Columbia, TN | Columbia, TN | 1 |
| DNS | 4 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||












































































