
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

10/28/2023 - Thunderhill Raceway
Summertown, TN
Keota Street Stock Race
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 3 |
| 2 | 2 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 3 | 1 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | -2 |
| 4 | 11 | 1JM |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 7 |
| 5 | 7 | 3M |
|
Matt Markham Fredonia, KY | Fredonia, KY | 2 |
| 6 | 10 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 4 |
| 7 | 20 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13 |
| 8 | 19 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 11 |
| 9 | 5 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 10 | 3 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -7 |
| 11 | 12 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 12 | 17 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 5 |
| 13 | 16 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 3 |
| 14 | 21 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 7 |
| 15 | 23 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 8 |
| 16 | 6 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | -10 |
| 17 | 18 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 18 | 24 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 6 |
| 19 | 9 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -10 |
| 20 | 22 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 2 |
| 21 | 13 | 10 |
|
Jimmy Woodard | -8 | |
| 22 | 14 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | -8 |
| 23 | 8 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -15 |
| 24 | 15 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 2 |
| 2 | 9 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 7 |
| 3 | 4 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 8 |
| 5 | 1 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | -4 |
| 6 | 10 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 4 |
| 7 | 2 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | -5 |
| 8 | 8 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 9 | 13 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | 4 |
| 10 | 7 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | -3 |
| 11 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | -5 |
| 12 | 5 | 50 |
|
Dylan McCrary | -7 | |
| DNS | 11 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 2 | 1 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -1 |
| 3 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | -2 |
| 5 | 7 | 26 |
|
Matt Hartman | 2 | |
| 6 | 5 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 6 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | -1 |
| 8 | 12 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 4 |
| 9 | 10 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 10 | 9 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -1 |
| 11 | 8 | 50M |
|
Marcus McCrary | -3 | |
| 12 | 11 | 15 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | - |
| 2 | 5 | 3M |
|
Matt Markham Fredonia, KY | Fredonia, KY | 3 |
| 3 | 3 | 10 |
|
Jimmy Woodard | - | |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | - |
| 5 | 8 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 6 | 7 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 1 |
| 7 | 2 | 82B |
|
Logan Bright Coker, AL | Coker, AL | -5 |
| 8 | 6 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 2 | 3 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 2 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 1 |
| 5 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 6 | 26 |
|
Matt Hartman | - | |
| 7 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 4 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 3 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | -1 |
| 5 | 5 | 50 |
|
Dylan McCrary | - | |
| 6 | 7 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 1 |
| 7 | 6 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 3 | 4 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | 1 |
| 5 | 3 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 6 | 50M |
|
Marcus McCrary | - | |
| 7 | 7 | 15 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 6 | 1JM |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 4 |
| 3 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 |
| 5 | 7 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 2 |
| 6 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -2 |
| 7 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 3 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 3 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 5 | 6 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 1 |
| 6 | 7 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 1 |
| 7 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | 14.513 |
| 2 | 9 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.513 |
| 3 | 14 | 82B |
|
Logan Bright Coker, AL | Coker, AL | 14.753 |
| 4 | 1 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 14.784 |
| 5 | 11 | 10 |
|
Jimmy Woodard | 14.817 | |
| 6 | 10 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 14.840 |
| 7 | 13 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 14.856 |
| 8 | 6 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 14.896 |
| 9 | 7 | 3M |
|
Matt Markham Fredonia, KY | Fredonia, KY | 14.903 |
| 10 | 12 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | 14.905 |
| 11 | 2 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | 15.206 |
| 12 | 3 | 50M |
|
Marcus McCrary | 15.285 | |
| 13 | 5 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 15.334 |
| 14 | 15 | 15 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.521 |
| DNS | 8 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 14.661 |
| 2 | 4 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | 14.668 |
| 3 | 11 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | 14.806 |
| 4 | 14 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.827 |
| 5 | 6 | 15W |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.845 |
| 6 | 1 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 14.851 |
| 7 | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 14.953 |
| 8 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 14.995 |
| 9 | 7 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 15.024 |
| 10 | 10 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.085 |
| 11 | 9 | 26 |
|
Matt Hartman | 15.089 | |
| 12 | 3 | 1JM |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.148 |
| 13 | 13 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 15.172 |
| 14 | 12 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 15.209 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 14.530 |
| 2 | 6 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 14.568 |
| 3 | 8 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 14.622 |
| 4 | 10 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.724 |
| 5 | 3 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 14.752 |
| 6 | 12 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 14.758 |
| 7 | 7 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 14.829 |
| 8 | 9 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 14.998 |
| 9 | 4 | 50 |
|
Dylan McCrary | 15.086 | |
| 10 | 14 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.119 |
| 11 | 2 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.297 |
| 12 | 11 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 15.363 |
| 13 | 1 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 15.382 |
| 14 | 13 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 16.163 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Hayden Moran Harold, FL | Harold, FL | - |
| 2 | 3 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 3 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 4 | 6 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 2 |
| 5 | 4 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 5 | 1T |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21D |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 2 | 4 | 26 |
|
Matt Hartman | 2 | |
| 3 | 15 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 12 |
| 4 | 14 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 10 |
| DNS | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| DNS | 2 | 8P |
|
Wyatt Parker Jay, FL | Jay, FL | - |
| DNS | 3 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | - |
| DNS | 5 | 82B |
|
Logan Bright Coker, AL | Coker, AL | - |
| DNS | 7 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | - |
| DNS | 8 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
| DNS | 9 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| DNS | 10 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| DNS | 11 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | - |
| DNS | 12 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| DNS | 13 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | - |
| DNS | 16 | 50 |
|
Dylan McCrary | - | |
Modified Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Jimmy Woodard | 4 | |
| 2 | 3 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 3 | 1 | 76 |
|
Logan Counts Culleoka, TN | Culleoka, TN | -2 |
| 4 | 4 | 54 |
|
Travis Newberry Dickson, TN | Dickson, TN | - |
| 5 | 6 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | 1 |
| 6 | 2 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Liza Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 2 | 68 |
|
Mason Williams | - | |
| 3 | 4 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 1 |
| 4 | 3 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | -1 |
| 5 | 11 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 6 |
| 6 | 8 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 7 | 12 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 5 |
| 8 | 6 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | -2 |
| 9 | 9 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 10 | 10 | 21 |
|
Miley Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 11 | 7 | 90E |
|
Eli Sims Florence, AL | Florence, AL | -4 |
| 12 | 5 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -7 |
| DNS | 13 | 13JR |
|
Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Liza Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 5 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 3 |
| 3 | 6 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 3 |
| 4 | 3 | 90E |
|
Eli Sims Florence, AL | Florence, AL | -1 |
| 5 | 2 | 23 |
|
Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 4 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -2 |
| 7 | 7 | 13JR |
|
Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Mason Williams | 3 | |
| 2 | 3 | 402 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 1 |
| 3 | 5 | 75 |
|
Jake Dunkle Linden, TN | Linden, TN | 2 |
| 4 | 1 | 20 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | -3 |
| 5 | 2 | 21 |
|
Miley Franklin Murfreesboro, TN | Murfreesboro, TN | -3 |
| 6 | 6 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | - |
| 2 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 3 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -1 |
| 4 | 7 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 3 |
| 5 | 11 | 23 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 6 |
| 6 | 4 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -2 |
| 7 | 6 | 57 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
| 8 | 10 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 2 |
| 9 | 9 | 28 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 10 | 12 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 11 | 8 | M20 |
|
Brennan Black Clarksville, TN | Clarksville, TN | -3 |
| 12 | 14 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 2 |
| 13 | 16 | 11 |
|
Russell Sullivan Columbiz, TN | Columbiz, TN | 3 |
| 14 | 3 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -11 |
| 15 | 13 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 16 | 15 | B1 |
|
Jackson Riddle Paducah, KY | Paducah, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 13.426 |
| 2 | 7 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 13.451 |
| 3 | 16 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 13.452 |
| 4 | 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.499 |
| 5 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.579 |
| 6 | 2 | 57 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.605 |
| 7 | 12 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.696 |
| 8 | 8 | M20 |
|
Brennan Black Clarksville, TN | Clarksville, TN | 13.711 |
| 9 | 15 | 28 |
|
Marc Jones Columbia, TN | Columbia, TN | 13.735 |
| 10 | 3 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 13.926 |
| 11 | 9 | 23 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.976 |
| 12 | 10 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.428 |
| 13 | 13 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 14.625 |
| DNS | 4 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | |
| DNS | 11 | B1 |
|
Jackson Riddle Paducah, KY | Paducah, KY | |
| DNS | 14 | 11 |
|
Russell Sullivan Columbiz, TN | Columbiz, TN | |
| All transfer | ||||||
Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 4 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 1 | 35 |
|
James Wisdom | -2 | |
| 4 | 6 | 7 |
|
Phillip Sanders Prospect, TN | Prospect, TN | 2 |
| 5 | 3 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | -2 |
| 6 | 7 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 1 |
| 7 | 5 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | -2 |
| 8 | 13 | 2 |
|
Cody Defoe Pulaski, TN | Pulaski, TN | 5 |
| 9 | 9 | 25 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | - |
| 10 | 11 | 13 |
|
Heather Sanders Prospect, TN | Prospect, TN | 1 |
| 11 | 8 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | -3 |
| DNS | 10 | A7 |
|
Jason Favors Summertown, TN | Summertown, TN | - |
| DNS | 12 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
James Wisdom | 1 | |
| 2 | 1 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | -1 |
| 3 | 4 | A04 |
|
Kevin Owens Prospect, TN | Prospect, TN | 1 |
| 4 | 5 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 1 |
| 5 | 25 |
|
Jason Kelley Thompson Station, TN | Thompson Station, TN | - | |
| 6 | 6 | 13 |
|
Heather Sanders Prospect, TN | Prospect, TN | - |
| 7 | 7 | 2 |
|
Cody Defoe Pulaski, TN | Pulaski, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 2 | 5 | 76 |
|
Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 3 | 2 | 7 |
|
Phillip Sanders Prospect, TN | Prospect, TN | -1 |
| 4 | 3 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | -1 |
| 5 | 1 | A7 |
|
Jason Favors Summertown, TN | Summertown, TN | -4 |
| DNS | 6 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 2 | 5 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 3 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 1 | 20 |
|
Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 5 | 7 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | 2 |
| 6 | 4 | 66 |
|
Brian Vandergriff Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 7 | 6 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | -1 |
| 8 | 12 | 3D |
|
Dustin Stuart Benton, AR | Benton, AR | 4 |
| 9 | 8 | 53 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -1 |
| 10 | 11 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 11 | 10 | 18 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | -1 |
| 12 | F65 |
|
Derek Reynolds | - | ||
| 13 | 13 | M3 |
|
Ashley Morgan Herndon, KY | Herndon, KY | - |
| 14 | 9 | 31 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 07 |
|
Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 3 | 22 |
|
Hayden Green Lynneville, TN | Lynneville, TN | -1 |
| 5 | 6 | 31 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 5 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 7 | 7 | M3 |
|
Ashley Morgan Herndon, KY | Herndon, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 2 | 1 | 66 |
|
