Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
4/13/2024 - Thunderhill Raceway
Summertown, TN
$2,000 crusa vs. quicksilver late model sportsman
$2,000 to win quicksilver crusa sportsman late models
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 99 | Blake Cross Centerville, TN | Centerville, TN | - | |
3 | 3 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | - | |
4 | 4 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | - | |
5 | 5 | 24 | Joey Tohn Linden, TN | Linden, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | |
2 | 1 | 99 | Blake Cross Centerville, TN | Centerville, TN | -1 | |
3 | 2 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 | |
4 | 5 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | 1 | |
5 | 3 | 24 | Joey Tohn Linden, TN | Linden, TN | -2 | |
All transfer |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 2 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 4 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 1 | |
4 | 5 | 10 | Jimmy Woodard | 1 | ||
5 | 3 | 11R | Hunter Runions Duck River, TN | Duck River, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 3 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
3 | 2 | 11R | Hunter Runions Duck River, TN | Duck River, TN | -1 | |
4 | 4 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | - | |
5 | 5 | 10 | Jimmy Woodard | - | ||
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B44 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 3 | 11 | Jason Partin Winchester, TN | Winchester, TN | 1 | |
3 | 4 | 117 | Peyton Cagle Lynchburg, TN | Lynchburg, TN | 1 | |
4 | 2 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | B44 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.353 | |
2 | 3 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 12.545 | |
3 | 1 | 11 | Jason Partin Winchester, TN | Winchester, TN | 12.604 | |
4 | 2 | 117 | Peyton Cagle Lynchburg, TN | Lynchburg, TN | 13.015 | |
All transfer |
Mini Stock
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Mark Dalton | 1 | ||
2 | 1 | 94 | Matt Jackson Decherd, TN | Decherd, TN | -1 |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | JW Partin Decherd, TN | Decherd, TN | - | |
2 | 2 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
3 | 3 | 75 | Jake Dunkle Linden, TN | Linden, TN | - | |
4 | 7 | 28W | Mason White Livingston, TN | Livingston, TN | 3 | |
5 | 4 | 12 | Luke Inman Summertown, TN | Summertown, TN | -1 | |
6 | 5 | 53 | Alivia Lohr Lewisburg, TN | Lewisburg, TN | -1 | |
7 | 6 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
DNS | 8 | 28 | Samuel Kephart Waynesboro, TN | Waynesboro, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | JW Partin Decherd, TN | Decherd, TN | 1 | |
2 | 7 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 5 | |
3 | 4 | 75 | Jake Dunkle Linden, TN | Linden, TN | 1 | |
4 | 6 | 12 | Luke Inman Summertown, TN | Summertown, TN | 2 | |
5 | 5 | 53 | Alivia Lohr Lewisburg, TN | Lewisburg, TN | - | |
6 | 3 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -3 | |
7 | 8 | 28W | Mason White Livingston, TN | Livingston, TN | 1 | |
DNS | 1 | 28 | Samuel Kephart Waynesboro, TN | Waynesboro, TN | - | |
All transfer |
CRUSA Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
2 | 1 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -1 | |
3 | 4 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 1 | |
4 | 6 | 45 | Silas Hamm Rogersville, AL | Rogersville, AL | 2 | |
5 | 7 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 2 | |
6 | 3 | 89 | Marc Jones Burwood, TN | Burwood, TN | -3 | |
7 | 14 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 7 | |
8 | 12 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 4 | |
9 | 13 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | 4 | |
10 | 11 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | 1 | |
11 | 5 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | -6 | |
12 | 9 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -3 | |
13 | 10 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | -3 | |
14 | 8 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 12.960 | |
2 | 7 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.041 | |
3 | 5 | 89 | Marc Jones Burwood, TN | Burwood, TN | 13.127 | |
4 | 8 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 13.274 | |
5 | 2 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 13.315 | |
6 | 14 | 45 | Silas Hamm Rogersville, AL | Rogersville, AL | 13.401 | |
7 | 6 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 13.402 | |
8 | 9 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 13.457 | |
9 | 11 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.518 | |
10 | 13 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | 13.686 | |
11 | 12 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | 13.978 | |
12 | 10 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.122 | |
DNS | 1 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | 14.122 | |
DNS | 3 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 14.122 | |
All transfer |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22R | Hayden Green Lynneville, TN | Lynneville, TN | - | |
2 | 7 | 03 | William Smith Pulaski, TN | Pulaski, TN | 5 | |
3 | 4 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | 1 | |
4 | 3 | A04 | Kevin Owens Prospect, TN | Prospect, TN | -1 | |
5 | 6 | 1 | General Sanders Prospect, TN | Prospect, TN | 1 | |
6 | 5 | 35 | James Wisdom | -1 | ||
7 | 2 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | -5 | |
8 | 8 | 25 | Jason Kelley thompson station, TN | thompson station, TN | - | |
9 | 9 | 13 | Heather Sanders Prospect, TN | Prospect, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22R | Hayden Green Lynneville, TN | Lynneville, TN | 2 | |
2 | 5 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | 3 | |
3 | 9 | A04 | Kevin Owens Prospect, TN | Prospect, TN | 6 | |
4 | 8 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | 4 | |
5 | 4 | 35 | James Wisdom | -1 | ||
6 | 2 | 1 | General Sanders Prospect, TN | Prospect, TN | -4 | |
7 | 1 | 03 | William Smith Pulaski, TN | Pulaski, TN | -6 | |
8 | 7 | 25 | Jason Kelley thompson station, TN | thompson station, TN | -1 | |
DNS | 6 | 13 | Heather Sanders Prospect, TN | Prospect, TN | - | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jimmy Woodard | - | ||
2 | 3 | 291 | James Walker | 1 | ||
3 | 2 | 9-11 | Derek Reynolds | -1 |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
2 | 1 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -1 | |
3 | 4 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 1 | |
4 | 6 | 45 | Silas Hamm Rogersville, AL | Rogersville, AL | 2 | |
5 | 7 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 2 | |
6 | 3 | 89 | Marc Jones Burwood, TN | Burwood, TN | -3 | |
7 | 14 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 7 | |
8 | 12 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 4 | |
9 | 13 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | 4 | |
10 | 11 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | 1 | |
11 | 5 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | -6 | |
12 | 9 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -3 | |
13 | 10 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | -3 | |
14 | 8 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | ||
2 | 3 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | ||
3 | 4 | 89 | Marc Jones Burwood, TN | Burwood, TN | ||
4 | 11 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | ||
5 | 2 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | ||
6 | 10 | 45 | Silas Hamm Rogersville, AL | Rogersville, AL | ||
7 | 6 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | ||
8 | 12 | 82 | Jacob Trice College Grove, TN | College Grove, TN | ||
9 | 5 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | ||
10 | 14 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | ||
11 | 13 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | ||
12 | 1 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | ||
DNS | 8 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | ||
DNS | 9 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | ||
All transfer |