Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
4/27/2024 - Thunderhill Raceway
Summertown, TN
Tuckesse Streetstock Series
CRUSA Street Stocks in the Tuckesse Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Tyler Ray Russellville, KY | Russellville, KY | - | |
2 | 3 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | 1 | |
3 | 4 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | 1 | |
4 | 5 | 24 | Dawson Tohn Linden, TN | Linden, TN | 1 | |
DQ | 2 | 42 | Jacob Bryant Camden, TN | Camden, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Tyler Ray Russellville, KY | Russellville, KY | - | |
2 | 3 | 42 | Jacob Bryant Camden, TN | Camden, TN | 1 | |
3 | 2 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | -1 | |
4 | 4 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | - | |
5 | 5 | 24 | Dawson Tohn Linden, TN | Linden, TN | - | |
All transfer |
CRUSA Street Stocks
A Feature 1Tuckessee Street Stock Series
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Hunter Runions Duck River, TN | Duck River, TN | - | |
2 | 20 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 18 | |
3 | 6 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 3 | |
4 | 8 | N1 | Dale Nelson Milan, TN | Milan, TN | 4 | |
5 | 4 | J3 | Joe Hamm Dover, TN | Dover, TN | -1 | |
6 | 18 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | 12 | |
7 | 9 | 21M | Brian Markham Princeton, KY | Princeton, KY | 2 | |
8 | 14 | 10 | Jimmy Woodard | 6 | ||
9 | 5 | 14 | Megan Erwin Attica, IN | Attica, IN | -4 | |
10 | 10 | 14R | Hunter Rich Jamestown, TN | Jamestown, TN | - | |
11 | 13 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 2 | |
12 | 17 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 5 | |
13 | 16 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
14 | 2 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -12 | |
15 | 3 | 1H | TJ Herndon Atwood, TN | Atwood, TN | -12 | |
16 | 19 | 99H | Cody Hodges Clarksville, TN | Clarksville, TN | 3 | |
17 | 12 | 37 | Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -5 | |
18 | 7 | B33 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | -11 | |
19 | 15 | 18 | Luke Rutter Hanson, KY | Hanson, KY | -4 | |
20 | 11 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Hunter Runions Duck River, TN | Duck River, TN | - | |
2 | 2 | J3 | Joe Hamm Dover, TN | Dover, TN | - | |
3 | 3 | B33 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | - | |
4 | 7 | 14R | Hunter Rich Jamestown, TN | Jamestown, TN | 3 | |
5 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
6 | 6 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
7 | 5 | 99H | Cody Hodges Clarksville, TN | Clarksville, TN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 4 | 14 | Megan Erwin Attica, IN | Attica, IN | 2 | |
3 | 5 | N1 | Dale Nelson Milan, TN | Milan, TN | 2 | |
4 | 3 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | -1 | |
5 | 7 | 10 | Jimmy Woodard | 2 | ||
6 | 6 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | - | |
7 | 2 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | TJ Herndon Atwood, TN | Atwood, TN | - | |
2 | 2 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | - | |
3 | 4 | 21M | Brian Markham Princeton, KY | Princeton, KY | 1 | |
4 | 3 | 37 | Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -1 | |
5 | 6 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 1 | |
6 | 5 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 11R | Hunter Runions Duck River, TN | Duck River, TN | 14.539 | |
2 | 12 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.582 | |
3 | 16 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 14.632 | |
4 | 14 | J3 | Joe Hamm Dover, TN | Dover, TN | 14.644 | |
5 | 19 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.683 | |
6 | 1 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 14.771 | |
7 | 4 | B33 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 14.777 | |
8 | 8 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | 14.791 | |
9 | 13 | 37 | Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 14.804 | |
10 | 17 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.866 | |
11 | 20 | 14 | Megan Erwin Attica, IN | Attica, IN | 14.893 | |
12 | 2 | 21M | Brian Markham Princeton, KY | Princeton, KY | 14.977 | |
13 | 6 | 99H | Cody Hodges Clarksville, TN | Clarksville, TN | 15.006 | |
14 | 7 | N1 | Dale Nelson Milan, TN | Milan, TN | 15.018 | |
15 | 10 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | 15.072 | |
16 | 5 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.113 | |
17 | 3 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 15.131 | |
18 | 9 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 15.164 | |
19 | 15 | 14R | Hunter Rich Jamestown, TN | Jamestown, TN | 15.217 | |
20 | 11 | 10 | Jimmy Woodard | 15.310 |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
2 | 1 | 2 | Haden Duncan Leighton, AL | Leighton, AL | -1 | |
3 | 4 | H17 | Steven Holcolmb | 1 | ||
4 | 5 | 92 | Mark Dalton | 1 | ||
5 | 3 | 11 | Jason Partin Winchester, TN | Winchester, TN | -2 | |
DNS | 6 | 91 | Jessie Springer Rogersville, AL | Rogersville, AL | - | |
DNS | 7 | 117 | Peyton Cagle Lynchburg, TN | Lynchburg, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 12.876 | |
2 | 1 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.957 | |
3 | 2 | 11 | Jason Partin Winchester, TN | Winchester, TN | 13.144 | |
4 | 5 | H17 | Steven Holcolmb | 13.462 | ||
5 | 6 | 92 | Mark Dalton | 13.736 | ||
6 | 7 | 91 | Jessie Springer Rogersville, AL | Rogersville, AL | 14.150 | |
DNS | 3 | 117 | Peyton Cagle Lynchburg, TN | Lynchburg, TN | 14.150 | |
All transfer |
Hot Shot FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | - | |
2 | 2 | 13 | Zack Etheredge Town Creek, AL | Town Creek, AL | - | |
3 | 4 | 11B | Ellis Brewer Duck River, TN | Duck River, TN | 1 | |
4 | 5 | 924 | Michael Wherry Hampshire, TN | Hampshire, TN | 1 | |
5 | 6 | 214 | Christopher Lane Hatton, AL | Hatton, AL | 1 | |
6 | 3 | 42C | Scott Cummings Columbia, TN | Columbia, TN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | 1 | |
2 | 5 | 13 | Zack Etheredge Town Creek, AL | Town Creek, AL | 3 | |
3 | 1 | 42C | Scott Cummings Columbia, TN | Columbia, TN | -2 | |
4 | 4 | 11B | Ellis Brewer Duck River, TN | Duck River, TN | - | |
5 | 3 | 924 | Michael Wherry Hampshire, TN | Hampshire, TN | -2 | |
6 | 6 | 214 | Christopher Lane Hatton, AL | Hatton, AL | - | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | John Smartt Manchester, TN | Manchester, TN | 1 | |
2 | 1 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | -1 | |
3 | 3 | 14 | Irby Ray Trotter Charlotte, TN | Charlotte, TN | - | |
DNS | 4 | R38 | Chad Reynolds Ethridge, TN | Ethridge, TN | - | |
DNS | 5 | 14W | Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | 14.906 | |
2 | 1 | 1 | John Smartt Manchester, TN | Manchester, TN | 14.916 | |
3 | 2 | 14 | Irby Ray Trotter Charlotte, TN | Charlotte, TN | 16.382 | |
4 | 3 | R38 | Chad Reynolds Ethridge, TN | Ethridge, TN | 16.424 | |
DNS | 4 | 14W | Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 16.424 | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 11 | JW Partin Decherd, TN | Decherd, TN | - | |
3 | 4 | 23 | Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
4 | 6 | 28W | Mason White Livingston, TN | Livingston, TN | 2 | |
5 | 3 | 75 | Jake Dunkle Linden, TN | Linden, TN | -2 | |
6 | 8 | 12 | Luke Inman Summertown, TN | Summertown, TN | 2 | |
7 | 7 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | - | |
DNS | 5 | R1 | Rylan Inman Summertown, TN | Summertown, TN | - | |
DNS | 9 | 228 | Josh Stewart Centerville, TN | Centerville, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
2 | 4 | 75 | Jake Dunkle Linden, TN | Linden, TN | 2 | |
3 | 3 | R1 | Rylan Inman Summertown, TN | Summertown, TN | - | |
4 | 2 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -2 | |
5 | 5 | 228 | Josh Stewart Centerville, TN | Centerville, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | JW Partin Decherd, TN | Decherd, TN | - | |
2 | 4 | 23 | Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
3 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | - | |
4 | 2 | 12 | Luke Inman Summertown, TN | Summertown, TN | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 17.275 | |
2 | 1 | 11 | JW Partin Decherd, TN | Decherd, TN | 17.808 | |
3 | 8 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | 18.310 | |
4 | 6 | 12 | Luke Inman Summertown, TN | Summertown, TN | 18.738 | |
5 | 9 | R1 | Rylan Inman Summertown, TN | Summertown, TN | 18.904 | |
6 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | 19.231 | |
7 | 2 | 75 | Jake Dunkle Linden, TN | Linden, TN | 20.614 | |
8 | 5 | 23 | Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | 27.442 | |
9 | 7 | 228 | Josh Stewart Centerville, TN | Centerville, TN | 27.565 |
CRUSA Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Marc Jones Burwood, TN | Burwood, TN | - | |
2 | 2 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - | |
3 | 3 | 1 | Tommy Stanfill Columbia, TN | Columbia, TN | - | |
4 | 4 | 74 | Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | - | |
DNS | 5 | 432 | josh Cragar Columbia, TN | Columbia, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Marc Jones Burwood, TN | Burwood, TN | 1 | |
2 | 4 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 2 | |
3 | 3 | 1 | Tommy Stanfill Columbia, TN | Columbia, TN | - | |
4 | 5 | 74 | Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 1 | |
5 | 1 | 432 | josh Cragar Columbia, TN | Columbia, TN | -4 | |
All transfer |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | - | |
2 | 2 | 76O | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 3 | 22G | Hunter Green Lawernceburg, TN | Lawernceburg, TN | - | |
4 | 6 | 35 | James Wisdom | 2 | ||
5 | 5 | 03 | William Smith Pulaski, TN | Pulaski, TN | - | |
6 | 9 | A04 | Kevin Owens Prospect, TN | Prospect, TN | 3 | |
7 | 10 | 7TOO | Chuck Matheny Summertown, TN | Summertown, TN | 3 | |
8 | 12 | 1 | General Sanders Prospect, TN | Prospect, TN | 4 | |
9 | 8 | A7 | Jason Favors Summertown, TN | Summertown, TN | -1 | |
10 | 4 | 73 | James Caruthers Jr White Bluff, TN | White Bluff, TN | -6 | |
11 | 7 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -4 | |
12 | 11 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | - | |
2 | 6 | 22G | Hunter Green Lawernceburg, TN | Lawernceburg, TN | 4 | |
3 | 4 | 03 | William Smith Pulaski, TN | Pulaski, TN | 1 | |
4 | 2 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -2 | |
DNS | 3 | A04 | Kevin Owens Prospect, TN | Prospect, TN | - | |
DNS | 5 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 76O | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 5 | |
2 | 5 | 73 | James Caruthers Jr White Bluff, TN | White Bluff, TN | 3 | |
3 | 1 | 35 | James Wisdom | -2 | ||
4 | 2 | A7 | Jason Favors Summertown, TN | Summertown, TN | -2 | |
5 | 3 | 7TOO | Chuck Matheny Summertown, TN | Summertown, TN | -2 | |
6 | 4 | 1 | General Sanders Prospect, TN | Prospect, TN | -2 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jimmy Woodard | - | ||
2 | 2 | 409 | Blake Carter Murfreesboro, TN | Murfreesboro, TN | - | |
3 | 5 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | 2 | |
4 | 3 | F65 | Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
5 | 4 | 59 | Michael Lewandowski Columbia, TN | Columbia, TN | -1 | |
DNS | 6 | 911 | Derek Reynolds | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Jimmy Woodard | 3 | ||
2 | 1 | 409 | Blake Carter Murfreesboro, TN | Murfreesboro, TN | -1 | |
3 | 3 | F65 | Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
4 | 2 | 59 | Michael Lewandowski Columbia, TN | Columbia, TN | -2 | |
5 | 5 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | - | |
6 | 6 | 911 | Derek Reynolds | - | ||
All transfer |