Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
6/15/2024 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | ||
2 | 99 | Blake Cross Centerville, TN | Centerville, TN | - | ||
3 | 24 | Dawson Tohn Linden, TN | Linden, TN | - | ||
4 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | - | ||
5 | 85 | Clayton Groves Centerville, TN | Centerville, TN | - | ||
6 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | - | ||
DNS | 14 | Billy Hammonds | - |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jason Partin Winchester, TN | Winchester, TN | - | |
2 | 2 | 2 | Dusty Quillen Florence, AL | Florence, AL | - | |
3 | 3 | 54 | Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | Jason Partin Winchester, TN | Winchester, TN | 12.767 | ||
2 | 2 | Dusty Quillen Florence, AL | Florence, AL | 13.073 | ||
3 | 54 | Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | 15.141 | ||
All transfer |
Hot Shot FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ronald Klein Hazel Green, AL | Hazel Green, AL | - | |
2 | 2 | 11B | Michael Wherry Hampshire, TN | Hampshire, TN | - | |
3 | 3 | 3 | Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
4 | 4 | 68 | Jessica Wherry Hampshire, TN | Hampshire, TN | - | |
5 | 5 | 8 | Nick Barnes Howenwald, TN | Howenwald, TN | - | |
6 | 6 | 4 | Mike Brewer Hampshire, TN | Hampshire, TN | - | |
7 | 7 | NF1 | Ernie Hill Hampshire, TN | Hampshire, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Ronald Klein Hazel Green, AL | Hazel Green, AL | 5 | |
2 | 1 | 11B | Michael Wherry Hampshire, TN | Hampshire, TN | -1 | |
3 | 7 | 3 | Derrick Powell Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
4 | 4 | 68 | Jessica Wherry Hampshire, TN | Hampshire, TN | - | |
5 | 3 | 8 | Nick Barnes Howenwald, TN | Howenwald, TN | -2 | |
6 | 2 | 4 | Mike Brewer Hampshire, TN | Hampshire, TN | -4 | |
DNS | 5 | NF1 | Ernie Hill Hampshire, TN | Hampshire, TN | - | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 5 | |
2 | 2 | 75 | Jake Dunkle Linden, TN | Linden, TN | - | |
3 | R1 | Rylan Inman Summertown, TN | Summertown, TN | - | ||
4 | 1 | 11 | JW Partin Decherd, TN | Decherd, TN | -3 | |
5 | 5 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | - | |
6 | 4 | 228 | Josh Stewart Centerville, TN | Centerville, TN | -2 | |
7 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | JW Partin Decherd, TN | Decherd, TN | 3 | |
2 | 5 | 75 | Jake Dunkle Linden, TN | Linden, TN | 3 | |
3 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | - | |
4 | 2 | 228 | Josh Stewart Centerville, TN | Centerville, TN | -2 | |
DNS | 6 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | - | |
DNS | 1 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
All transfer |
Southern Mod 4 Mini Assoc (SM4MA)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Jason Todd Mcminnville, TN | Mcminnville, TN | 1 | |
2 | 6 | 95 | Kanyon Hatcher Camden, TN | Camden, TN | 4 | |
3 | 4 | 214 | Justin Trotter Charlotte, TN | Charlotte, TN | 1 | |
4 | 5 | 14 | Irby Ray Trotter Charlotte, TN | Charlotte, TN | 1 | |
5 | 7 | 40 | Skyler Ratliff Westpoint, TN | Westpoint, TN | 2 | |
6 | 8 | 55 | Ryan Suiter Columbia, TN | Columbia, TN | 2 | |
7 | 1 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | -6 | |
8 | 9 | 41 | Beau Schmelter eva, TN | eva, TN | 1 | |
9 | 3 | 1 | Kyle Todd | -6 | ||
10 | 10 | 28 | Kyle Newberry Dickson, TN | Dickson, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | 3 | |
2 | 9 | 26 | Jason Todd Mcminnville, TN | Mcminnville, TN | 7 | |
3 | 7 | 1 | Kyle Todd | 4 | ||
4 | 6 | 214 | Justin Trotter Charlotte, TN | Charlotte, TN | 2 | |
5 | 3 | 14 | Irby Ray Trotter Charlotte, TN | Charlotte, TN | -2 | |
6 | 1 | 95 | Kanyon Hatcher Camden, TN | Camden, TN | -5 | |
7 | 2 | 40 | Skyler Ratliff Westpoint, TN | Westpoint, TN | -5 | |
8 | 8 | 55 | Ryan Suiter Columbia, TN | Columbia, TN | - | |
9 | 10 | 41 | Beau Schmelter eva, TN | eva, TN | 1 | |
DNS | 5 | 28 | Kyle Newberry Dickson, TN | Dickson, TN | - | |
All transfer |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22R | Hayden Green Lynneville, TN | Lynneville, TN | 1 | |
2 | 6 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | 4 | |
3 | 7 | 76C | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
4 | 4 | 2 | Jake McGill | - | ||
5 | 5 | A04 | Kevin Owens Prospect, TN | Prospect, TN | - | |
6 | 10 | 7 | Phillip Sanders Prospect, TN | Prospect, TN | 4 | |
7 | 9 | 13 | Heather Sanders Prospect, TN | Prospect, TN | 2 | |
8 | 1 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -7 | |
9 | 8 | 03 | William Smith Pulaski, TN | Pulaski, TN | -1 | |
10 | 3 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | -7 | |
11 | 12 | 7TOO | Chuck Matheny Summertown, TN | Summertown, TN | 1 | |
DNS | 11 | 1 | General Sanders Prospect, TN | Prospect, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | - | |
2 | 6 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | 4 | |
3 | 4 | A04 | Kevin Owens Prospect, TN | Prospect, TN | 1 | |
4 | 3 | 76C | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
5 | 2 | 13 | Heather Sanders Prospect, TN | Prospect, TN | -3 | |
6 | 5 | 1 | General Sanders Prospect, TN | Prospect, TN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22R | Hayden Green Lynneville, TN | Lynneville, TN | 1 | |
2 | 3 | 2 | Jake McGill | 1 | ||
3 | 1 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | -2 | |
4 | 4 | 03 | William Smith Pulaski, TN | Pulaski, TN | - | |
5 | 5 | 7 | Phillip Sanders Prospect, TN | Prospect, TN | - | |
6 | 6 | 7TOO | Chuck Matheny Summertown, TN | Summertown, TN | - | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Michael Lewandowski Columbia, TN | Columbia, TN | 3 | |
2 | 2 | 54 | Travis Newberry Dickson, TN | Dickson, TN | - | |
3 | 3 | 17M | Charles McKee | - | ||
4 | 5 | K3 | Chad Reynolds Ethridge, TN | Ethridge, TN | 1 | |
DNS | 1 | 10 | Jimmy Woodard | - | ||
DNS | 7 | 291 | James Walker | - | ||
DNS | 99 | Billy Hammonds | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Travis Newberry Dickson, TN | Dickson, TN | 1 | |
2 | 4 | 17M | Charles McKee | 2 | ||
3 | 6 | 59 | Michael Lewandowski Columbia, TN | Columbia, TN | 3 | |
4 | 7 | K3 | Chad Reynolds Ethridge, TN | Ethridge, TN | 3 | |
5 | 3 | 24 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -2 | |
6 | 1 | 10 | Jimmy Woodard | -5 | ||
DNS | 5 | 291 | James Walker | - | ||
DNS | 99 | Billy Hammonds | - | |||
All transfer |