Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
6/29/2024 - Thunderhill Raceway
Summertown, TN
crusa 602 vs quicksilver 602
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Blake Cross Centerville, TN | Centerville, TN | - | |
2 | 2 | 24 | Dawson Tohn Linden, TN | Linden, TN | - | |
3 | 3 | 2L | Chris Landwehr | - | ||
4 | 4 | 09 | LEE HAMMONDS Taft, TN | Taft, TN | - | |
DNS | 5 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Blake Cross Centerville, TN | Centerville, TN | 2 | |
2 | 2 | 24 | Dawson Tohn Linden, TN | Linden, TN | - | |
3 | 1 | 2L | Chris Landwehr | -2 | ||
4 | 5 | 09 | LEE HAMMONDS Taft, TN | Taft, TN | 1 | |
DNS | 4 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | - | |
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 3 | |
2 | 7 | 94 | Dustin Harris Flintville, TN | Flintville, TN | 5 | |
3 | 3 | 28 | Freddie Smith Unionville, TN | Unionville, TN | - | |
4 | 8 | 11 | Jason Partin Winchester, TN | Winchester, TN | 4 | |
5 | 6 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 1 | |
6 | 10 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 4 | |
7 | 2 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -5 | |
8 | 9 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | 1 | |
9 | 5 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | -4 | |
10 | 1 | C66 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | C66 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.935 | |
2 | 4 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.124 | |
3 | 8 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 13.158 | |
4 | 2 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.164 | |
5 | 1 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.182 | |
6 | 10 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 13.313 | |
7 | 5 | 94 | Dustin Harris Flintville, TN | Flintville, TN | 13.321 | |
8 | 3 | 11 | Jason Partin Winchester, TN | Winchester, TN | 13.381 | |
9 | 7 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | 13.573 | |
DNS | 9 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 13.573 | |
All transfer |
Hot Shot FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | NF1 | Mike Brewer Hampshire, TN | Hampshire, TN | 2 | |
2 | 2 | 11B | Michael Wherry Hampshire, TN | Hampshire, TN | - | |
3 | 1 | 924 | Jessica Wherry Hampshire, TN | Hampshire, TN | -2 | |
4 | 4 | 42C | Scott Cummings Columbia, TN | Columbia, TN | - |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 | |
2 | 2 | 14 | Irby Ray Trotter Charlotte, TN | Charlotte, TN | - | |
3 | 1 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -2 | |
4 | 3 | 32 | Paul Teachout Eagleville, TN | Eagleville, TN | -1 | |
DNS | 5 | T14 | William Galloway Charlotte, TN | Charlotte, TN | - |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
2 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | 1 | |
3 | 2 | 11 | JW Partin Decherd, TN | Decherd, TN | -1 | |
4 | 8 | 75 | Jake Dunkle Linden, TN | Linden, TN | 4 | |
5 | 4 | 2 | Liza Franklin Murfreesboro, TN | Murfreesboro, TN | -1 | |
6 | 7 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | 1 | |
7 | 6 | 20 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | -1 | |
8 | 5 | 228 | Josh Stewart Centerville, TN | Centerville, TN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 11 | JW Partin Decherd, TN | Decherd, TN | - | |
3 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | - | |
4 | 4 | 2 | Liza Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
5 | 6 | 228 | Josh Stewart Centerville, TN | Centerville, TN | 1 | |
6 | 8 | 20 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 2 | |
7 | 7 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | - | |
8 | 5 | 75 | Jake Dunkle Linden, TN | Linden, TN | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 16.847 | |
2 | 6 | 11 | JW Partin Decherd, TN | Decherd, TN | 17.182 | |
3 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | 17.242 | |
4 | 5 | 2 | Liza Franklin Murfreesboro, TN | Murfreesboro, TN | 17.592 | |
5 | 4 | 75 | Jake Dunkle Linden, TN | Linden, TN | 17.715 | |
6 | 1 | 228 | Josh Stewart Centerville, TN | Centerville, TN | 18.239 | |
7 | 2 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | 18.466 | |
8 | 7 | 20 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 19.495 |
Southern Mod 4 Mini Assoc (SM4MA)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jason James Tullahoma, TN | Tullahoma, TN | - | |
2 | 4 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 2 | |
3 | 3 | 14V | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
4 | 2 | 62K | Kyle Todd | -2 | ||
5 | 5 | 14 | Irby Trotter Sr Charlotte, TN | Charlotte, TN | - | |
DNS | 6 | 36 | Justin Trotter Charlotte, TN | Charlotte, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jason James Tullahoma, TN | Tullahoma, TN | 15.282 | |
2 | 5 | 62K | Kyle Todd | 15.284 | ||
3 | 3 | 14V | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.334 | |
4 | 4 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 15.512 | |
5 | 6 | 14 | Irby Trotter Sr Charlotte, TN | Charlotte, TN | 16.567 | |
DNS | 2 | 36 | Justin Trotter Charlotte, TN | Charlotte, TN | 16.567 | |
All transfer |
CRUSA Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | - | |
2 | 2 | 4H | Dustin Harris Flintville, TN | Flintville, TN | - | |
3 | 3 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
4 | 5 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 1 | |
5 | 7 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 | |
6 | 10 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 4 | |
7 | 8 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 1 | |
8 | 15 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 7 | |
9 | 12 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 3 | |
10 | 11 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 1 | |
11 | 14 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | 3 | |
12 | 4 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -8 | |
13 | 6 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -7 | |
14 | 16 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 2 | |
15 | 13 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | -2 | |
16 | 9 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.235 | |
2 | 3 | 4H | Dustin Harris Flintville, TN | Flintville, TN | 13.338 | |
3 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.470 | |
4 | 15 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 13.510 | |
5 | 6 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 13.806 | |
6 | 11 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.897 | |
7 | 16 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.915 | |
8 | 14 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.929 | |
9 | 1 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 13.946 | |
10 | 10 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 14.027 | |
11 | 2 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 14.111 | |
12 | 12 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 14.158 | |
13 | 9 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.204 | |
14 | 4 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | 14.249 | |
15 | 8 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 14.360 | |
16 | 13 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 16.287 | |
All transfer |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22R | Hayden Green Lynneville, TN | Lynneville, TN | 2 | |
2 | 1 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | -1 | |
3 | 4 | 76C | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
4 | 6 | A02 | Kevin Owens Prospect, TN | Prospect, TN | 2 | |
5 | 5 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | - | |
6 | 8 | 1 | General Sanders Prospect, TN | Prospect, TN | 2 | |
7 | 2 | 03 | William Smith Pulaski, TN | Pulaski, TN | -5 | |
8 | 7 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | - | |
2 | 3 | 03 | William Smith Pulaski, TN | Pulaski, TN | 1 | |
3 | 7 | 22R | Hayden Green Lynneville, TN | Lynneville, TN | 4 | |
4 | 4 | 76C | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 6 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | 1 | |
6 | 2 | A02 | Kevin Owens Prospect, TN | Prospect, TN | -4 | |
7 | 8 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | 1 | |
8 | 5 | 1 | General Sanders Prospect, TN | Prospect, TN | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | T74 | Carson Tripp Hohenwald, TN | Hohenwald, TN | 1 | |
3 | 5 | 54 | Travis Newberry Dickson, TN | Dickson, TN | 2 | |
4 | 4 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | - | |
DQ | 2 | 07 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 2 | |
2 | 4 | 07 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
3 | 5 | T74 | Carson Tripp Hohenwald, TN | Hohenwald, TN | 2 | |
4 | 1 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | -3 | |
5 | 2 | 54 | Travis Newberry Dickson, TN | Dickson, TN | -3 | |
All transfer |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | - | |
2 | 2 | 4H | Dustin Harris Flintville, TN | Flintville, TN | - | |
3 | 3 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
4 | 5 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 1 | |
5 | 7 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 | |
6 | 10 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 4 | |
7 | 8 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 1 | |
8 | 15 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 7 | |
9 | 12 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 3 | |
10 | 11 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 1 | |
11 | 14 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | 3 | |
12 | 4 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -8 | |
13 | 6 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -7 | |
14 | 16 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 2 | |
15 | 13 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | -2 | |
16 | 9 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | ||
2 | 4 | 4H | Dustin Harris Flintville, TN | Flintville, TN | ||
3 | 13 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | ||
4 | 7 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | ||
5 | 16 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | ||
6 | 9 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | ||
7 | 11 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | ||
8 | 3 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | ||
9 | 5 | 82 | Jacob Trice College Grove, TN | College Grove, TN | ||
10 | 12 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | ||
11 | 14 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | ||
12 | 8 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | ||
13 | 2 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | ||
14 | 1 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | ||
15 | 6 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | ||
16 | 10 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | ||
All transfer |