Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
7/13/2024 - Thunderhill Raceway
Summertown, TN
July 4th spectacular SAS $10k
SAS $10K
tuckessee street stocks $1500
plus fireworks
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
2 | 5 | 47 | Cody Qualls Centerville, TN | Centerville, TN | 3 | |
3 | 2 | 99 | Blake Cross Centerville, TN | Centerville, TN | -1 | |
4 | 4 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
5 | 7 | 25 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 | |
6 | 6 | 85 | Clayton Groves Centerville, TN | Centerville, TN | - | |
7 | 8 | 24 | Dawson Tohn Linden, TN | Linden, TN | 1 | |
8 | 3 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 | |
2 | 2 | 99 | Blake Cross Centerville, TN | Centerville, TN | - | |
3 | 5 | 11C | Robert Cogdill Hohenwald, TN | Hohenwald, TN | 2 | |
4 | 8 | C66 | Donald Johns Summertown, TN | Summertown, TN | 4 | |
5 | 1 | 47 | Cody Qualls Centerville, TN | Centerville, TN | -4 | |
6 | 6 | 85 | Clayton Groves Centerville, TN | Centerville, TN | - | |
7 | 7 | 25 | Seth Johnston Santa Fe, TN | Santa Fe, TN | - | |
8 | 4 | 24 | Dawson Tohn Linden, TN | Linden, TN | -4 | |
All transfer |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Dale Nelson Milan, TN | Milan, TN | - | |
2 | 3 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
3 | 2 | 8 | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
4 | 13 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 9 | |
5 | 11 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 6 | |
6 | 8 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | 2 | |
7 | 6 | 18 | Luke Rutter Hanson, KY | Hanson, KY | -1 | |
8 | 10 | 8G | Bobby Gregory Auburn, KY | Auburn, KY | 2 | |
9 | 15 | 10 | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 6 | |
10 | 5 | 11R | Hunter Runions Duck River, TN | Duck River, TN | -5 | |
11 | 9 | 10W | Jimmy Woodard | -2 | ||
12 | 4 | 50 | Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | -8 | |
13 | 12 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | -1 | |
14 | 17 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
15 DNF | 7 | 24 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -8 | |
16 DNF | 14 | 14 | Megan Erwin Attica, IN | Attica, IN | -2 | |
17 DNF | 16 | 99 | Eddie Rhineheart Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
18 DNF | 18 | J3 | Joe Hamm Dover, TN | Dover, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | N1 | Dale Nelson Milan, TN | Milan, TN | 14.569 | |
2 | 18 | 8 | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.735 | |
3 | 6 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.747 | |
4 | 3 | 50 | Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 14.767 | |
5 | 16 | 11R | Hunter Runions Duck River, TN | Duck River, TN | 14.802 | |
6 | 12 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 14.818 | |
7 | 2 | 24 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 14.822 | |
8 | 9 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | 14.868 | |
9 | 10 | 10W | Jimmy Woodard | 14.903 | ||
10 | 14 | 8G | Bobby Gregory Auburn, KY | Auburn, KY | 14.962 | |
11 | 8 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.064 | |
12 | 5 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 15.084 | |
13 | 11 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 15.172 | |
14 | 4 | 14 | Megan Erwin Attica, IN | Attica, IN | 15.234 | |
15 | 13 | 10 | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.293 | |
16 | 1 | 99 | Eddie Rhineheart Lawrenceburg, TN | Lawrenceburg, TN | 15.364 | |
17 | 17 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 15.364 | |
18 | 7 | J3 | Joe Hamm Dover, TN | Dover, TN | 15.604 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Mark Dalton | - | ||
2 | 7 | 911 | Troy Finley Unionville, TN | Unionville, TN | 5 | |
3 | 3 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | - | |
4 | 4 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 2 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | -3 | |
6 | 5 | M10 | Grace Matthews Decherd, TN | Decherd, TN | -1 | |
7 | 9 | 55 | Ryan Suiter Columbia, TN | Columbia, TN | 2 | |
8 | 8 | 40 | Skyler Ratliff Westpoint, TN | Westpoint, TN | - | |
9 | 6 | D4 | Danny Hickman Columbia, TN | Columbia, TN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Mark Dalton | 5 | ||
2 | 2 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | - | |
3 | 3 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | - | |
4 | 4 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 1 | M10 | Grace Matthews Decherd, TN | Decherd, TN | -4 | |
6 | 8 | D4 | Danny Hickman Columbia, TN | Columbia, TN | 2 | |
7 | 5 | 911 | Troy Finley Unionville, TN | Unionville, TN | -2 | |
8 | 7 | 40 | Skyler Ratliff Westpoint, TN | Westpoint, TN | -1 | |
DNS | 9 | 55 | Ryan Suiter Columbia, TN | Columbia, TN | - | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 228 | Josh Stewart Centerville, TN | Centerville, TN | - | |
2 | 2 | R1 | Rylan Inman Summertown, TN | Summertown, TN | - | |
3 | 4 | 12 | Luke Inman Summertown, TN | Summertown, TN | 1 | |
DNS | 3 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
2 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 2 | |
3 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
4 | 7 | 44D | Dalton Cook Salem, AL | Salem, AL | 3 | |
5 | 9 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 | |
6 | 8 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
7 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 5 | |
8 | 1 | 317 | Kendall Franklin Calera, AL | Calera, AL | -7 | |
9 | 17 | 51 | Dean Carpenter Independence, MS | Independence, MS | 8 | |
10 | 14 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 4 | |
11 | 16 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 5 | |
12 | 10 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
13 | 11 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | -2 | |
14 | 25 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 11 | |
15 | 23 | 187 | David McCoy Franklin, NC | Franklin, NC | 8 | |
16 | 20 | 27 | Joe Denby Winchester, TN | Winchester, TN | 4 | |
17 | 19 | 99M | JR Moseley Columbus, GA | Columbus, GA | 2 | |
18 | 22 | 2 | Dusty Quillen Florence, AL | Florence, AL | 4 | |
19 | 13 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -6 | |
20 | 5 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -15 | |
21 | 6 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -15 | |
22 | 15 | 11 | Austin Smith Rome, GA | Rome, GA | -7 | |
23 | 21 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 | |
24 | 18 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -6 | |
25 | 24 | 17 | Billy Franklin Calera, AL | Calera, AL | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Dean Carpenter Independence, MS | Independence, MS | 1 | |
2 | 4 | 99M | JR Moseley Columbus, GA | Columbus, GA | 2 | |
3 | 5 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 | |
Top 3 transfer | ||||||
4 | 1 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | -3 | |
5 | 6 | 17 | Billy Franklin Calera, AL | Calera, AL | 1 | |
6 | 3 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | -3 | |
7 | 8 | 50 | Logan Mize Jasper, AL | Jasper, AL | 1 | |
DNS | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
DNS | 9 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
DNS | 10 | 52 | Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | |
2 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
3 | 3 | 2 | Dusty Quillen Florence, AL | Florence, AL | - | |
Top 3 transfer | ||||||
4 | 4 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
5 | 5 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - | |
6 | 6 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
DNS | 7 | 95 | Brandon Williams Crossville, TN | Crossville, TN | - | |
DNS | 8 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | - | |
DNS | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 317 | Kendall Franklin Calera, AL | Calera, AL | - | |
2 | 2 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - | |
3 | 5 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 | |
4 | 4 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
Top 4 transfer | ||||||
5 | 3 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | -2 | |
6 | 8 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 2 | |
7 | 6 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 | |
8 DNF | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -1 | |
9 DNF | 9 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 6 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 | |
3 | 3 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
4 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
Top 4 transfer | ||||||
5 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
6 | 5 | 2 | Dusty Quillen Florence, AL | Florence, AL | -1 | |
7 | 2 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -5 | |
8 | 8 | 95 | Brandon Williams Crossville, TN | Crossville, TN | - | |
DNS | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
2 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | - | |
3 | 3 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | - | |
4 | 5 | 11 | Austin Smith Rome, GA | Rome, GA | 1 | |
Top 4 transfer | ||||||
5 | 6 | 51 | Dean Carpenter Independence, MS | Independence, MS | 1 | |
6 | 7 | 99M | JR Moseley Columbus, GA | Columbus, GA | 1 | |
7 | 4 | 17 | Billy Franklin Calera, AL | Calera, AL | -3 | |
8 | 8 | 50 | Logan Mize Jasper, AL | Jasper, AL | - | |
DNS | 9 | 52 | Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
2 | 2 | 818 | Jadon Frame Winchester, TN | Winchester, TN | - | |
3 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
4 | 5 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
6 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | 1 | |
7 | 8 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 1 | |
8 DNF | 3 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 317 | Kendall Franklin Calera, AL | Calera, AL | 12.609 | |
2 | 15 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.751 | |
3 | 5 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.878 | |
4 | 12 | 44D | Dalton Cook Salem, AL | Salem, AL | 13.031 | |
5 | 9 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 13.070 | |
6 | 4 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.092 | |
7 | 13 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.134 | |
8 | 11 | 17 | Billy Franklin Calera, AL | Calera, AL | 13.158 | |
9 | 7 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.160 | |
10 | 18 | 11 | Austin Smith Rome, GA | Rome, GA | 13.196 | |
11 | 16 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.303 | |
12 | 3 | 51 | Dean Carpenter Independence, MS | Independence, MS | 13.367 | |
13 | 10 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 13.466 | |
14 | 6 | 99M | JR Moseley Columbus, GA | Columbus, GA | 13.570 | |
15 | 8 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.227 | |
16 | 17 | 50 | Logan Mize Jasper, AL | Jasper, AL | 14.229 | |
17 | 1 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.349 | |
18 | 14 | 52 | Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 14.349 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.679 | |
2 | 5 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 12.747 | |
3 | 11 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 12.757 | |
4 | 2 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 12.782 | |
5 | 12 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 12.913 | |
6 | 3 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 13.003 | |
7 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.039 | |
8 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.068 | |
9 | 10 | 2 | Dusty Quillen Florence, AL | Florence, AL | 13.080 | |
10 | 15 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 13.128 | |
11 | 13 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.235 | |
12 | 14 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.322 | |
13 | 17 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.337 | |
14 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | 13.348 | |
15 | 9 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 13.370 | |
16 | 4 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.419 | |
17 | 8 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.419 |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | - | |
3 | 3 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | - | |
4 | 5 | 57 | JJ Minor Bluntsville, AL | Bluntsville, AL | 1 | |
5 | 4 | 165 | Cale Collins Watertown, TN | Watertown, TN | -1 |
CRUSA Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 2 | |
2 | 1 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -1 | |
3 | 2 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | -1 | |
4 | 4 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | - | |
DNS | 5 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | - |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | 1 | |
2 | 4 | A02 | Kevin Owens Prospect, TN | Prospect, TN | 2 | |
3 | 6 | 03 | William Smith Pulaski, TN | Pulaski, TN | 3 | |
4 | 5 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | 1 | |
5 | 1 | 22G | Hayden Green Lynneville, TN | Lynneville, TN | -4 | |
DQ | 3 | 73 | James Caruthers Jr White Bluff, TN | White Bluff, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22G | Hayden Green Lynneville, TN | Lynneville, TN | 4 | |
2 | 4 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | 2 | |
3 | 6 | 73 | James Caruthers Jr White Bluff, TN | White Bluff, TN | 3 | |
4 | 2 | A02 | Kevin Owens Prospect, TN | Prospect, TN | -2 | |
5 | 1 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -4 | |
DNS | 3 | 03 | William Smith Pulaski, TN | Pulaski, TN | - | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Jimmy Woodard | 1 | ||
2 | 4 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | 2 | |
3 | 1 | 89 | Marc Jones Burwood, TN | Burwood, TN | -2 | |
4 | 3 | 20 | Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
5 | 5 | 17M | Charles McKee | - | ||
6 | 6 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Marc Jones Burwood, TN | Burwood, TN | - | |
2 | 6 | 10 | Jimmy Woodard | 4 | ||
3 | 2 | 20 | Jay Grooms Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
4 | 4 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | - | |
5 | 5 | 17M | Charles McKee | - | ||
6 | 3 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | -3 | |
All transfer |