Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
8/10/2024 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Blaze Trull Columbia, TN | Columbia, TN | - | |
2 | 3 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
3 | 7 | C66 | Donald Johns Summertown, TN | Summertown, TN | 4 | |
4 | 9 | 99 | Blake Cross Centerville, TN | Centerville, TN | 5 | |
5 | 5 | 25 | Seth Johnston Santa Fe, TN | Santa Fe, TN | - | |
6 | 11 | 85 | Clayton Groves Centerville, TN | Centerville, TN | 5 | |
7 | 10 | 24T | Dawson Tohn Linden, TN | Linden, TN | 3 | |
8 | 6 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | -2 | |
9 | 8 | 24 | Landon Duncan Culleoka, TN | Culleoka, TN | -1 | |
10 | 2 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -8 | |
11 | 4 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | -7 | |
DNS | 12 | 44 | Austin James Columbia, TN | Columbia, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Blaze Trull Columbia, TN | Columbia, TN | 3 | |
2 | 5 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | |
3 | 6 | 25 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 3 | |
4 | 3 | C66 | Donald Johns Summertown, TN | Summertown, TN | -1 | |
5 | 2 | 99 | Blake Cross Centerville, TN | Centerville, TN | -3 | |
6 | 1 | 85 | Clayton Groves Centerville, TN | Centerville, TN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 | |
2 | 2 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | - | |
3 | 5 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | 2 | |
4 | 6 | 24 | Landon Duncan Culleoka, TN | Culleoka, TN | 2 | |
5 | 1 | 24T | Dawson Tohn Linden, TN | Linden, TN | -4 | |
DNS | 3 | 44 | Austin James Columbia, TN | Columbia, TN | - | |
All transfer |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 5 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 3 | |
3 | 8 | 10 | Hunter Runions Duck River, TN | Duck River, TN | 5 | |
4 | 4 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 2 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | -3 | |
6 | 7 | 10W | Jimmy Woodard | 1 | ||
7 | 3 | 24 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -4 | |
8 | 6 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 6 | |
2 | 3 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | 1 | |
3 | 2 | 24 | Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
4 | 4 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 8 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 3 | |
6 | 6 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | - | |
7 | 1 | 10W | Jimmy Woodard | -6 | ||
8 | 5 | 10 | Hunter Runions Duck River, TN | Duck River, TN | -3 | |
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C66 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 28 | Freddie Smith Unionville, TN | Unionville, TN | - | |
3 | 3 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
4 | 4 | 7 | Jerry Ashley Elora, TN | Elora, TN | - | |
5 | 5 | 94 | Clint Nichols Shelbyville, TN | Shelbyville, TN | - | |
6 | 6 | 117 | Peyton Cagle Lynchburg, TN | Lynchburg, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | C66 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.753 | |
2 | 5 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 12.777 | |
3 | 3 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.911 | |
4 | 4 | 7 | Jerry Ashley Elora, TN | Elora, TN | 13.055 | |
5 | 2 | 94 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.267 | |
6 | 6 | 117 | Peyton Cagle Lynchburg, TN | Lynchburg, TN | 13.797 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Devin Baus Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | - | |
3 | 5 | K00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
4 | 9 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | 5 | |
5 | 7 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | 2 | |
6 | 4 | 96 | Todd Laymon Summertown, TN | Summertown, TN | -2 | |
7 | 3 | 21X | Dylan Melson Decatur, AL | Decatur, AL | -4 | |
8 | 8 | 00 | Sean Boyce Lewisburg, TN | Lewisburg, TN | - | |
9 | 6 | 3 | Tyler Davidson Lewisburg, TN | Lewisburg, TN | -3 | |
DNS | 10 | 40 | Skyler Ratliff Westpoint, TN | Westpoint, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Devin Baus Shelbyville, TN | Shelbyville, TN | 2 | |
2 | 4 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 2 | |
3 | 6 | 21X | Dylan Melson Decatur, AL | Decatur, AL | 3 | |
4 | 9 | 96 | Todd Laymon Summertown, TN | Summertown, TN | 5 | |
5 | 1 | K00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -4 | |
6 | 5 | 3 | Tyler Davidson Lewisburg, TN | Lewisburg, TN | -1 | |
7 | 8 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | 1 | |
8 | 2 | 00 | Sean Boyce Lewisburg, TN | Lewisburg, TN | -6 | |
9 | 7 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | -2 | |
10 | 10 | 40 | Skyler Ratliff Westpoint, TN | Westpoint, TN | - | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 3 | |
2 | 2 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | - | |
3 | 3 | 228 | Josh Stewart Centerville, TN | Centerville, TN | - | |
4 | 1 | 2 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | -3 |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | - | |
2 | 3 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | 1 | |
3 | 4 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | 1 | |
4 | 5 | 11 | JJ Minor Bluntsville, AL | Bluntsville, AL | 1 | |
5 | 2 | 82 | Tyler Pannell Prospect, TN | Prospect, TN | -3 | |
DNS | 6 | 42 | Rachael Hall Lynnville, TN | Lynnville, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | 3 | |
2 | 2 | 82 | Tyler Pannell Prospect, TN | Prospect, TN | - | |
3 | 3 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | - | |
4 | 6 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | 2 | |
DNS | 1 | 11 | JJ Minor Bluntsville, AL | Bluntsville, AL | - | |
DNS | 5 | 42 | Rachael Hall Lynnville, TN | Lynnville, TN | - | |
All transfer |
CRUSA Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | - | |
2 | 2 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
3 | 3 | 81 | Colton Roberts Huntland, TN | Huntland, TN | - | |
4 | 5 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 1 | |
5 | 4 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -1 | |
6 | 6 | 116 | Peyton Merritt Christiana, TN | Christiana, TN | - | |
7 | 7 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | - | |
8 | 8 | 15 | Logan Casteel Howenwald, TN | Howenwald, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.168 | |
2 | 8 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.350 | |
3 | 6 | 81 | Colton Roberts Huntland, TN | Huntland, TN | 13.380 | |
4 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.494 | |
5 | 3 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 13.568 | |
6 | 1 | 116 | Peyton Merritt Christiana, TN | Christiana, TN | 13.995 | |
7 | 7 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.110 | |
8 | 2 | 15 | Logan Casteel Howenwald, TN | Howenwald, TN | 14.707 | |
All transfer |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | 1 | |
2 | 3 | C76 | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
3 | 15 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | 12 | |
4 | 7 | 7 | Phillip Sanders Prospect, TN | Prospect, TN | 3 | |
5 | 9 | 13 | Heather Sanders Prospect, TN | Prospect, TN | 4 | |
6 | 10 | 1 | General Sanders Prospect, TN | Prospect, TN | 4 | |
7 | 11 | 777 | Kaleb Reynolds Howenwald, TN | Howenwald, TN | 4 | |
8 | 6 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | -2 | |
9 | 5 | A7 | Jason Favors Summertown, TN | Summertown, TN | -4 | |
10 | 1 | 23 | Brian Woodard Murfereesboro, TN | Murfereesboro, TN | -9 | |
11 | 8 | 03 | William Smith Pulaski, TN | Pulaski, TN | -3 | |
DNS | 16 | 7TOO | Chuck Matheny Summertown, TN | Summertown, TN | - | |
DNS | 12 | A02 | Kevin Owens Prospect, TN | Prospect, TN | - | |
DNS | 13 | 22G | Hunter Green Lawernceburg, TN | Lawernceburg, TN | - | |
DQ | 14 | 12 | Randall Johnson | - | ||
DQ | 4 | 7M | Zach Matheny Summertown, TN | Summertown, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Brian Woodard Murfereesboro, TN | Murfereesboro, TN | 4 | |
2 | 2 | C76 | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 6 | A7 | Jason Favors Summertown, TN | Summertown, TN | 3 | |
4 | 8 | 7 | Phillip Sanders Prospect, TN | Prospect, TN | 4 | |
5 | 1 | 13 | Heather Sanders Prospect, TN | Prospect, TN | -4 | |
6 | 3 | 777 | Kaleb Reynolds Howenwald, TN | Howenwald, TN | -3 | |
7 | 7 | 22G | Hunter Green Lawernceburg, TN | Lawernceburg, TN | - | |
8 | 4 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | 6 | |
2 | 2 | 7M | Zach Matheny Summertown, TN | Summertown, TN | - | |
3 | 4 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | 1 | |
4 | 8 | 03 | William Smith Pulaski, TN | Pulaski, TN | 4 | |
5 | 1 | 1 | General Sanders Prospect, TN | Prospect, TN | -4 | |
6 | 6 | A02 | Kevin Owens Prospect, TN | Prospect, TN | - | |
7 | 5 | 12 | Randall Johnson | -2 | ||
8 | 3 | 7TOO | Chuck Matheny Summertown, TN | Summertown, TN | -5 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15JR | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 4 | 10 | Jimmy Woodard | 2 | ||
3 | 2 | 89 | Marc Jones Burwood, TN | Burwood, TN | -1 | |
4 | 3 | 59 | Michael Lewandowski Columbia, TN | Columbia, TN | -1 |