Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
9/21/2024 - Thunderhill Raceway
Summertown, TN
Mark Fields Memorial Hunt the Front Super Dirt Series
$15,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | W1 | Walker Greer | - | ||
2 | 4 | 92 | Blaze Trull Columbia, TN | Columbia, TN | 2 | |
3 | 6 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | |
4 | 5 | 99 | Blake Cross Centerville, TN | Centerville, TN | 1 | |
5 | 7 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | 2 | |
6 | 2 | 47 | Cody Qualls Centerville, TN | Centerville, TN | -4 | |
7 | 3 | 25 | Seth Johnston Santa Fe, TN | Santa Fe, TN | -4 | |
8 | 12 | 42 | Jacob Bryant Camden, TN | Camden, TN | 4 | |
9 | 8 | T7 | Parker Thompson Talladega, AL | Talladega, AL | -1 | |
10 | 9 | 24 | Dawson Tohn Linden, TN | Linden, TN | -1 | |
11 | 14 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 3 | |
12 | 10 | 929 | Joel Landers Shelbyville, TN | Shelbyville, TN | -2 | |
13 | 16 | S06 | Wayne Smith | 3 | ||
14 | 17 | 21 | Casey Crowell Lexington, TN | Lexington, TN | 3 | |
15 | 13 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | -2 | |
16 | 15 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | -1 | |
17 | 11 | C66 | Donald Johns Summertown, TN | Summertown, TN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | W1 | Walker Greer | 3 | ||
2 | 1 | 25 | Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 | |
3 | 5 | 99 | Blake Cross Centerville, TN | Centerville, TN | 2 | |
4 | 6 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | 2 | |
5 | 7 | 24 | Dawson Tohn Linden, TN | Linden, TN | 2 | |
6 | 3 | C66 | Donald Johns Summertown, TN | Summertown, TN | -3 | |
7 | 8 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | 1 | |
8 | 2 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Cody Qualls Centerville, TN | Centerville, TN | - | |
2 | 3 | 92 | Blaze Trull Columbia, TN | Columbia, TN | 1 | |
3 | 6 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | |
4 | 4 | T7 | Parker Thompson Talladega, AL | Talladega, AL | - | |
5 | 5 | 929 | Joel Landers Shelbyville, TN | Shelbyville, TN | - | |
6 | 2 | 42 | Jacob Bryant Camden, TN | Camden, TN | -4 | |
7 | 7 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | - | |
8 | 8 | S06 | Wayne Smith | - | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | 13.954 | ||
2 | D54 | Dillan Daniels Iron City, TN | Iron City, TN | 14.466 | ||
3 | 47 | Cody Qualls Centerville, TN | Centerville, TN | 14.613 | ||
4 | 99 | Blake Cross Centerville, TN | Centerville, TN | 14.652 | ||
5 | W1 | Walker Greer | 14.689 | |||
6 | 929 | Joel Landers Shelbyville, TN | Shelbyville, TN | 14.712 | ||
7 | 92 | Blaze Trull Columbia, TN | Columbia, TN | 14.737 | ||
8 | 42 | Jacob Bryant Camden, TN | Camden, TN | 14.891 | ||
9 | C66 | Donald Johns Summertown, TN | Summertown, TN | 14.892 | ||
10 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 14.972 | ||
11 | 24 | Dawson Tohn Linden, TN | Linden, TN | 15.005 | ||
12 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 15.097 | ||
13 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | 15.171 | ||
14 | S06 | Wayne Smith | 15.187 | |||
15 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.635 |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B33 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 1 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
3 | 4 | 11R | Hunter Runions Duck River, TN | Duck River, TN | 1 | |
4 | 3 | J3 | Joe Hamm Dover, TN | Dover, TN | -1 | |
5 | 7 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
6 | 9 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 3 | |
7 | 5 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | -2 | |
8 | 6 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | -2 | |
9 | 8 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
10 | 10 | 10W | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
DNS | 11 | 110 | Tim Kirk Whitesville, KY | Whitesville, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
2 | 3 | J3 | Joe Hamm Dover, TN | Dover, TN | 1 | |
3 | 5 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 2 | |
4 | 6 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
5 | 1 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | -4 | |
6 | 2 | 110 | Tim Kirk Whitesville, KY | Whitesville, KY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B33 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 3 | 11R | Hunter Runions Duck River, TN | Duck River, TN | 1 | |
3 | 4 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | 1 | |
4 | 5 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
5 | 1 | 10W | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -4 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.706 | ||
2 | 11 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 14.780 | ||
3 | B33 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.803 | ||
4 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 14.807 | ||
5 | 110 | Tim Kirk Whitesville, KY | Whitesville, KY | 14.974 | ||
6 | J3 | Joe Hamm Dover, TN | Dover, TN | 15.073 | ||
7 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 15.096 | ||
8 | 11R | Hunter Runions Duck River, TN | Duck River, TN | 15.104 | ||
9 | 99 | Kevin Hannah Summertown, TN | Summertown, TN | 15.210 | ||
10 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.296 | ||
11 | 10W | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.954 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 7 | |
2 | 10 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 8 | |
3 | 20 | 11 | Brandon Overton Evans, GA | Evans, GA | 17 | |
4 | 1 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | -3 | |
5 | 4 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | -1 | |
6 | 2 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -4 | |
7 | 13 | 44D | Dalton Cook Salem, AL | Salem, AL | 6 | |
8 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
9 | 23 | 10 | Joseph Joiner Milton, FL | Milton, FL | 14 | |
10 | 9 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
11 | 21 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 10 | |
12 | 18 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 6 | |
13 | 14 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
14 | 11 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -3 | |
15 | 25 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 10 | |
16 | 15 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | -1 | |
17 | 5 | 97 | Cody Overton Thomson, GA | Thomson, GA | -12 | |
18 | 12 | 96 | Tanner English Benton, KY | Benton, KY | -6 | |
19 | 16 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -3 | |
20 | 17 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -3 | |
21 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -18 | |
22 | 24 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
23 | 22 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | -1 | |
24 | 19 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -5 | |
25 | 7 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -18 | |
26 | 26 | B00 | Josh Henry Newport, TN | Newport, TN | - |
LCQ OneAugusta Aquatics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - | |
2 | 3 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
3 | 5 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 2 | |
Top 3 transfer | ||||||
4 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 3 | |
5 | 4 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
6 | 6 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
7 | 8 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 1 | |
8 | 11 | B00 | Josh Henry Newport, TN | Newport, TN | 3 | |
9 | 9 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
10 | 10 | 2 | Dusty Quillen Florence, AL | Florence, AL | - | |
11 | 2 | 10 | Joseph Joiner Milton, FL | Milton, FL | -9 |
LCQ TwoHoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 3 | 11 | Brandon Overton Evans, GA | Evans, GA | 1 | |
3 | 2 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | -1 | |
Top 3 transfer | ||||||
4 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
5 | 7 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
6 | 4 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -2 | |
7 | 11 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 4 | |
8 | 6 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
DNS | 8 | 3 | Brad Skinner Springhill, TN | Springhill, TN | - | |
DNS | 9 | 21 | Shay Miller Hayden, AL | Hayden, AL | - | |
DNS | 10 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
Heat OneQuicksilver Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | - | |
2 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
3 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | 2 | |
4 | 3 | 44D | Dalton Cook Salem, AL | Salem, AL | -1 | |
Top 4 transfer | ||||||
5 | 4 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
6 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
7 | 7 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | - | |
8 | 9 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 1 | |
9 | 8 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
10 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | - |
Heat TwoEarnhardt Technologies Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | |
2 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
3 | 2 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 | |
4 | 4 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
Top 4 transfer | ||||||
5 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
6 | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 3 | |
7 | 6 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 | |
8 | 8 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - | |
9 | 7 | 2 | Dusty Quillen Florence, AL | Florence, AL | -2 |
Heat ThreeMD3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
3 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
4 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
Top 4 transfer | ||||||
5 | 6 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
6 | 10 | 11 | Brandon Overton Evans, GA | Evans, GA | 4 | |
7 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -2 | |
8 | 8 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
9 | 7 | 21 | Shay Miller Hayden, AL | Hayden, AL | -2 | |
10 | 9 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | -1 |
Heat FourMinon Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
3 | 3 | 96 | Tanner English Benton, KY | Benton, KY | - | |
4 | 5 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | -1 | |
6 | 7 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
7 | 8 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 1 | |
8 | 6 | 3 | Brad Skinner Springhill, TN | Springhill, TN | -2 | |
9 | 9 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | - |
Qualifying Group AMyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 12.366 | |
2 | 11 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.424 | |
3 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 12.533 | |
4 | 12 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 12.536 | |
5 | 3 | 44D | Dalton Cook Salem, AL | Salem, AL | 12.572 | |
6 | 6 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.584 | |
7 | 13 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.641 | |
8 | 1 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 12.665 | |
9 | 15 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.669 | |
10 | 19 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.695 | |
11 | 4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.847 | |
12 | 5 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.914 | |
13 | 17 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 13.008 | |
14 | 18 | 2 | Dusty Quillen Florence, AL | Florence, AL | 13.082 | |
15 | 7 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.116 | |
16 | 8 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.209 | |
17 | 14 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 13.212 | |
18 | 16 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.228 | |
19 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | 13.260 |
Qualifying Group BMyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 12.475 | |
2 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.521 | |
3 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.600 | |
4 | 11 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 12.601 | |
5 | 17 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.639 | |
6 | 16 | 96 | Tanner English Benton, KY | Benton, KY | 12.642 | |
7 | 7 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.708 | |
8 | 5 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 12.726 | |
9 | 10 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 12.726 | |
10 | 4 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 12.758 | |
11 | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 12.790 | |
12 | 18 | 3 | Brad Skinner Springhill, TN | Springhill, TN | 12.913 | |
13 | 1 | 21 | Shay Miller Hayden, AL | Hayden, AL | 13.072 | |
14 | 6 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.072 | |
15 | 19 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.084 | |
16 | 9 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 13.093 | |
17 | 14 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.179 | |
18 | 3 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.249 | |
DNS | 13 | 11 | Brandon Overton Evans, GA | Evans, GA |
Hot Laps Group OneDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 12.346 | |
2 | 4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.415 | |
3 | 6 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.543 | |
4 | 7 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 12.587 | |
5 | 3 | 44D | Dalton Cook Salem, AL | Salem, AL | 12.672 | |
6 | 1 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 12.708 | |
7 | 5 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.758 |
Hot Laps Group TwoDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.500 | |
2 | 1 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 12.586 | |
3 | 2 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 12.629 | |
4 | 5 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 12.644 | |
5 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.729 | |
6 | 3 | B00 | Josh Henry Newport, TN | Newport, TN | 13.261 |
Hot Laps Group ThreeDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.310 | |
2 | 4 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 12.375 | |
3 | 6 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.463 | |
4 | 1 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 12.589 | |
5 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 12.641 | |
6 | 5 | 2 | Dusty Quillen Florence, AL | Florence, AL | 13.154 |
Hot Laps Group FourDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.410 | |
2 | 6 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.510 | |
3 | 4 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 12.552 | |
4 | 5 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 12.558 | |
5 | 3 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 12.659 | |
6 | 1 | 21 | Shay Miller Hayden, AL | Hayden, AL | 12.890 | |
DNS | 7 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN |
Hot Laps Group FiveDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.386 | |
2 | 6 | 11 | Brandon Overton Evans, GA | Evans, GA | 12.413 | |
3 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 12.485 | |
4 | 3 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 12.605 | |
5 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 12.715 | |
6 | 2 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 13.084 |
Hot Laps Group SixDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.410 | |
2 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 12.438 | |
3 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 12.582 | |
4 | 5 | 3 | Brad Skinner Springhill, TN | Springhill, TN | 12.716 | |
5 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 12.827 | |
6 | 1 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 12.845 |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | 82 | Tyler Pannell Prospect, TN | Prospect, TN | 1 | |
3 | 2 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | -1 | |
4 | 5 | 57 | Dakota Richards Cookeville, TN | Cookeville, TN | 1 | |
5 | 10 | 77 | Anthony Rowe Lynnville, TN | Lynnville, TN | 5 | |
6 | 4 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | -2 | |
7 | 11 | 88 | Matt Lippman Shelbyville, TN | Shelbyville, TN | 4 | |
8 | 9 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | 1 | |
9 | 6 | 222 | Wes Jones Sunbright, TN | Sunbright, TN | -3 | |
10 | 8 | 25 | Blake Hutchinson Murphysboro, IL | Murphysboro, IL | -2 | |
11 | 7 | 009 | Charlie Short Livingston, TN | Livingston, TN | -4 | |
12 | 16 | 99M | Michael Schoffner Pulaski, IL | Pulaski, IL | 4 | |
13 | 13 | 92D | Drew Edwards Old Hickory, TN | Old Hickory, TN | - | |
14 | 15 | 95 | Michael Norris Sparta, TN | Sparta, TN | 1 | |
15 | 18 | 5M | Matthew Mcdonough Cowan, TN | Cowan, TN | 3 | |
16 | 12 | 96 | Cody Norris Sparta, TN | Sparta, TN | -4 | |
17 | 17 | 11 | JJ Minor Bluntsville, AL | Bluntsville, AL | - | |
18 | 14 | 117 | Hunter Defoe Pulaski, TN | Pulaski, TN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | 1 | |
2 | 1 | 82 | Tyler Pannell Prospect, TN | Prospect, TN | -1 | |
3 | 3 | 57 | Dakota Richards Cookeville, TN | Cookeville, TN | - | |
4 | 5 | 009 | Charlie Short Livingston, TN | Livingston, TN | 1 | |
5 | 4 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | -1 | |
6 | 6 | 88 | Matt Lippman Shelbyville, TN | Shelbyville, TN | - | |
7 | 7 | 92D | Drew Edwards Old Hickory, TN | Old Hickory, TN | - | |
8 | 9 | 95 | Michael Norris Sparta, TN | Sparta, TN | 1 | |
9 | 8 | 11 | JJ Minor Bluntsville, AL | Bluntsville, AL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | 1 | |
2 | 5 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | 3 | |
3 | 1 | 222 | Wes Jones Sunbright, TN | Sunbright, TN | -2 | |
4 | 4 | 25 | Blake Hutchinson Murphysboro, IL | Murphysboro, IL | - | |
5 | 3 | 77 | Anthony Rowe Lynnville, TN | Lynnville, TN | -2 | |
6 | 8 | 96 | Cody Norris Sparta, TN | Sparta, TN | 2 | |
7 | 6 | 117 | Hunter Defoe Pulaski, TN | Pulaski, TN | -1 | |
DNS | 7 | 99M | Michael Schoffner Pulaski, IL | Pulaski, IL | - | |
DNS | 9 | 5M | Matthew Mcdonough Cowan, TN | Cowan, TN | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Richard Bond Shelbyville, TN | Shelbyville, TN | 14.710 | ||
2 | 82 | Tyler Pannell Prospect, TN | Prospect, TN | 14.977 | ||
3 | 00 | Jason Hall Pulaski, TN | Pulaski, TN | 15.052 | ||
4 | 57 | Dakota Richards Cookeville, TN | Cookeville, TN | 15.262 | ||
5 | 222 | Wes Jones Sunbright, TN | Sunbright, TN | 15.332 | ||
6 | 009 | Charlie Short Livingston, TN | Livingston, TN | 15.389 | ||
7 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | 15.449 | ||
8 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | 15.509 | ||
