
Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)

10/26/2024 - Thunderhill Raceway
Summertown, TN
We are racing more info to come
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 2 | 3 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 1 |
| 3 | 4 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 1 |
| 4 | 2 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 14.441 |
| 2 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.741 |
| 3 | 4 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 15.091 |
| 4 | 2 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | 15.649 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 3 | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 4 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 5 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 6 | 10W |
|
Jimmy Woodard | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 4 | 3 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 6 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 5 | 10W |
|
Jimmy Woodard | -1 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.877 |
| 2 | 3 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.951 |
| 3 | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.127 |
| 4 | 6 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.138 |
| 5 | 5 | 10W |
|
Jimmy Woodard | 15.157 | |
| DNS | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 3 | 28 |
|
Justin Maxwell | 1 | |
| 3 | 2 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -1 |
| 4 | 5 | H17 |
|
Steven Holcolmb | 1 | |
| 5 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 6 | 88 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.404 |
| 2 | 4 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 12.485 |
| 3 | 3 | 28 |
|
Justin Maxwell | 12.705 | |
| 4 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.857 |
| 5 | 6 | H17 |
|
Steven Holcolmb | 13.223 | |
| 6 | 1 | 88 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 13.520 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 12.658 |
| 2 | 2 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.684 |
| 3 | 3 | 28 |
|
Justin Maxwell | 12.711 | |
| 4 | 6 | H17 |
|
Steven Holcolmb | 12.933 | |
| 5 | 1 | 88 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 13.753 |
| DNS | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 2 | 4 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 3 | 37 |
|
Tyler Davidson Lewisburg, TN | Lewisburg, TN | - |
| 4 | 5 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 6 | 4 |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -4 |
| 7 | 7 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 2 |
| 2 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 3 | 6 | 37 |
|
Tyler Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 4 | 1 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | -3 |
| 5 | 4 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 2 | 4 |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 7 | 7 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | - |
| DQ | 8 | 92 |
|
Mark Dalton | - | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Tyler Davidson Lewisburg, TN | Lewisburg, TN | 15.516 |
| 2 | 3 | 49 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 15.863 |
| 3 | 8 | 92 |
|
Mark Dalton | 15.975 | |
| 4 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 16.068 |
| 5 | 2 | 4 |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 16.543 |
| 6 | 1 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 17.179 |
| 7 | 4 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 17.242 |
| 8 | 7 | M10 |
|
Grace Matthews Decherd, TN | Decherd, TN | 17.363 |
Kid's Mini Cup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 1 | 11 |
|
Mason White Livingston, TN | Livingston, TN | -1 |
| 3 | 3 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | - |
| 4 | 7 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 3 |
| 5 | 4 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | -1 |
| 6 | 6 | 13JR |
|
Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | - |
| 7 | 11 | 2 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 4 |
| 8 | 10 | 73 |
|
Zeke Rohling Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 9 | 12 | C22 |
|
CJ Hall Lynneville, TN | Lynneville, TN | 3 |
| 10 | 5 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -5 |
| 11 | 8 | 26 |
|
Axel House Nashville, TN | Nashville, TN | -3 |
| DNS | 9 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Mason White Livingston, TN | Livingston, TN | - |
| 2 | 2 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | - |
| 3 | 4 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 1 |
| 4 | 3 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | -1 |
| 5 | 5 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | - |
| 6 | 6 | 2 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 2 | 4 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 2 |
| 3 | 2 | 13JR |
|
Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 4 | 6 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 2 |
| 5 | 3 | 73 |
|
Zeke Rohling Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 6 | 5 | C22 |
|
CJ Hall Lynneville, TN | Lynneville, TN | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Mason White Livingston, TN | Livingston, TN | 17.321 |
| 2 | 7 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 17.487 |
| 3 | 1 | 228 |
|
Josh Stewart Centerville, TN | Centerville, TN | 18.303 |
| 4 | 5 | 13JR |
|
Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | 18.461 |
| 5 | 12 | 127 |
|
Shelby Martin Ethridge, TN | Ethridge, TN | 18.477 |
| 6 | 6 | 73 |
|
Zeke Rohling Mount Pleasant, TN | Mount Pleasant, TN | 18.515 |
| 7 | 2 | 50 |
|
Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 18.608 |
| 8 | 11 | R1 |
|
Rylan Inman Summertown, TN | Summertown, TN | 18.612 |
| 9 | 3 | 12 |
|
Luke Inman Summertown, TN | Summertown, TN | 18.821 |
| 10 | 8 | C22 |
|
CJ Hall Lynneville, TN | Lynneville, TN | 19.782 |
| 11 | 10 | 2 |
|
Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 19.853 |
| 12 | 9 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 20.054 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 1 |
| 2 | 3 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 1 |
| 3 | 4 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 1 |
| 4 | 5 | 5M |
|
Bobby Mcdonough Estill Springs, TN | Estill Springs, TN | 1 |
| 5 | 6 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 1 |
| 6 | 1 | 44 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | -5 |
| DNS | 7 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | - |
| 2 | 4 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 2 |
| 3 | 7 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 4 |
| 4 | 2 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | -2 |
| 5 | 5 | 5M |
|
Bobby Mcdonough Estill Springs, TN | Estill Springs, TN | - |
| 6 | 3 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | -3 |
| DNS | 6 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Tyler Pannell Prospect, TN | Prospect, TN | 14.608 |
| 2 | 1 | 44 |
|
Timmy Bond Shelbyville, TN | Shelbyville, TN | 14.801 |
| 3 | 7 | 00 |
|
Jason Hall Pulaski, TN | Pulaski, TN | 14.922 |
| 4 | 3 | 77 |
|
Anthony Rowe Lynnville, TN | Lynnville, TN | 15.092 |
| 5 | 2 | 63 |
|
Alex Dickens Lebanon, TN | Lebanon, TN | 15.913 |
| 6 | 5 | 5M |
|
Bobby Mcdonough Estill Springs, TN | Estill Springs, TN | 19.152 |
| DNS | 6 | 22G |
|
Jason Graves Pulaski, TN | Pulaski, TN | |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 2 | 3 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 3 | 2 | 56G |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | -1 |
| 4 | 4 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 5 | 7 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 2 |
| 6 | 5 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -1 |
| 7 | 8 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 1 |
| 8 | 9 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 9 | 11 | 56 |
|
Marcus McCrary | 2 | |
| 10 | 10 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | - |
| 11 | 6 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -5 |
| DNS | 12 | 45T |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 13.010 |
| 2 | 9 | 56G |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.012 |
| 3 | 6 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 13.145 |
| 4 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.230 |
| 5 | 8 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.266 |
| 6 | 7 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.348 |
| 7 | 4 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 13.521 |
| 8 | 1 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 13.529 |
| 9 | 11 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.945 |
| 10 | 10 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 14.073 |
| 11 | 5 | 56 |
|
Marcus McCrary | 14.228 | |
| 12 DNF | 12 | 45T |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.228 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 56G |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.402 |
| 2 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.781 |
| 3 | 7 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.871 |
| 4 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 14.020 |
| 5 | 1 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 14.046 |
| 6 | 4 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 14.065 |
| 7 | 8 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 14.160 |
| 8 | 6 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.174 |
| 9 | 10 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 14.985 |
| 10 | 5 | 56 |
|
Marcus McCrary | 15.036 | |
| DNS | 11 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | |
Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22RED |
|
Hayden Green Lynneville, TN | Lynneville, TN | - |
| 2 | 2 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | - |
| 3 | 3 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | - |
| 4 | 6 | 7TOO |
|
Chuck Matheny Summertown, TN | Summertown, TN | 2 |
| 5 | 5 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | - |
| 6 | 7 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | 1 |
| 7 | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22RED |
|
Hayden Green Lynneville, TN | Lynneville, TN | 2 |
| 2 | 2 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | - |
| 3 | 1 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | -2 |
| 4 | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| 5 | 5 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | - |
| 6 | 7 | 7TOO |
|
Chuck Matheny Summertown, TN | Summertown, TN | 1 |
| 7 | 6 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22RED |
|
Hayden Green Lynneville, TN | Lynneville, TN | |
| 2 | 2 | 22G |
|
Hunter Green Lawernceburg, TN | Lawernceburg, TN | |
| 3 | 1 | A02 |
|
Kevin Owens Prospect, TN | Prospect, TN | |
| 4 | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | |
| 5 | 5 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | |
| 6 | 7 | 7TOO |
|
Chuck Matheny Summertown, TN | Summertown, TN | |
| 7 | 6 | 1 |
|
General Sanders Prospect, TN | Prospect, TN | |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 2 |
| 2 | 4 | 10 |
|
Jimmy Woodard | 2 | |
| 3 | 6 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 3 |
| 4 | 5 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 1 |
| 5 | 2 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 8 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 2 |
| 7 | 7 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | - |
| 8 | 1 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | -7 |
| 9 | 10 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | 1 |
| DNS | 9 | K3 |
|
Chad Reynolds Ethridge, TN | Ethridge, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | - |
| 2 | 2 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| 3 | 4 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 1 |
| 4 | 3 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | -1 |
| 5 | 5 | K3 |
|
Chad Reynolds Ethridge, TN | Ethridge, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 5 | 10 |
|
Jimmy Woodard | 3 | |
| 3 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 4 | 3 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -1 |
| 5 | 1 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Jimmy Woodard | 15.086 | |
| 2 | 1 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 15.208 |
| 3 | 5 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 15.485 |
| 4 | 6 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 15.593 |
| 5 | 7 | F65 |
|
Russell Boothe Nolensville, TN | Nolensville, TN | 15.863 |
| 6 | 8 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 16.034 |
| 7 | 2 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | 16.493 |
| DNS | 3 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | |
| DNS | 4 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | |
| DNS | 9 | K3 |
|
Chad Reynolds Ethridge, TN | Ethridge, TN | |



















































