Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
9/20/2024 - Thunderhill Raceway
Summertown, TN
Mark Fields Memorial Hunt the Front Super Dirt Series
$5k to win
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 1 | |
2 | 5 | 222 | Paul Teachout Eagleville, TN | Eagleville, TN | 3 | |
3 | 4 | 37 | Tyler Davidson Lewisburg, TN | Lewisburg, TN | 1 | |
4 | 6 | 23 | Austin Newberry Dickson, TN | Dickson, TN | 2 | |
5 | 7 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
6 | 1 | 49 | Devin Baus Shelbyville, TN | Shelbyville, TN | -5 | |
DNS | 3 | 92 | Mark Dalton | - | ||
DNS | 8 | 23O | Sam Odem St. Joseph, TN | St. Joseph, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Devin Baus Shelbyville, TN | Shelbyville, TN | 1 | |
2 | 5 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 | |
3 | 6 | 92 | Mark Dalton | 3 | ||
4 | 1 | 37 | Tyler Davidson Lewisburg, TN | Lewisburg, TN | -3 | |
5 | 7 | 222 | Paul Teachout Eagleville, TN | Eagleville, TN | 2 | |
6 | 8 | 23 | Austin Newberry Dickson, TN | Dickson, TN | 2 | |
7 | 4 | 00 | Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
DNS | 3 | 23O | Sam Odem St. Joseph, TN | St. Joseph, TN | - | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
2 | 4 | 12 | Luke Inman Summertown, TN | Summertown, TN | 2 | |
3 | 2 | R1 | Rylan Inman Summertown, TN | Summertown, TN | -1 | |
4 | 6 | 228 | Josh Stewart Centerville, TN | Centerville, TN | 2 | |
5 | 8 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | 3 | |
6 | 7 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | 1 | |
7 | 5 | 2 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | -2 | |
DNS | 3 | 28W | Mason White Livingston, TN | Livingston, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - | |
2 | 8 | R1 | Rylan Inman Summertown, TN | Summertown, TN | 6 | |
3 | 3 | 28W | Mason White Livingston, TN | Livingston, TN | - | |
4 | 2 | 12 | Luke Inman Summertown, TN | Summertown, TN | -2 | |
5 | 7 | 2 | Abriella Franklin Murfreesboro, TN | Murfreesboro, TN | 2 | |
6 | 5 | 228 | Josh Stewart Centerville, TN | Centerville, TN | -1 | |
7 | 4 | 13JR | Karter Vandygriff Mount Pleasant, TN | Mount Pleasant, TN | -3 | |
8 | 6 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | -2 | |
All transfer |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
2 | 8 | 96 | Tanner English Benton, KY | Benton, KY | 6 | |
3 | 4 | 11 | Brandon Overton Evans, GA | Evans, GA | 1 | |
4 | 11 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 7 | |
5 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
6 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | -4 | |
7 | 3 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -4 | |
8 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -3 | |
9 | 18 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 9 | |
10 | 17 | 44D | Dalton Cook Salem, AL | Salem, AL | 7 | |
11 | 12 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 1 | |
12 | 15 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
13 | 23 | 10 | Joseph Joiner Milton, FL | Milton, FL | 10 | |
14 | 20 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 6 | |
15 | 14 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
16 | 16 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
17 | 21 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 4 | |
18 | 10 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | -8 | |
19 | 24 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 5 | |
20 | 13 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -7 | |
21 | 25 | B00 | Josh Henry Newport, TN | Newport, TN | 4 | |
22 | 19 | 3 | Brad Skinner Springhill, TN | Springhill, TN | -3 | |
23 | 9 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | -14 | |
24 | 22 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
25 | 7 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -18 |
LCQ OneAugusta Aquatics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 | |
2 | 1 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 | |
3 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | |
4 | 7 | 44D | Dalton Cook Salem, AL | Salem, AL | 3 | |
5 | 4 | 3 | Brad Skinner Springhill, TN | Springhill, TN | -1 | |
6 | 5 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
Top 6 transfer | ||||||
7 | 9 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 2 | |
8 | 6 | 10 | Joseph Joiner Milton, FL | Milton, FL | -2 | |
9 | 8 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 | |
10 | 11 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 1 | |
11 | 12 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 1 | |
12 | 10 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 | |
DNS | 13 | 2 | Dusty Quillen Florence, AL | Florence, AL | - |
LCQ TwoHoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 1 | |
2 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 5 | 97 | Cody Overton Thomson, GA | Thomson, GA | 2 | |
4 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
5 | 1 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 | |
6 | 8 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 2 | |
Top 6 transfer | ||||||
7 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
8 | 9 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 1 | |
9 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | 1 | |
10 | 7 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | -3 | |
11 | 11 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
12 | 12 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
DNS | 13 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
Qualifying 1MyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 12.329 | |
2 | 7 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 12.371 | |
3 | 10 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.382 | |
4 | 4 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 12.403 | |
5 | 6 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 12.460 | |
Top 5 transfer | ||||||
6 | 5 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.472 | |
7 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 12.561 | |
8 | 18 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.568 | |
9 | 16 | 3 | Brad Skinner Springhill, TN | Springhill, TN | 12.585 | |
10 | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 12.624 | |
11 | 17 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.633 | |
12 | 11 | 44D | Dalton Cook Salem, AL | Salem, AL | 12.710 | |
13 | 15 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.879 | |
14 | 13 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 12.959 | |
15 | 8 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.275 | |
16 | 14 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.293 | |
17 | 3 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 13.482 | |
18 | 12 | 2 | Dusty Quillen Florence, AL | Florence, AL | 15.018 |
Qualifying 2MyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 11.944 | |
2 | 9 | 11 | Brandon Overton Evans, GA | Evans, GA | 12.145 | |
3 | 5 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.177 | |
4 | 17 | 96 | Tanner English Benton, KY | Benton, KY | 12.317 | |
5 | 4 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 12.360 | |
Top 5 transfer | ||||||
6 | 8 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.397 | |
7 | 1 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 12.415 | |
8 | 11 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.427 | |
9 | 16 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 12.431 | |
10 | 18 | 97 | Cody Overton Thomson, GA | Thomson, GA | 12.500 | |
11 | 13 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.646 | |
12 | 3 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 12.649 | |
13 | 6 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 12.658 | |
14 | 10 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.673 | |
15 | 14 | B00 | Josh Henry Newport, TN | Newport, TN | 12.892 | |
16 | 12 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.905 | |
17 | 7 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.235 | |
18 | 15 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.405 |
Hot Laps Group OneDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.400 | |
2 | 5 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.559 | |
3 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.753 | |
4 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 13.892 | |
5 | 6 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.985 | |
6 | 3 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 14.053 |
Hot Laps Group TwoDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.353 | |
2 | 2 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 12.643 | |
3 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 12.722 | |
4 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | 12.727 | |
5 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 12.729 | |
6 | 6 | 2 | Dusty Quillen Florence, AL | Florence, AL | 13.277 |
Hot Laps Group ThreeDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Brad Skinner Springhill, TN | Springhill, TN | 12.369 | |
2 | 6 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.426 | |
3 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.486 | |
4 | 1 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 12.510 | |
5 | 3 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.591 | |
6 | 2 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.103 |
Hot Laps Group FourDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.007 | |
2 | 5 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.148 | |
3 | 4 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 12.202 | |
4 | 3 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 12.339 | |
5 | 6 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 12.380 | |
DNS | 1 | 14 | Haiden Cowan Rincon, GA | Rincon, GA |
Hot Laps Group FiveDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Brandon Overton Evans, GA | Evans, GA | 12.014 | |
2 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.144 | |
3 | 2 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.197 | |
4 | 4 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.486 | |
5 | 6 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.578 | |
6 | 1 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 12.656 |
Hot Laps Group SixDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Cody Overton Thomson, GA | Thomson, GA | 12.316 | |
2 | 5 | 96 | Tanner English Benton, KY | Benton, KY | 12.344 | |
3 | 1 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.425 | |
4 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 12.570 | |
5 | 2 | B00 | Josh Henry Newport, TN | Newport, TN | 12.933 | |
6 | 3 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.407 |
Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22H | Hayden Green Lynneville, TN | Lynneville, TN | 1 | |
2 | 3 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | 1 | |
3 | 5 | C76 | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
4 | 4 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | - | |
5 | 11 | 03 | William Smith Pulaski, TN | Pulaski, TN | 6 | |
6 | 10 | 777 | Donald Johns Summertown, TN | Summertown, TN | 4 | |
7 | 6 | 1 | General Sanders Prospect, TN | Prospect, TN | -1 | |
8 | 1 | A02 | Kevin Owens Prospect, TN | Prospect, TN | -7 | |
9 | 9 | 35 | Dakota Gray Columbia, TN | Columbia, TN | - | |
10 | 7 | 23 | Brian Woodard Murfereesboro, TN | Murfereesboro, TN | -3 | |
11 | 8 | 13 | Heather Sanders Prospect, TN | Prospect, TN | -3 | |
12 | 12 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | - | |
13 | 13 | A7 | Jason Favors Summertown, TN | Summertown, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | A02 | Kevin Owens Prospect, TN | Prospect, TN | - | |
2 | 7 | 22 | Hunter Green Lawernceburg, TN | Lawernceburg, TN | 5 | |
3 | 3 | C76 | Phillip Counts Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
4 | 4 | 23 | Brian Woodard Murfereesboro, TN | Murfereesboro, TN | - | |
5 | 2 | 35 | Dakota Gray Columbia, TN | Columbia, TN | -3 | |
6 | 5 | 03 | William Smith Pulaski, TN | Pulaski, TN | -1 | |
DNS | 6 | A7 | Jason Favors Summertown, TN | Summertown, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22H | Hayden Green Lynneville, TN | Lynneville, TN | 2 | |
2 | 4 | 70 | Cheryl Shrader Columbia, TN | Columbia, TN | 2 | |
3 | 6 | 1 | General Sanders Prospect, TN | Prospect, TN | 3 | |
4 | 1 | 13 | Heather Sanders Prospect, TN | Prospect, TN | -3 | |
5 | 2 | 777 | Donald Johns Summertown, TN | Summertown, TN | -3 | |
6 | 5 | 76 | Logan Counts Culleoka, TN | Culleoka, TN | -1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | John Bowling Rockvale, TN | Rockvale, TN | - | |
2 | 2 | 10W | Jimmy Woodard | - | ||
3 | 5 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | 2 | |
4 | 4 | 89 | Marc Jones Burwood, TN | Burwood, TN | - | |
5 | 3 | 10 | Isaac James Tullahoma, TN | Tullahoma, TN | -2 | |
6 | 7 | C23 | Chris Barber Hohenwald, TN | Hohenwald, TN | 1 | |
7 | 8 | 17M | Charles McKee | 1 | ||
DNS | 6 | 59 | Michael Lewandowski Columbia, TN | Columbia, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B5 | John Bowling Rockvale, TN | Rockvale, TN | 2 | |
2 | 2 | 10W | Jimmy Woodard | - | ||
3 | 1 | 10 | Isaac James Tullahoma, TN | Tullahoma, TN | -2 | |
4 | 4 | 89 | Marc Jones Burwood, TN | Burwood, TN | - | |
5 | 5 | 22 | Hayden Green Lynneville, TN | Lynneville, TN | - | |
6 | 6 | 59 | Michael Lewandowski Columbia, TN | Columbia, TN | - | |
7 | 7 | C23 | Chris Barber Hohenwald, TN | Hohenwald, TN | - | |
8 | 8 | 17M | Charles McKee | - | ||
All transfer |