Thunderhill Raceway

  • 1
Updates for the Racing Program for May 28

Updates for the Racing Program for May 28

Please take note of the following updates for the Saturday, May 28 Memorial Day Classic.

2022 Points

All Classes
As of 9/17/2022

Mini StockThunderhill Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Mason Kennedy Mason Kennedy Mt. Pleasant, TN 0 11 11 12 679 -
2 92 Mark Dalton Mark Dalton 7 10 10 11 664 -15
3 33 Cody Davidson Cody Davidson Lewisburg, TN 2 5 6 6 383 -296
4 92B Beau Schillig Beau Schillig Lewisburg, TN 0 1 5 6 321 -358
5 50 Landon Franklin Landon Franklin Lewisburg, TN 0 4 5 5 310 -369
6 119 Danny Hickman Danny Hickman Columbia, TN 0 2 3 3 200 -479
7 214 Ricky Stinnett Ricky Stinnett Chapel Hill, TN 0 3 3 3 187 -492
8 28 Kyle Newberry Kyle Newberry Dickson, TN 0 0 3 3 178 -501
9 94 Matt Jackson Matt Jackson Decherd, TN 0 2 2 2 166 -513
10 53 Cameron Tucker Cameron Tucker Mt. Pleasant, TN 0 0 2 3 159 -520
11 222 Paul Teachout Paul Teachout Murfreesboro, TN 0 1 2 2 158 -521
12 38 Jimmy Johnson Jimmy Johnson Summertown, TN 0 0 2 2 134 -545
13 R44 Robert Dalton Robert Dalton 0 2 2 2 111 -568
14 97 Dustin Winn Dustin Winn Columbia, TN 0 2 2 2 111 -568
15 1 John Smartt John Smartt Manchester, TN 1 2 2 2 108 -571
16 76 Phillip Counts Phillip Counts Mt. Pleasant, TN 0 1 2 2 95 -584
17 214 Dylan Baus Dylan Baus Cornersville, TN 1 1 1 2 90 -589
18 10 Isaac James Isaac James Tullahoma, TN 1 1 1 1 60 -619
19 83 Bryan Anderson Bryan Anderson 0 2 2 2 58 -621
20 7 Stevie Gannon Stevie Gannon Manchester, TN 0 1 1 1 54 -625
21 68 Mike Brewer Mike Brewer Hampshire, TN 0 1 1 1 54 -625
22 1 Colton Tucker Colton Tucker Moulton, AL 0 1 1 1 51 -628
23 69 Gavin Bush Gavin Bush Shelbyville, TN 0 1 1 1 51 -628
24 67 Andy McDowell Andy McDowell Russellville, AL 0 1 1 1 51 -628
25 57 Randall Johnson Randall Johnson 0 1 1 1 48 -631
26 76 Logan Counts Logan Counts Culleoka, TN 0 1 1 1 48 -631
27 W40 Michael Wherry Michael Wherry Hampshire, TN 0 1 1 1 48 -631
28 21 Trace Underwood Trace Underwood Shelbyville, TN 0 0 1 1 46 -633
29 42C Scott Cummings Scott Cummings Columbia, TN 0 0 1 1 46 -633
30 69 Ricky Bobby Ricky Bobby Manchester, TN 0 0 1 1 44 -635
31 92G Garrett Schillig Garrett Schillig Lewisburg, TN 0 0 1 1 44 -635
32 60 Justin Cook Justin Cook Mount Pleasant, TN 0 0 0 1 43 -636
33 18 Bryan Hale Bryan Hale Manchester, TN 0 0 1 1 42 -637
34 911 Troy Finley Troy Finley Murfreesboro, TN 0 0 1 1 40 -639
35 247 Peyton Merritt Peyton Merritt 0 0 1 1 38 -641
36 14 Devin Baus Devin Baus Shelbyville, TN 0 0 0 1 36 -643
37 9 Michael Blade Michael Blade 0 0 0 1 35 -644
38 33 Peyton Darnell Peyton Darnell PETERSBURG, TN 0 0 0 1 34 -645
39 8 Scott Moon Scott Moon Shelbyville, TN 0 0 0 1 32 -647
40 16 Chris Finley Chris Finley Shelbyville, TN 10 -669
Back to All Classes
Thunderhill TV


Driver Registration

Latest Photos

Latest Videos

Rock Auto