Thunderhill Raceway

    2022 Points

    All Classes
    As of 9/17/2022

    CRUSA Street StocksThunderhill Raceway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 10 Jimmy Woodard Jimmy Woodard 0 9 10 10 597 -
    2 8 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 5 8 8 8 525 -72
    3 33 Hunter Runions Hunter Runions Duck River, TN 3 7 7 7 462 -135
    4 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 1 4 5 5 323 -274
    5 2 Dillon Scott Dillon Scott Mt. Pleasant, TN 0 7 7 7 318 -279
    6 10 Jansen Woodard Jansen Woodard Mt. Pleasant, TN 0 2 3 3 198 -399
    7 02 Tony Stutts Tony Stutts Leoma, TN 0 2 3 3 187 -410
    8 30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 0 3 3 184 -413
    9 13V Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 1 1 2 2 162 -435
    10 21 Trace Underwood Trace Underwood Shelbyville, TN 0 3 3 3 150 -447
    11 4 John Duncan John Duncan Culleoka, TN 0 2 2 2 150 -447
    12 43 Hunter Duncan Hunter Duncan Columbia, TN 1 1 3 3 148 -449
    13 9M Brian Vandygriff Brian Vandygriff Mt. Pleasant, TN 0 2 2 2 108 -489
    14 S4 Scotty Dial Scotty Dial Columbia, TN 0 2 2 2 108 -489
    15 B21 Timmy Boyd Timmy Boyd Hohenwald, TN 0 3 3 3 105 -492
    16 21 Zack Daniels Zack Daniels Mt. Pleasant, TN 0 1 1 1 96 -501
    17 B22 Brock Hall Brock Hall Ethridge, TN 0 0 1 1 66 -531
    18 9 Oakley Johns Oakley Johns Hohenwald, TN 1 1 1 1 60 -537
    19 43 Trey Horton Trey Horton Columbia, TN 0 1 1 1 51 -546
    20 47 Cody Qualls Cody Qualls Centerville, TN 0 1 1 1 48 -549
    21 54 Brian Hudson Brian Hudson Elora, TN 0 1 1 1 48 -549
    22 22 Jason Hubbell Jason Hubbell Culleoka, TN 0 0 1 1 46 -551
    23 17 Gary Tucker Gary Tucker Fayetteville, TN 0 0 1 1 46 -551
    24 911 Derek Reynolds Derek Reynolds 0 0 1 1 46 -551
    25 13 Matthew Hill Matthew Hill Bradford, TN 0 0 1 1 44 -553
    26 59 Scott Blackwell Scott Blackwell Fayetteville, TN 0 0 1 1 44 -553
    Back to All Classes
    Thunderhill TV


    Latest Photos

    5/20/23 flyer

    Latest Videos

    Rock Auto