Thunderhill Raceway

  • 1
Updates for the Racing Program for May 28

Updates for the Racing Program for May 28

Please take note of the following updates for the Saturday, May 28 Memorial Day Classic.

2022 Points

All Classes
As of 9/17/2022

CRUSA Late Model SportsmanThunderhill Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 Charlie Ray Howell Charlie Ray Howell Mount Pleasant, TN 3 8 8 8 501 -
2 12 Jack Franklin Jack Franklin Murfreesboro, TN 0 5 5 7 442 -59
3 100 Dillard Hatchett Dillard Hatchett Cornersville, TN 2 4 4 4 285 -216
4 102 Dustin Stutts Dustin Stutts LORETTO, TN 3 3 4 4 272 -229
5 24 Ryan Gray Ryan Gray Mount Pleasant, TN 0 3 5 6 262 -239
6 2 Dusty Quillen Dusty Quillen Florence, AL 0 3 4 4 244 -257
7 0F Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 0 1 3 3 192 -309
8 G8 Brayden Gray Brayden Gray 0 2 3 3 188 -313
9 H1 Grant Helms Grant Helms Killen, AL 1 1 2 4 169 -332
10 19 Caleb Coan Caleb Coan Moulton, AL 0 2 2 2 168 -333
11 7 Logan McClanahan Logan McClanahan Manchester, TN 0 1 2 2 148 -353
12 214 Dylan Baus Dylan Baus Cornersville, TN 0 0 2 2 128 -373
13 7 Haden Duncan Haden Duncan Leighton, AL 1 1 1 1 120 -381
14 81 Gambriel Carden Gambriel Carden Holly Tree, AL 0 2 2 2 111 -390
15 94 Matt Jackson Matt Jackson Decherd, TN 0 1 1 2 100 -401
16 71 Danny Gill Danny Gill Murfreesboro, TN 0 1 2 2 99 -402
17 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 1 1 88 -413
18 91 Jessie Springer Jessie Springer Rogersville, AL 0 0 2 2 84 -417
19 71 Jeffrey Davenport Jeffrey Davenport Winchester, TN 0 0 1 1 80 -421
20 52 Casey Barber Casey Barber Somerville, AL 0 0 1 1 76 -425
21 21 Jason Hubbell Jason Hubbell Culleoka, TN 0 0 0 1 72 -429
22 77 Todd Clemmons Todd Clemmons Killen, AL 1 2 2 2 60 -441
23 28 Silas Hamm Silas Hamm Rogersville, AL 1 1 1 1 60 -441
24 38 TJ Taylor TJ Taylor 0 1 1 1 57 -444
25 46 Chuck Spencer Chuck Spencer Thompsons Station, TN 0 1 1 1 54 -447
26 25 Ricky Lard Ricky Lard Killen, AL 0 1 1 1 51 -450
27 35 Dustin Harris Dustin Harris Flintville, TN 0 1 1 1 51 -450
28 73 Dustin Halbrooks Dustin Halbrooks Christiana, TN 0 1 1 1 48 -453
29 94 Eric Hickerson Eric Hickerson Linden, TN 0 1 1 1 48 -453
30 133 Will Burke Will Burke Chapel Hill, TN 0 1 1 1 48 -453
31 45J Colton Roberts Colton Roberts Huntland, TN 0 0 1 1 46 -455
32 01 Justin Owens Justin Owens Elora, TN 0 0 1 1 46 -455
33 M26 Ryan Wilson Ryan Wilson Margaret, AL 0 0 1 1 44 -457
34 45 Alex Newton Alex Newton Rogersville, AL 0 0 1 1 42 -459
35 46 Farrel Skelton Farrel Skelton Mount Pleasant, TN 0 0 1 1 38 -463
36 28 Brilee Putnam Brilee Putnam Florence, AL 0 0 0 1 37 -464
37 247 Peyton Merritt Peyton Merritt 0 0 0 1 36 -465
38 2 Rusty Stacy Rusty Stacy Shelbyville, TN 0 0 0 1 35 -466
39 27 Joe Denby Joe Denby Winchester, TN 0 0 0 1 35 -466
40 71 Cody Martin Cody Martin Christiana, TN 10 -491
Back to All Classes
Thunderhill TV


Driver Registration

Latest Photos

Latest Videos

Rock Auto