Thunderhill Raceway

  • 1
Mark Fields Memorial Race

Mark Fields Memorial Race

Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights

2024 Points

All Classes
As of 10/26/2024

CRUSA Street StocksThunderhill Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 2 7 7 7 339 -
2 11R Hunter Runions Hunter Runions Duck River, TN 1 5 6 6 311 -28
3 11 Taylor Clark Taylor Clark Tullahoma, TN 0 2 4 5 229 -110
4 10 Jimmy Woodard Jimmy Woodard 0 1 4 5 222 -117
5 43 Hunter Duncan Hunter Duncan Columbia, TN 0 3 4 5 190 -149
6 30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 2 3 4 177 -162
7 2 Dillon Scott Dillon Scott Mt. Pleasant, TN 1 2 2 3 142 -197
8 24 Ryan Gray Ryan Gray Mount Pleasant, TN 1 2 3 4 137 -202
9 J3 Joe Hamm Joe Hamm Dover, TN 0 2 2 3 129 -210
10 10 Jansen Woodard Jansen Woodard Mt. Pleasant, TN 0 1 3 3 126 -213
11 99 Kevin Hannah Kevin Hannah Summertown, TN 0 1 2 3 118 -221
12 N1 Dale Nelson Dale Nelson Milan, TN 1 2 2 2 111 -228
13 13V Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 0 2 2 2 105 -234
14 8 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 1 1 1 2 94 -245
15 8 Bobby Gregory Bobby Gregory Auburn, KY 0 0 2 2 88 -251
16 18 Luke Rutter Luke Rutter Hanson, KY 0 0 1 2 73 -266
17 14 Megan Erwin Megan Erwin Attica, IN 0 0 1 2 72 -267
18 B33 Tyler Wood Tyler Wood Hohenwald, TN 1 1 1 1 60 -279
19 3M Justin McDaniel Justin McDaniel Eddyville, KY 0 0 1 1 46 -293
20 21M Brian Markham Brian Markham Princeton, KY 0 0 1 1 44 -295
21 14R Hunter Rich Hunter Rich Jamestown, TN 0 0 1 1 38 -301
22 59R Jacob Rexing Jacob Rexing Brighton, IL 0 0 0 1 37 -302
23 50 Derrick Tillman Derrick Tillman Hopkinsville, KY 0 0 0 1 36 -303
24 1H TJ Herndon TJ Herndon Atwood, TN 0 0 0 1 33 -306
25 99 Cody Hodges Cody Hodges Clarksville, TN 0 0 0 1 32 -307
26 37 Ty Shearon Ty Shearon Cedar Hill, TN 0 0 0 1 31 -308
27 93 Eddie Rhineheart Eddie Rhineheart Lawrenceburg, TN 0 0 0 1 31 -308
28 409 Allen Carter Allen Carter Murfreesboro, TN 0 0 0 1 30 -309
29 110 Tim Kirk Tim Kirk Whitesville, KY 10 -329
Back to All Classes
Thunderhill TV


Latest Photos

5/20/23 flyer

Latest Videos

Rock Auto