Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
10/24/2020 - Thunderhill Raceway
Summertown, TN
Regular Weekly Race
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 4 | 98 | Eric Hickerson Linden, TN | Linden, TN | 2 | |
3 | 7 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 4 | |
4 | 1 | C66 | Donald Johns Summertown, TN | Summertown, TN | -3 | |
5 | 6 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | 1 | |
6 | 5 | 28 | Justin Maxwell | -1 | ||
7 | 3 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -4 | |
8 | 9 | 22 | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 1 | |
9 | 8 | 16 | Heather Lowe Warrior, AL | Warrior, AL | -1 | |
10 | 10 | 44 | Taylor Ruth Tracey City, TN | Tracey City, TN | - | |
DNS | 11 | 85 | Mitch Thornton | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | C66 | Donald Johns Summertown, TN | Summertown, TN | 12.727 | |
2 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.880 | |
3 | 11 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.081 | |
4 | 10 | 98 | Eric Hickerson Linden, TN | Linden, TN | 13.100 | |
5 | 5 | 28 | Justin Maxwell | 13.168 | ||
6 | 7 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | 13.212 | |
7 | 3 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.374 | |
8 | 8 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 14.287 | |
9 | 6 | 22 | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 14.313 | |
10 | 2 | 44 | Taylor Ruth Tracey City, TN | Tracey City, TN | 14.569 | |
DNS | 9 | 85 | Mitch Thornton | 14.569 | ||
All transfer |
CRUSA Modified Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | - | |
2 | 3 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 | |
3 | 7 | 11 | Eric Hickerson Linden, TN | Linden, TN | 4 | |
4 | 4 | 99 | Blake Cross Centerville, TN | Centerville, TN | - | |
5 | 2 | 2 | Dwight Quillen Florence, AL | Florence, AL | -3 | |
6 | 6 | 57 | Tyler Cox Paris, TN | Paris, TN | - | |
7 | 11 | 185 | Timmy Boyd Hohenwald, TN | Hohenwald, TN | 4 | |
8 | 8 | 99JR | Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
9 | 10 | D4 | Bobby Hickman Columbia, TN | Columbia, TN | 1 | |
10 | 5 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | -5 | |
DNS | 9 | 18 | Darrin Cameron Hohenwald, TN | Hohenwald, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | 1 | |
2 | 1 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 | |
3 | 3 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
4 | 4 | 11 | Eric Hickerson Linden, TN | Linden, TN | - | |
5 | 6 | 18 | Darrin Cameron Hohenwald, TN | Hohenwald, TN | 1 | |
6 | 5 | 185 | Timmy Boyd Hohenwald, TN | Hohenwald, TN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dwight Quillen Florence, AL | Florence, AL | 1 | |
2 | 4 | 99 | Blake Cross Centerville, TN | Centerville, TN | 2 | |
3 | 5 | 57 | Tyler Cox Paris, TN | Paris, TN | 2 | |
4 | 3 | 99JR | Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
5 | 1 | D4 | Bobby Hickman Columbia, TN | Columbia, TN | -4 | |
All transfer |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 1 | |
2 | 5 | S12 | Brent Steele Spring Hill, TN | Spring Hill, TN | 3 | |
3 | 6 | 65 | Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 3 | |
4 | 4 | 11 | Hunter Runions Duck River, TN | Duck River, TN | - | |
5 | 12 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 7 | |
6 | 8 | 33 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 2 | |
7 | 1 | 18 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -6 | |
8 | 13 | 27 | Thomas Dale Ethridge, TN | Ethridge, TN | 5 | |
9 | 3 | 10 | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -6 | |
10 | 11 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 | |
11 | 7 | 11H | Jason Hubbell Culleoka, TN | Culleoka, TN | -4 | |
DNS | 14 | C23 | Chris Barber Hohenwald, TN | Hohenwald, TN | - | |
DNS | 9 | 22M | Tammy McClearen Centerville, TN | Centerville, TN | - | |
DNS | 10 | 247 | Tim Merritt Christiana, TN | Christiana, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | |
2 | 1 | 10 | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
3 | 3 | S12 | Brent Steele Spring Hill, TN | Spring Hill, TN | - | |
4 | 7 | 11H | Jason Hubbell Culleoka, TN | Culleoka, TN | 3 | |
5 | 2 | 22M | Tammy McClearen Centerville, TN | Centerville, TN | -3 | |
6 | 5 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 | |
DNS | 6 | 27 | Thomas Dale Ethridge, TN | Ethridge, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | - | |
2 | 3 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 1 | |
3 | 5 | 65 | Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 2 | |
4 | 7 | 33 | Taylor Clark Tullahoma, TN | Tullahoma, TN | 3 | |
5 | 2 | 247 | Tim Merritt Christiana, TN | Christiana, TN | -3 | |
6 | 6 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - | |
DNS | 4 | C23 | Chris Barber Hohenwald, TN | Hohenwald, TN | - | |
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 3 | |
2 | 2 | 94 | James Sullivan Fayetville, TN | Fayetville, TN | - | |
3 | 5 | LT3 | Lance Stewart Hanceville, AL | Hanceville, AL | 2 | |
4 | 6 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 2 | |
5 | 3 | 11 | Jason Partin Winchester, TN | Winchester, TN | -2 | |
6 | 1 | 4B | Brandon Brown Hanceville, AL | Hanceville, AL | -5 | |
DNS | 7 | X | Steven Vinson Toney, AL | Toney, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4B | Brandon Brown Hanceville, AL | Hanceville, AL | 12.773 | |
2 | 7 | 94 | James Sullivan Fayetville, TN | Fayetville, TN | 12.886 | |
3 | 3 | 11 | Jason Partin Winchester, TN | Winchester, TN | 12.896 | |
4 | 6 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.528 | |
5 | 5 | LT3 | Lance Stewart Hanceville, AL | Hanceville, AL | 13.559 | |
6 | 1 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.593 | |
7 | 4 | X | Steven Vinson Toney, AL | Toney, AL | 14.896 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Isaac James Tullahoma, TN | Tullahoma, TN | 1 | |
2 | 1 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -1 | |
3 | 3 | 14 | Devin Baus Shelbyville, TN | Shelbyville, TN | - | |
4 | 5 | 7 | Stevie Gannon Manchester, TN | Manchester, TN | 1 | |
5 | 11 | 9 | Justin Jackson | 6 | ||
6 | 8 | 6 | Daryl Haywood | 2 | ||
7 | 9 | 4 | Ronnie Derryberry Lewisburg, TN | Lewisburg, TN | 2 | |
8 | 13 | 7D | Jeffery Derryberry Whitwell, TN | Whitwell, TN | 5 | |
9 | 7 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | -2 | |
10 | 12 | 18 | Chris Miller Morrison, TN | Morrison, TN | 2 | |
11 | 4 | 3 | Billy Davidson Lewisburg, TN | Lewisburg, TN | -7 | |
12 | 14 | 24 | Clayton King New Johnsonvile, TN | New Johnsonvile, TN | 2 | |
13 | 6 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | -7 | |
DNS | 10 | 44 | Gage Kimbro Waverly, TN | Waverly, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 3 | |
2 | 6 | 14 | Devin Baus Shelbyville, TN | Shelbyville, TN | 4 | |
3 | 5 | 7 | Stevie Gannon Manchester, TN | Manchester, TN | 2 | |
4 | 7 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 | |
5 | 1 | 4 | Ronnie Derryberry Lewisburg, TN | Lewisburg, TN | -4 | |
6 | 3 | 9 | Justin Jackson | -3 | ||
7 | 2 | 7D | Jeffery Derryberry Whitwell, TN | Whitwell, TN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Isaac James Tullahoma, TN | Tullahoma, TN | 5 | |
2 | 2 | 3 | Billy Davidson Lewisburg, TN | Lewisburg, TN | - | |
3 | 3 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | - | |
4 | 7 | 6 | Daryl Haywood | 3 | ||
5 | 5 | 44 | Gage Kimbro Waverly, TN | Waverly, TN | - | |
6 | 4 | 18 | Chris Miller Morrison, TN | Morrison, TN | -2 | |
7 | 1 | 24 | Clayton King New Johnsonvile, TN | New Johnsonvile, TN | -6 | |
All transfer |
Modified Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B21 | Jamie Holloway Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 4 | S06 | Wayne Smith | 2 | ||
3 | 6 | 59 | Scott Blackwell Fayetteville, TN | Fayetteville, TN | 3 | |
4 | 13 | 66 | Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | 9 | |
5 | 3 | B7 | Nicky Bates Hohnewald, TN | Hohnewald, TN | -2 | |
6 | 9 | 128 | Garett Estes Centerville, TN | Centerville, TN | 3 | |
7 | 1 | 89 | Marc Jones Burwood, TN | Burwood, TN | -6 | |
8 | 7 | 13 | Jon Michael Ward Centerville, TN | Centerville, TN | -1 | |
9 | 14 | 12 | Zach Blackwell Parkton, NC | Parkton, NC | 5 | |
10 | 10 | 7 | AJ Pope Columbia, TN | Columbia, TN | - | |
11 | 5 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | -6 | |
12 | 11 | 28J | Jordan Lucas Fayetteville, TN | Fayetteville, TN | -1 | |
13 | 8 | 34 | Shaun Woodard Fayetteville, TN | Fayetteville, TN | -5 | |
DNS | 12 | T74 | Carson Tripp Hohenwald, TN | Hohenwald, TN | - | |
DNS | 15 | G8 | Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Marc Jones Burwood, TN | Burwood, TN | 1 | |
2 | 3 | B7 | Nicky Bates Hohnewald, TN | Hohnewald, TN | 1 | |
3 | 1 | 28 | Jason Kephart Waynesboro, TN | Waynesboro, TN | -2 | |
4 | 7 | 13 | Jon Michael Ward Centerville, TN | Centerville, TN | 3 | |
5 | 5 | 128 | Garett Estes Centerville, TN | Centerville, TN | - | |
6 | 6 | 28J | Jordan Lucas Fayetteville, TN | Fayetteville, TN | - | |
7 | 4 | 66 | Shane Workman Lawrenceburg, TN | Lawrenceburg, TN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | B21 | Jamie Holloway Hohenwald, TN | Hohenwald, TN | 4 | |
2 | 6 | S06 | Wayne Smith | 4 | ||
3 | 7 | 59 | Scott Blackwell Fayetteville, TN | Fayetteville, TN | 4 | |
4 | 4 | 34 | Shaun Woodard Fayetteville, TN | Fayetteville, TN | - | |
5 | 3 | 7 | AJ Pope Columbia, TN | Columbia, TN | -2 | |
6 | 2 | T74 | Carson Tripp Hohenwald, TN | Hohenwald, TN | -4 | |
DNS | 1 | G8 | Braydon Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
All transfer |
Kid's Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Camdyn Woods Smyrna, TN | Smyrna, TN | - | |
2 | 2 | 2 | Logan Cowans Mcminnville, TN | Mcminnville, TN | - | |
3 | 3 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | - | |
4 | 4 | 23 | Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 5 | 11 | JW Partin Decherd, TN | Decherd, TN | - | |
DNS | 6 | 15 | Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Camdyn Woods Smyrna, TN | Smyrna, TN | 1 | |
2 | 1 | 2 | Logan Cowans Mcminnville, TN | Mcminnville, TN | -1 | |
3 | 6 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 3 | |
4 | 3 | 23 | Mason Runions Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
5 | 4 | 11 | JW Partin Decherd, TN | Decherd, TN | -1 | |
6 | 5 | 15 | Brooklyn Woods Murfreesboro, TN | Murfreesboro, TN | -1 | |
All transfer |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Logan Brown White Bluff, TN | White Bluff, TN | 1 | |
2 | 1 | 30 | Kayden Walker White Bluff, TN | White Bluff, TN | -1 |