Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
2020 Points
CRUSA Dirt Late ModelsThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | C6 | Oakley Johns | Hohenwald, TN | 397 | - | |
2 | B87 | Brock Hall | Ethridge, TN | 388 | -9 | |
3 | 98 | Eric Hickerson | Linden, TN | 333 | -64 | |
4 | H17 | Steven Holcomb | Sante Fe, TN | 302 | -95 | |
5 | 17JR | Tyler Wood | Hohenwald, TN | 269 | -128 | |
6 | C66 | Donald Johns | Summertown, TN | 226 | -171 | |
7 | B44 | Grayson Brewer | Lawrenceburg, TN | 219 | -178 | |
8 | 28 | Justin Maxwell | 213 | -184 | ||
9 | F26 | Mark Fields | Lawrenceburg, TN | 195 | -202 | |
10 | 17R | Brad Skinner | Springhill, TN | 159 | -238 |
View Full Points
CRUSA Modified SportsmanThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Blake Cross | Centerville, TN | 634 | - | |
2 | 11 | Eric Hickerson | Linden, TN | 579 | -55 | |
3 | D21 | Bradly Qualls | Centerville, TN | 433 | -201 | |
4 | 99JR | Bobby Hickman Jr | Mt. Pleasant, TN | 425 | -209 | |
5 | 92 | Blaze Trull | Columbia, TN | 304 | -330 | |
6 | D4 | Bobby Hickman | Columbia, TN | 299 | -335 | |
7 | 10W | Jessie White | Lutts, TN | 200 | -434 | |
8 | 11C | Robert Cogdill | Hohenwald, TN | 196 | -438 | |
9 | 25 | Seth Johnston | Santa Fe, TN | 192 | -442 | |
10 | 20E | Ethan Tanner | 182 | -452 |
View Full Points
CRUSA Street StocksThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13V | Kaleb Vandygriff | Mt. Pleasant, TN | 400 | - | |
2 | 18 | Kenneth Faulkner | Columbia, TN | 339 | -61 | |
3 | 65 | Scott Spurgeon | Lawrenceburg, TN | 282 | -118 | |
4 | 8 | Keenan Vandygriff | Mt. Pleasant, TN | 215 | -185 | |
5 | 23V | David Vandygriff | Mt. Pleasant, TN | 195 | -205 | |
6 | 22M | Tammy McClearen | Centerville, TN | 177 | -223 | |
7 | 56 | David Gentry | Murfreesboro, TN | 171 | -229 | |
8 | S06 | Wayne Smith | 152 | -248 | ||
9 | C23 | Chris Barber | Hohenwald, TN | 138 | -262 | |
10 | 4 | John Duncan | Culleoka, TN | 128 | -272 |
View Full Points
Limited Late ModelThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Jason Partin | Winchester, TN | 396 | - | |
2 | 7 | Jordan Judge | Estill Springs, TN | 269 | -127 | |
3 | 28 | Jimmy Nowlin | 255 | -141 | ||
4 | 88 | Farrel Skelton | Mount Pleasant, TN | 251 | -145 | |
5 | C66 | Donald Johns | Summertown, TN | 202 | -194 | |
6 | 5 | Justin Weaver | 200 | -196 | ||
7 | 94 | Randy Gifford | Fayetteville, TN | 198 | -198 | |
8 | C6 | Oakley Johns | Hohenwald, TN | 174 | -222 | |
9 | 7M | Steve Maughan | Florence, AL | 174 | -222 | |
10 | 1 | Greg Love | Culleoka, TN | 169 | -227 |
View Full Points
Hot Shot FWDThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Logan Counts | Culleoka, TN | 633 | - | |
2 | 3D | Derrick Powell | Mt. Pleasant, TN | 465 | -168 | |
3 | 41 | David Wallace | Culleoka, TN | 327 | -306 | |
4 | 4D | Dewayne McConnell | Mt. Pleasant, TN | 303 | -330 | |
5 | 03 | Craig Pedrick | Mt. Pleasant, TN | 300 | -333 | |
6 | 45 | Shaun Woodard | Fayetteville, TN | 158 | -475 | |
7 | 10W | Jessie White | Lutts, TN | 117 | -516 | |
8 | 22 | Marcus Baker | 108 | -525 | ||
9 | 14 | Wyatt Cummins | Lynnville, TN | 108 | -525 | |
10 | 76M | Mindy Manning | Mt. Pleasant, TN | 108 | -525 |
View Full Points
Mini StockThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Cody Davidson | Lewisburg, TN | 588 | - | |
2 | 00 | Mason Kennedy | Mt. Pleasant, TN | 456 | -132 | |
3 | K11 | Jonathan Norman | Mount Pleasant, TN | 397 | -191 | |
4 | R44 | Robert Dalton | 392 | -196 | ||
5 | 36 | Izak Mathis | Lyles, TN | 313 | -275 | |
6 | 53 | Cameron Tucker | Mt. Pleasant, TN | 273 | -315 | |
7 | 247 | Peyton Merritt | Christiana, TN | 217 | -371 | |
8 | 23 | Austin Newberry | Dickson, TN | 191 | -397 | |
9 | 49 | Dylan Baus | Cornersville, TN | 165 | -423 | |
10 | 6 | Daryl Haywood | 162 | -426 |
View Full Points
Modified Street StockThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Shane Workman | Lawrenceburg, TN | 591 | - | |
2 | 76 | Phillip Counts | Mt. Pleasant, TN | 496 | -95 | |
3 | ME2 | Jessie McGill | Goodsprings, TN | 482 | -109 | |
4 | 89 | Marc Jones | Burwood, TN | 446 | -145 | |
5 | 70 | Cheryl Shrader | Columbia, TN | 381 | -210 | |
6 | S06 | Wayne Smith | 342 | -249 | ||
7 | 13 | Jon Michael Ward | Centerville, TN | 297 | -294 | |
8 | C4 | Daryl Haywood | 296 | -295 | ||
9 | 66 | Hayden Green | Lynneville, TN | 288 | -303 | |
10 | G8 | Braydon Gray | Mt. Pleasant, TN | 267 | -324 |
View Full Points
Kid's Mini CupThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Camdyn Woods | Smyrna, TN | 567 | - | |
2 | EW1 | Walker Greer | Rogersville, AL | 563 | -4 | |
3 | 4 | Jake Niswander | Lawrenceburg, TN | 515 | -52 | |
4 | 15 | Brooklyn Woods | Murfreesboro, TN | 466 | -101 | |
5 | 22 | Bree Whittmore | Mcminnville, TN | 409 | -158 | |
6 | 11 | JW Partin | Decherd, TN | 335 | -232 | |
7 | 2 | Logan Cowans | Mcminnville, TN | 307 | -260 | |
8 | 30 | Kayden Walker | White Bluff, TN | 268 | -299 | |
9 | 23 | Mason Runions | Mt. Pleasant, TN | 224 | -343 | |
10 | S12 | Blake Steele | Lawrenceburg, TN | 213 | -354 |
View Full Points
Mod LitesThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 626 | Bruce Davidson | Shelbyville, TN | 381 | - | |
2 | 10K | Kyle Davidson | Shelbyville, TN | 378 | -3 | |
3 | 02 | Will Uzzell | Columbia, TN | 247 | -134 | |
4 | 00 | Freddie Prosser Jr. | 231 | -150 | ||
5 | 2 | Austin Cagle | Unionville, TN | 212 | -169 | |
6 | 02 | Logan Brown | White Bluff, TN | 180 | -201 | |
7 | 11 | Jody Brannon | Chapel Hill, TN | 141 | -240 | |
8 | 21 | Jason Hubbell | Culleoka, TN | 138 | -243 | |
9 | 11 | Shawn Mooneyham | Shelbyville, TN | 111 | -270 | |
10 | 86 | Stephen Ford | Willow Spring, NC | 108 | -273 |
View Full Points
EnduroThunderhill Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Travis Banther | Harrison, TN | 60 | - | |
2 | 89 | Marc Jones | Burwood, TN | 57 | -3 | |
3 | J11 | Josh Vaughn | Summertown, TN | 54 | -6 | |
4 | 18B | Austin Banther | Harrison, TN | 51 | -9 | |
5 | 59 | Michael Lewandowski | Columbia, TN | 48 | -12 | |
6 | 71 | John Burger | Chatanooga, TN | 46 | -14 | |
7 | K44 | Casey Pilkinton | Columbia, TN | 44 | -16 | |
8 | 128 | Corey Walker | Dickson, TN | 42 | -18 | |
9 | 1 | Walter Bolton | Summertown, TN | 40 | -20 | |
10 | 69 | Russell Boothe II | Nolensville, TN | 38 | -22 |